Alan Forename
Approximately 1,523,382 people bear this name
Alan Forename Definition:
A male name. Celtic Alun, said to mean ‘harmony'. The name of a popular early Welsh and Breton saint, Bishop of Quimper. It was introduced into England at the time of the Norman Conquest, notably by Alain Fergéant, Count of Brittany, and Alain le Roux, 1st Earl of Richmond, companions of the Conqueror, and soon became common.
Read More About This ForenameAlan Forename Distribution
| Place | Gender | Incidence | Frequency | Rank in Area |
|---|---|---|---|---|
| United States | 100% | 477,080 | 1:760 | 150 |
| England | 100% | 338,199 | 1:164 | 20 |
| Brazil | 100% | 163,172 | 1:1,313 | 206 |
| Mexico | 100% | 52,161 | 1:2,380 | 371 |
| Australia | - | 49,658 | 1:275 | 42 |
| Canada | 100% | 47,888 | 1:692 | 145 |
| Scotland | 100% | 44,431 | 1:120 | 17 |
| Philippines | 99% | 39,841 | 1:2,661 | 519 |
| Russia | 100% | 31,330 | 1:4,604 | 259 |
| Indonesia | 99% | 26,265 | 1:9,822 | 1,353 |
| New Zealand | - | 20,533 | 1:221 | 21 |
| South Africa | 100% | 19,344 | 1:2,819 | 503 |
| Ireland | 100% | 18,781 | 1:247 | 43 |
| Peru | 100% | 17,939 | 1:1,772 | 345 |
| Wales | 100% | 17,130 | 1:181 | 26 |
| Saudi Arabia | - | 8,801 | 1:3,501 | 577 |
| Northern Ireland | 100% | 8,676 | 1:212 | 36 |
| Poland | 100% | 7,964 | 1:4,775 | 300 |
| Spain | 100% | 6,994 | 1:6,653 | 588 |
| Mozambique | - | 6,720 | 1:4,054 | 816 |
| Chile | 99% | 6,694 | 1:2,630 | 352 |
| India | 90% | 5,678 | 1:213,962 | 21,850 |
| France | 100% | 5,277 | 1:12,596 | 733 |
| Malaysia | 87% | 4,124 | 1:7,384 | 860 |
| Pakistan | 78% | 4,029 | 1:48,240 | 2,790 |
| Thailand | 100% | 3,672 | 1:19,081 | 2,676 |
| China | - | 3,601 | 1:379,355 | 23,072 |
| Kenya | 100% | 3,110 | 1:14,890 | 1,640 |
| Ghana | - | 3,034 | 1:8,895 | 899 |
| Sudan | 100% | 2,975 | 1:12,708 | 1,431 |
| Honduras | 100% | 2,731 | 1:3,229 | 491 |
| Guatemala | 100% | 2,516 | 1:6,402 | 703 |
| Kazakhstan | 98% | 2,325 | 1:7,633 | 734 |
| Hong Kong | - | 2,237 | 1:3,466 | 260 |
| Singapore | 99% | 2,134 | 1:2,946 | 427 |
| Venezuela | 100% | 2,040 | 1:14,805 | 1,410 |
| Taiwan | 99% | 2,030 | 1:11,709 | 2,263 |
| Angola | 100% | 2,024 | 1:13,323 | 1,369 |
| Dominican Republic | - | 2,008 | 1:5,195 | 760 |
| Argentina | 100% | 1,964 | 1:21,779 | 950 |
| Germany | 100% | 1,963 | 1:49,250 | 1,442 |
| Bolivia | 100% | 1,949 | 1:5,439 | 775 |
| Netherlands | 100% | 1,789 | 1:9,448 | 1,197 |
| Ecuador | - | 1,773 | 1:9,998 | 821 |
| Italy | 100% | 1,767 | 1:34,557 | 1,132 |
| Sri Lanka | - | 1,717 | 1:12,114 | 1,758 |
| Tanzania | 100% | 1,681 | 1:31,403 | 2,725 |
| Zambia | - | 1,636 | 1:9,691 | 1,076 |
| Uzbekistan | 100% | 1,630 | 1:18,887 | 1,625 |
| Croatia | 100% | 1,448 | 1:2,912 | 421 |
| Denmark | - | 1,377 | 1:4,103 | 535 |
| Malta | - | 1,369 | 1:314 | 60 |
| Czechia | 96% | 1,347 | 1:7,911 | 410 |
| Bangladesh | - | 1,283 | 1:124,288 | 7,723 |
| Nicaragua | 99% | 1,249 | 1:4,819 | 700 |
| Costa Rica | 100% | 1,161 | 1:4,107 | 567 |
| Ethiopia | - | 1,156 | 1:84,395 | 6,393 |
| Papua New Guinea | 84% | 1,100 | 1:7,411 | 778 |
| Samoa | - | 1,095 | 1:178 | 23 |
| Sweden | 98% | 1,081 | 1:9,119 | 830 |
| Uganda | 99% | 1,074 | 1:38,135 | 2,470 |
| Panama | 100% | 1,029 | 1:3,796 | 702 |
| Switzerland | 100% | 1,017 | 1:8,076 | 911 |
| Zimbabwe | 99% | 950 | 1:16,236 | 1,890 |
| Iraq | 100% | 913 | 1:38,355 | 1,540 |
| Belgium | 100% | 839 | 1:13,695 | 1,261 |
| Slovenia | 100% | 757 | 1:3,248 | 488 |
| Colombia | 100% | 735 | 1:65,005 | 2,580 |
| Portugal | - | 729 | 1:14,281 | 776 |
| Jersey | 100% | 703 | 1:142 | 16 |
| Oman | - | 668 | 1:6,151 | 821 |
| Egypt | 100% | 651 | 1:141,169 | 5,768 |
| Qatar | 100% | 649 | 1:3,651 | 557 |
| Kuwait | - | 627 | 1:6,037 | 764 |
| Tajikistan | 97% | 610 | 1:13,729 | 1,218 |
| Fiji | - | 604 | 1:1,477 | 396 |
| Gabon | 100% | 601 | 1:3,134 | 706 |
| Uruguay | 100% | 555 | 1:6,176 | 560 |
| Japan | - | 551 | 1:232,280 | 7,448 |
| Norway | 100% | 550 | 1:9,332 | 846 |
| Bahrain | - | 518 | 1:2,604 | 433 |
| Paraguay | 99% | 443 | 1:16,336 | 1,189 |
| Guernsey | 100% | 427 | 1:148 | 19 |
| Vanuatu | - | 424 | 1:617 | 151 |
| Congo | 100% | 391 | 1:12,811 | 1,526 |
| Trinidad and Tobago | 100% | 391 | 1:3,482 | 650 |
| El Salvador | - | 387 | 1:16,387 | 956 |
| Nigeria | 100% | 377 | 1:470,993 | 15,097 |
| Estonia | 100% | 342 | 1:3,846 | 644 |
| Togo | - | 330 | 1:21,937 | 3,753 |
| Iran | 100% | 326 | 1:240,788 | 4,039 |
| Cyprus | 100% | 325 | 1:2,680 | 380 |
| Morocco | - | 300 | 1:114,495 | 3,629 |
| Malawi | 100% | 296 | 1:57,812 | 3,676 |
| Jamaica | - | 262 | 1:11,005 | 1,204 |
| Greece | 100% | 261 | 1:41,895 | 1,551 |
| Bahamas | - | 226 | 1:1,767 | 414 |
| Ukraine | 98% | 218 | 1:208,715 | 1,329 |
| Guam | - | 213 | 1:754 | 144 |
| Suriname | 100% | 197 | 1:2,806 | 651 |
| Haiti | 100% | 180 | 1:59,594 | 3,809 |
| Belarus | 99% | 172 | 1:55,130 | 680 |
| Botswana | 100% | 169 | 1:12,926 | 1,739 |
| Austria | 100% | 158 | 1:53,887 | 1,570 |
| Turkmenistan | 100% | 154 | 1:35,538 | 678 |
| Barbados | - | 145 | 1:1,999 | 444 |
| Bermuda | - | 145 | 1:447 | 61 |
| Turkey | 89% | 145 | 1:536,564 | 7,270 |
| Guyana | 100% | 141 | 1:5,413 | 972 |
| Puerto Rico | - | 138 | 1:25,727 | 1,021 |
| Brunei | - | 122 | 1:3,439 | 349 |
| Georgia | 99% | 122 | 1:30,643 | 1,817 |
| South Korea | - | 122 | 1:45,446 | 3,195 |
| United Arab Emirates | - | 119 | 1:60,101 | 5,261 |
| DR Congo | 89% | 116 | 1:636,445 | 21,039 |
| Finland | 100% | 116 | 1:47,269 | 1,663 |
| Isle of Man | 100% | 115 | 1:739 | 130 |
| Gibraltar | - | 104 | 1:328 | 66 |
| Slovakia | 98% | 103 | 1:51,554 | 768 |
| Vietnam | - | 97 | 1:954,877 | 2,603 |
| Latvia | 100% | 96 | 1:20,996 | 932 |
| Kyrgyzstan | 98% | 95 | 1:62,877 | 5,121 |
| United States Virgin Islands | - | 80 | 1:1,372 | 286 |
| South Ossetia | 100% | 78 | 1:687 | 175 |
| Azerbaijan | 100% | 77 | 1:125,233 | 5,018 |
| Liberia | 96% | 76 | 1:58,053 | 2,943 |
| Afghanistan | 67% | 75 | 1:434,980 | 7,748 |
| Saint Helena, Ascension and Tristan da Cunha | - | 75 | 1:78 | 9 |
| New Caledonia | 100% | 74 | 1:3,651 | 572 |
| Mauritius | 100% | 71 | 1:18,279 | 1,867 |
| Cameroon | 50% | 70 | 1:308,721 | 11,523 |
| Macau | - | 62 | 1:9,810 | 276 |
| Namibia | - | 60 | 1:40,070 | 2,728 |
| French Polynesia | - | 59 | 1:4,710 | 802 |
| Belize | 100% | 58 | 1:6,109 | 1,140 |
| Bosnia and Herzegovina | 100% | 52 | 1:67,778 | 2,581 |
| Rwanda | - | 49 | 1:232,070 | 1,122 |
| Cayman Islands | 100% | 47 | 1:1,304 | 293 |
| Luxembourg | 100% | 47 | 1:12,001 | 913 |
| Serbia | 100% | 46 | 1:155,342 | 3,247 |
| Albania | 100% | 42 | 1:72,537 | 5,715 |
| Solomon Islands | 100% | 42 | 1:13,832 | 1,237 |
| Syria | - | 42 | 1:459,668 | 2,807 |
| Seychelles | 100% | 39 | 1:2,376 | 540 |
| Antigua and Barbuda | - | 38 | 1:2,616 | 555 |
| Northern Mariana Islands | - | 38 | 1:1,439 | 300 |
| Cambodia | 67% | 37 | 1:439,820 | 9,990 |
| Madagascar | - | 36 | 1:656,372 | 1,939 |
| South Sudan | 100% | 36 | 1:320,862 | 717 |
| Micronesia | - | 35 | 1:3,043 | 394 |
| Saint Lucia | 100% | 32 | 1:5,557 | 900 |
| Mongolia | - | 31 | 1:94,671 | 6,256 |
| Aruba | - | 29 | 1:3,579 | 715 |
| Curaçao | - | 29 | 1:5,373 | 590 |
| Niger | 57% | 29 | 1:661,517 | 12,067 |
| Abkhazia | 100% | 27 | 1:9,016 | 763 |
| Ivory Coast | 100% | 27 | 1:854,664 | 26,622 |
| Bulgaria | 100% | 26 | 1:268,861 | 5,838 |
| Moldova | - | 26 | 1:136,967 | 1,464 |
| Monaco | 100% | 26 | 1:1,479 | 318 |
| Grenada | 100% | 25 | 1:4,325 | 740 |
| Hungary | 100% | 25 | 1:391,671 | 1,580 |
| Libya | - | 25 | 1:248,852 | 929 |
| Romania | - | 24 | 1:835,499 | 21,074 |
| Burkina Faso | 86% | 23 | 1:799,107 | 23,657 |
| Iceland | 100% | 21 | 1:17,429 | 1,276 |
| Armenia | 100% | 20 | 1:145,938 | 3,082 |
| Cuba | - | 18 | 1:639,253 | 3,236 |
| Turks and Caicos Islands | - | 18 | 1:1,928 | 471 |
| Gambia | - | 16 | 1:120,412 | 458 |
| Montenegro | 100% | 15 | 1:42,305 | 2,049 |
| Cook Islands | 100% | 13 | 1:1,396 | 227 |
| Falkland Islands | - | 13 | 1:242 | 27 |
| Myanmar | - | 13 | 1:3,996,021 | 1,392 |
| Saint Vincent and the Grenadines | 90% | 13 | 1:8,583 | 1,271 |
| Anguilla | 100% | 12 | 1:1,105 | 185 |
| Israel | 100% | 12 | 1:700,243 | 11,627 |
| Norfolk Island | - | 11 | 1:211 | 26 |
| Greenland | - | 10 | 1:5,637 | 682 |
| Laos | - | 10 | 1:658,686 | 494 |
| Nepal | - | 10 | 1:2,848,735 | 38,513 |
| Northern Cyprus | 75% | 10 | 1:31,813 | 1,903 |
| Palau | - | 9 | 1:2,412 | 36 |
| Swaziland | - | 9 | 1:144,464 | 1,815 |
| Tonga | - | 9 | 1:11,937 | 236 |
| Tunisia | - | 9 | 1:75,211 | 3,284 |
| Algeria | - | 8 | 1:4,772,090 | 9,478 |
| Jordan | - | 8 | 1:1,103,347 | 5,616 |
| Saint Kitts and Nevis | - | 8 | 1:6,858 | 1,062 |
| Benin | - | 7 | 1:1,510,835 | 32,846 |
| Kosovo | - | 7 | 1:265,920 | 9,118 |
| Lithuania | - | 7 | 1:421,697 | 2,256 |
| San Marino | 100% | 7 | 1:4,703 | 424 |
| American Samoa | - | 6 | 1:9,308 | 1,982 |
| British Virgin Islands | - | 6 | 1:5,208 | 987 |
| Dominica | - | 6 | 1:12,578 | 436 |
| São Tomé and Príncipe | 100% | 6 | 1:32,000 | 2,340 |
| Faroe Islands | 100% | 5 | 1:9,825 | 1,060 |
| Djibouti | - | 4 | 1:228,916 | 1,301 |
| East Timor | - | 4 | 1:304,594 | 432 |
| Lebanon | 100% | 4 | 1:1,406,893 | 10,167 |
| Lesotho | 100% | 4 | 1:509,999 | 25,489 |
| North Macedonia | 100% | 4 | 1:522,689 | 9,487 |
| Mali | - | 4 | 1:4,244,439 | 5,329 |
| Saint Martin | - | 4 | 1:8,936 | 133 |
| Sierra Leone | - | 4 | 1:1,772,166 | 913 |
| Somalia | - | 4 | 1:3,381,467 | 5,208 |
| Yemen | - | 4 | 1:6,574,188 | 5,851 |
| Andorra | - | 3 | 1:27,629 | 798 |
| Maldives | - | 3 | 1:144,634 | 3,056 |
| Cape Verde | 100% | 2 | 1:264,576 | 4,841 |
| Liechtenstein | - | 2 | 1:18,928 | 806 |
| Montserrat | - | 2 | 1:2,438 | 412 |
| Nauru | 100% | 2 | 1:5,964 | 459 |
| Transnistria | - | 2 | 1:237,819 | 1,799 |
| Central African Republic | - | 1 | 1:4,515,390 | 1,073 |
| Chad | - | 1 | 1:13,598,398 | 15,363 |
| Comoros | - | 1 | 1:761,339 | 901 |
| Equatorial Guinea | - | 1 | 1:1,137,689 | 1,044 |
| Eritrea | - | 1 | 1:4,752,977 | 997 |
| Mauritania | - | 1 | 1:4,095,239 | 27,701 |
| Senegal | - | 1 | 1:14,581,356 | 34,505 |
| Wallis and Futuna | - | 1 | 1:13,529 | 157 |
The alternate forms: Alán (78), Álan (16), Àlan (2), Alân (1) & Älan (1) are calculated separately.
Alan (59,408) may also be a surname.
Alan Forename Meaning
From Where Does The Surname Originate? meaning and history
A male name. Celtic Alun, said to mean ‘harmony'. The name of a popular early Welsh and Breton saint, Bishop of Quimper. It was introduced into England at the time of the Norman Conquest, notably by Alain Fergéant, Count of Brittany, and Alain le Roux, 1st Earl of Richmond, companions of the Conqueror, and soon became common. In French it was Alain and Alein, and the spellings Allan and Allen have both been used in England. Alan is the commonest form at the present time. From the 14th to 16th C it was usually Aleyn, Aleyne. It has always been most popular in the North and especially in Scotland and has given rise to a number of surnames. Alain is still a favourite name in Brittany, but is not much used in the rest of France.
Alanus Regesta Regum Anglo-Normannorum 1071-5, Domesday Book 1086, Curia Regis Rolls 1189-1212, Feudal Aids 1284. Aleyne 15th C Brut. Aleyn Promptorium Parvulorum. c. 1440.
ALLAN, ALLEN. In Wales, ‘the three primary bards... were Plenydd, Alawn, and Gwron... (respectively) light, harmony, and virtue... Alawn is erected by ardent Cymrians into the mythic Greek Olen, who is said to have been the first writer of hymns in hexameter...; this name is said to mean the flute-player... This must be the real origin of the Breton Alan’(Yonge), ‘introduced into England at about the time of the Norman Conquest... It was first spelt with only one “1”; later variants are Allan and Allen’, Helena Swan, who derives it from the Norman for ‘cheerful’: the two etymologies can probably be resolved into one.
Some derive this name from the Old French alan, allan, a hunting dog, originally from the country of the Alani or Alauni, a warlike people of European Sarmatia. Conf. Sp. Aláno, Med.the Latin Alanus.
Greek (masculine) - Sunbright.
A Celtic name, meaning: Harmony. (Gaelic) Fair; handsome.
Alan Forename Popularity
Alan Demographics
Average Alan Salary in
United States
$51,838 USD
Per year
Average Salary in
United States
$43,149 USD
Per year
Phonetically Similar Names
Alan Name Transliterations
| Transliteration | ICU Latin | Percentage of Incidence |
|---|---|---|
| Alan in the Russian language | ||
| Алан | alan | - |
Search for Another Forename
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- First names are taken from the first part of an person's personal name. That is, not their inherited name(s), i.e. their surname(s). The first name includes particles, but not middle names
- Descriptions may contain details on the name's etymology, origin, ethnicity and history. They are largely reproduced from 3rd party sources; diligence is advised on accepting their validity - more information
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Alan