Ejay Forename
130,238th
Most Common
name in the World
Approximately 3,070 people bear this name
Most prevalent in:
India
Highest density in:
Northern Mariana Islands
Ejay Forename Distribution
Place | Gender | Incidence | Frequency | Rank in Area |
---|---|---|---|---|
India | 76% | 2,181 | 1:557,028 | 43,365 |
Philippines | 95% | 641 | 1:165,381 | 7,814 |
United States | 100% | 164 | 1:2,210,591 | 35,692 |
England | 100% | 16 | 1:3,475,183 | 36,259 |
United Arab Emirates | - | 8 | 1:893,999 | 27,106 |
Malaysia | 100% | 8 | 1:3,806,242 | 94,684 |
Qatar | - | 5 | 1:473,921 | 38,106 |
South Korea | - | 4 | 1:1,386,105 | 20,690 |
Taiwan | 100% | 3 | 1:7,923,227 | 99,341 |
Switzerland | - | 3 | 1:2,737,832 | 21,065 |
Canada | 100% | 3 | 1:11,044,457 | 76,719 |
Greece | - | 2 | 1:5,467,274 | 17,678 |
Thailand | 100% | 2 | 1:35,032,906 | 298,615 |
China | - | 2 | 1:683,027,891 | 94,999 |
Brazil | - | 2 | 1:107,118,077 | 571,487 |
South Africa | 100% | 2 | 1:27,266,324 | 304,698 |
Nigeria | 100% | 2 | 1:88,782,180 | 420,186 |
Wales | - | 1 | 1:3,094,309 | 16,222 |
South Sudan | 100% | 1 | 1:11,551,019 | 3,224 |
Solomon Islands | - | 1 | 1:580,957 | 8,641 |
Singapore | - | 1 | 1:6,287,054 | 39,645 |
Saudi Arabia | - | 1 | 1:30,812,565 | 27,537 |
Trinidad and Tobago | - | 1 | 1:1,361,419 | 34,512 |
Russia | 100% | 1 | 1:144,233,704 | 184,271 |
Albania | - | 1 | 1:3,046,570 | 49,159 |
Puerto Rico | - | 1 | 1:3,550,301 | 10,040 |
Papua New Guinea | 100% | 1 | 1:8,152,314 | 202,620 |
Northern Mariana Islands | - | 1 | 1:54,668 | 1,803 |
New Zealand | - | 1 | 1:4,536,044 | 17,392 |
Netherlands | - | 1 | 1:16,902,083 | 43,152 |
Macau | - | 1 | 1:608,209 | 2,350 |
Liberia | 100% | 1 | 1:4,412,061 | 36,340 |
Kenya | - | 1 | 1:46,307,110 | 74,921 |
Italy | 100% | 1 | 1:61,062,090 | 83,289 |
France | - | 1 | 1:66,470,340 | 85,030 |
Belize | - | 1 | 1:354,309 | 7,663 |
Bahamas | - | 1 | 1:399,370 | 4,606 |
Azerbaijan | - | 1 | 1:9,642,944 | 42,290 |
Australia | - | 1 | 1:13,657,622 | 55,904 |
Ejay (137) may also be a surname.
Ejay Forename Popularity
Ejay Demographics
Ejay Political Affiliation
in United States
Sample size: 24 (2014)
United States
Average
Phonetically Similar Names
Search for Another Forename
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- First names are taken from the first part of an person's personal name. That is, not their inherited name(s), i.e. their surname(s). The first name includes particles, but not middle names
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Ejay