Matthew Forename
Approximately 1,662,801 people bear this name
Matthew Forename Definition:
A male name. Hebrew Mattathiah ‘gift of Jehovah’, became Ματθίος or Ματθίας in Greek and Matthaeus or Matthias in Latin. The name was introduced into England by the Normans and Matthiu seu Macy is a tenant mentioned in Domesday Book. Matheu (latinized as Matheus) was the usual French form, together with the nickname Macy and Macey.
Read More About This ForenameMatthew Forename Distribution
| Place | Gender | Incidence | Frequency | Rank in Area |
|---|---|---|---|---|
| United States | 100% | 1,001,986 | 1:362 | 49 |
| England | 100% | 254,986 | 1:218 | 35 |
| Nigeria | 100% | 107,678 | 1:1,649 | 304 |
| Australia | - | 62,757 | 1:218 | 29 |
| Canada | 100% | 45,558 | 1:727 | 152 |
| Ghana | 100% | 23,879 | 1:1,130 | 235 |
| Wales | 100% | 14,701 | 1:210 | 32 |
| Sierra Leone | - | 13,662 | 1:519 | 126 |
| South Africa | 100% | 13,097 | 1:4,164 | 787 |
| Liberia | 99% | 11,417 | 1:386 | 78 |
| Scotland | 100% | 10,829 | 1:494 | 111 |
| Thailand | 100% | 10,160 | 1:6,896 | 1,170 |
| Ireland | 100% | 9,935 | 1:467 | 100 |
| New Zealand | - | 9,763 | 1:465 | 102 |
| Sudan | 100% | 5,354 | 1:7,061 | 1,020 |
| Zimbabwe | 99% | 5,165 | 1:2,986 | 533 |
| Poland | 100% | 4,571 | 1:8,319 | 404 |
| Philippines | 100% | 4,424 | 1:23,962 | 2,335 |
| Kenya | 100% | 3,408 | 1:13,588 | 1,555 |
| Northern Ireland | 100% | 3,340 | 1:552 | 134 |
| Malta | - | 3,261 | 1:132 | 12 |
| Malaysia | 99% | 2,252 | 1:13,521 | 1,455 |
| Bangladesh | 100% | 2,108 | 1:75,646 | 5,664 |
| Trinidad and Tobago | 100% | 1,705 | 1:798 | 116 |
| Netherlands | 100% | 1,505 | 1:11,231 | 1,301 |
| Germany | 100% | 1,388 | 1:69,653 | 1,713 |
| Malawi | 100% | 1,333 | 1:12,837 | 1,321 |
| Jamaica | - | 1,322 | 1:2,181 | 489 |
| Hong Kong | - | 1,297 | 1:5,977 | 499 |
| Papua New Guinea | 99% | 1,280 | 1:6,369 | 665 |
| Ethiopia | 100% | 1,271 | 1:76,759 | 6,049 |
| Gambia | - | 1,230 | 1:1,566 | 270 |
| Japan | - | 1,132 | 1:113,062 | 4,823 |
| China | - | 1,106 | 1:1,235,132 | 36,915 |
| France | 100% | 1,038 | 1:64,037 | 1,744 |
| Kuwait | - | 1,026 | 1:3,689 | 500 |
| Uganda | 100% | 1,016 | 1:40,312 | 2,571 |
| Brazil | 100% | 1,010 | 1:212,115 | 9,291 |
| Singapore | 97% | 982 | 1:6,402 | 1,171 |
| Togo | - | 907 | 1:7,982 | 1,208 |
| Egypt | 100% | 759 | 1:121,082 | 5,236 |
| Zambia | - | 727 | 1:21,809 | 1,826 |
| Spain | 100% | 719 | 1:64,715 | 2,308 |
| Sweden | 100% | 620 | 1:15,900 | 1,190 |
| Dominican Republic | - | 587 | 1:17,770 | 1,745 |
| Isle of Man | 100% | 554 | 1:153 | 44 |
| Dominica | - | 542 | 1:139 | 27 |
| Grenada | 100% | 498 | 1:217 | 17 |
| Saint Lucia | 100% | 489 | 1:364 | 31 |
| India | 100% | 483 | 1:2,515,275 | 121,632 |
| Switzerland | 100% | 482 | 1:17,040 | 1,305 |
| Vanuatu | - | 477 | 1:549 | 123 |
| Saudi Arabia | - | 466 | 1:66,121 | 7,124 |
| Indonesia | 100% | 462 | 1:558,363 | 40,811 |
| Fiji | - | 460 | 1:1,940 | 537 |
| Belgium | 100% | 396 | 1:29,015 | 1,859 |
| Solomon Islands | 100% | 362 | 1:1,605 | 301 |
| Guyana | 100% | 342 | 1:2,232 | 436 |
| South Korea | - | 307 | 1:18,060 | 1,812 |
| Jersey | 100% | 295 | 1:339 | 69 |
| Guam | - | 279 | 1:576 | 94 |
| Guernsey | 100% | 260 | 1:244 | 58 |
| Cameroon | 100% | 251 | 1:86,098 | 4,754 |
| Czechia | 100% | 251 | 1:42,455 | 791 |
| Portugal | - | 249 | 1:41,811 | 1,544 |
| Afghanistan | 73% | 242 | 1:134,808 | 4,095 |
| Italy | 100% | 239 | 1:255,490 | 3,371 |
| Bahamas | - | 236 | 1:1,692 | 395 |
| Russia | 95% | 236 | 1:611,160 | 6,201 |
| Norway | 100% | 234 | 1:21,933 | 1,273 |
| Ecuador | - | 231 | 1:76,740 | 2,169 |
| Denmark | - | 220 | 1:25,680 | 1,346 |
| Morocco | - | 218 | 1:157,563 | 4,496 |
| Greece | 100% | 184 | 1:59,427 | 1,964 |
| Samoa | - | 183 | 1:1,067 | 329 |
| Tanzania | 100% | 183 | 1:288,461 | 10,275 |
| Iraq | 100% | 179 | 1:195,630 | 3,430 |
| Gabon | - | 160 | 1:11,771 | 1,796 |
| Barbados | - | 151 | 1:1,919 | 427 |
| Chile | 100% | 150 | 1:117,381 | 2,792 |
| Namibia | - | 136 | 1:17,678 | 1,688 |
| Cayman Islands | 100% | 135 | 1:454 | 63 |
| United States Virgin Islands | - | 131 | 1:838 | 151 |
| Lebanon | 100% | 119 | 1:47,291 | 2,305 |
| Botswana | 100% | 116 | 1:18,831 | 2,313 |
| Brunei | - | 114 | 1:3,680 | 380 |
| Austria | 100% | 108 | 1:78,835 | 1,882 |
| Saint Vincent and the Grenadines | 100% | 107 | 1:1,043 | 156 |
| Finland | 100% | 103 | 1:53,235 | 1,757 |
| Swaziland | - | 103 | 1:12,623 | 1,554 |
| Belize | 100% | 97 | 1:3,653 | 798 |
| Mexico | 100% | 97 | 1:1,279,839 | 9,279 |
| Qatar | 100% | 97 | 1:24,429 | 3,465 |
| Taiwan | 100% | 93 | 1:255,588 | 20,243 |
| Guatemala | 100% | 92 | 1:175,092 | 2,856 |
| Bermuda | - | 88 | 1:737 | 152 |
| Estonia | 100% | 86 | 1:15,295 | 1,466 |
| Suriname | 100% | 82 | 1:6,742 | 1,371 |
| Gibraltar | - | 81 | 1:421 | 86 |
| Uzbekistan | 100% | 78 | 1:394,698 | 7,244 |
| Bahrain | - | 74 | 1:18,225 | 2,605 |
| United Arab Emirates | - | 70 | 1:102,171 | 8,224 |
| Curaçao | 100% | 60 | 1:2,597 | 532 |
| Micronesia | - | 56 | 1:1,902 | 283 |
| Vietnam | 100% | 56 | 1:1,653,984 | 3,041 |
| Northern Mariana Islands | - | 55 | 1:994 | 208 |
| Hungary | 100% | 52 | 1:188,303 | 1,018 |
| Panama | 100% | 50 | 1:78,131 | 4,279 |
| Rwanda | - | 49 | 1:232,070 | 1,122 |
| DR Congo | 100% | 48 | 1:1,538,075 | 40,404 |
| Turks and Caicos Islands | 100% | 48 | 1:723 | 150 |
| Costa Rica | 100% | 44 | 1:108,362 | 3,345 |
| Israel | 95% | 44 | 1:190,975 | 6,053 |
| Antigua and Barbuda | - | 41 | 1:2,424 | 514 |
| Mongolia | - | 37 | 1:79,319 | 5,615 |
| Macau | - | 28 | 1:21,722 | 379 |
| Pakistan | 100% | 28 | 1:6,941,346 | 58,753 |
| British Virgin Islands | 100% | 25 | 1:1,250 | 294 |
| Luxembourg | 100% | 25 | 1:22,562 | 1,267 |
| South Sudan | 100% | 25 | 1:462,041 | 849 |
| Peru | 100% | 23 | 1:1,382,237 | 16,311 |
| Iceland | - | 22 | 1:16,637 | 1,246 |
| Jordan | 100% | 22 | 1:401,217 | 3,496 |
| Kazakhstan | 100% | 22 | 1:806,675 | 9,578 |
| Marshall Islands | 100% | 22 | 1:2,329 | 351 |
| Romania | - | 22 | 1:911,453 | 21,217 |
| American Samoa | - | 20 | 1:2,792 | 500 |
| Cambodia | - | 19 | 1:856,491 | 14,474 |
| Seychelles | - | 19 | 1:4,877 | 888 |
| Cyprus | 100% | 18 | 1:48,393 | 2,133 |
| Oman | - | 18 | 1:228,259 | 3,410 |
| Lesotho | 100% | 17 | 1:120,000 | 9,827 |
| Monaco | 100% | 17 | 1:2,263 | 456 |
| Venezuela | 100% | 17 | 1:1,776,582 | 32,368 |
| Colombia | 100% | 16 | 1:2,986,183 | 20,922 |
| Falkland Islands | - | 15 | 1:209 | 21 |
| Slovakia | 100% | 15 | 1:354,004 | 1,850 |
| Andorra | - | 14 | 1:5,920 | 470 |
| Honduras | 100% | 13 | 1:678,267 | 8,995 |
| Ukraine | - | 12 | 1:3,791,659 | 7,438 |
| Belarus | 71% | 11 | 1:862,035 | 4,760 |
| Puerto Rico | - | 11 | 1:322,755 | 3,178 |
| Saint Kitts and Nevis | - | 10 | 1:5,486 | 913 |
| Turkey | 100% | 10 | 1:7,780,171 | 28,511 |
| Laos | - | 9 | 1:731,873 | 503 |
| Libya | - | 9 | 1:691,257 | 1,282 |
| Madagascar | - | 9 | 1:2,625,490 | 3,077 |
| Mali | - | 9 | 1:1,886,417 | 3,997 |
| Myanmar | - | 9 | 1:5,772,030 | 1,432 |
| Sri Lanka | - | 9 | 1:2,311,010 | 7,931 |
| Tonga | - | 9 | 1:11,937 | 236 |
| Anguilla | 100% | 7 | 1:1,894 | 342 |
| Benin | - | 7 | 1:1,510,835 | 32,846 |
| Greenland | - | 7 | 1:8,053 | 908 |
| Nicaragua | 100% | 7 | 1:859,762 | 11,907 |
| Latvia | - | 6 | 1:335,941 | 3,188 |
| Cook Islands | - | 5 | 1:3,631 | 547 |
| Haiti | - | 5 | 1:2,145,391 | 20,367 |
| Lithuania | - | 5 | 1:590,376 | 2,548 |
| Yemen | - | 5 | 1:5,259,350 | 4,986 |
| Burkina Faso | - | 4 | 1:4,594,867 | 56,462 |
| French Polynesia | - | 4 | 1:69,476 | 2,352 |
| Ivory Coast | - | 4 | 1:5,768,983 | 76,946 |
| Mozambique | - | 4 | 1:6,810,839 | 3,114 |
| Nepal | - | 4 | 1:7,121,838 | 62,014 |
| Norfolk Island | - | 4 | 1:581 | 152 |
| Palau | - | 4 | 1:5,428 | 88 |
| Albania | 100% | 3 | 1:1,015,523 | 26,928 |
| Algeria | - | 3 | 1:12,725,573 | 18,455 |
| Argentina | - | 3 | 1:14,257,748 | 23,489 |
| Azerbaijan | - | 3 | 1:3,214,315 | 27,427 |
| Bosnia and Herzegovina | - | 3 | 1:1,174,819 | 6,090 |
| Bulgaria | - | 3 | 1:2,330,130 | 16,302 |
| Croatia | 100% | 3 | 1:1,405,692 | 11,430 |
| Cuba | - | 3 | 1:3,835,517 | 8,849 |
| Maldives | - | 3 | 1:144,634 | 3,056 |
| Paraguay | 100% | 3 | 1:2,412,268 | 9,978 |
| Syria | - | 3 | 1:6,435,358 | 7,086 |
| Georgia | - | 2 | 1:1,869,233 | 20,119 |
| Iran | - | 2 | 1:39,248,434 | 50,459 |
| Kyrgyzstan | 100% | 2 | 1:2,986,638 | 34,954 |
| Moldova | - | 2 | 1:1,780,570 | 7,407 |
| Montserrat | - | 2 | 1:2,438 | 412 |
| Nauru | 100% | 2 | 1:5,964 | 459 |
| Senegal | - | 2 | 1:7,290,678 | 24,413 |
| Slovenia | - | 2 | 1:1,229,379 | 6,326 |
| Uruguay | - | 2 | 1:1,713,818 | 10,870 |
| Angola | - | 1 | 1:26,966,606 | 7,835 |
| Armenia | - | 1 | 1:2,918,753 | 14,910 |
| Aruba | - | 1 | 1:103,780 | 2,838 |
| Bhutan | - | 1 | 1:824,928 | 6,865 |
| Bolivia | - | 1 | 1:10,601,404 | 9,299 |
| Cape Verde | 100% | 1 | 1:529,151 | 6,361 |
| Congo | 100% | 1 | 1:5,009,205 | 37,978 |
| East Timor | - | 1 | 1:1,218,375 | 811 |
| El Salvador | - | 1 | 1:6,341,786 | 16,428 |
| Faroe Islands | 100% | 1 | 1:49,127 | 2,467 |
| North Macedonia | - | 1 | 1:2,090,757 | 15,787 |
| Mauritius | 100% | 1 | 1:1,297,784 | 13,721 |
| New Caledonia | 100% | 1 | 1:270,164 | 3,221 |
| Palestine | 100% | 1 | 1:4,550,058 | 5,739 |
| Saint Helena, Ascension and Tristan da Cunha | - | 1 | 1:5,829 | 386 |
| Saint Pierre and Miquelon | 100% | 1 | 1:6,315 | 385 |
| San Marino | 100% | 1 | 1:32,920 | 787 |
| Serbia | - | 1 | 1:7,145,721 | 10,629 |
| Somalia | - | 1 | 1:13,525,867 | 7,760 |
| Tunisia | - | 1 | 1:676,902 | 12,933 |
Matthew (93,045) may also be a surname.
Matthew Forename Meaning
From Where Does The Surname Originate? meaning and history
A male name. Hebrew Mattathiah ‘gift of Jehovah’, became Ματθίος or Ματθίας in Greek and Matthaeus or Matthias in Latin. The name was introduced into England by the Normans and Matthiu seu Macy is a tenant mentioned in Domesday Book. Matheu (latinized as Matheus) was the usual French form, together with the nickname Macy and Macey. From this are derived the surnames Mayhew, Mayo, Mayow, Mayhow, Mace and Macey. Mace or Macy is sometimes found used as an independent name and latinized as Maceus, Macius. Another French diminutive was Machin, Machon which gave rise to the surnames Machen, Machin, Machon. Mathew, Mathews,Mathewson, Matheson (all spelt in many ways) are derived from the English Mathew; Maton, Matkin, Matterson are from the English nickname Mat; Maycock and Maykin from the nickname May, with the suffixes -cock and -kin. These surnames are only a selection of the derivatives of Mathew and they give some measure of its popularity in the 12th-14th C. It continued in general use, though less frequent, after the Reformation. The English versions of the Bible rendered the name variously, and in the Authorized Version of the Bible Mattathiah is used in the Old Testament, Matthew for the Evangelist, and Matthias for the disciple who was chosen to take the place of Judas. Matthias, accordingly, was sometimes used in the 17th C as a christian name.
Mattheus Domesday Book 1086. Matheus Curia Regis Rolls 1166, Hundred Rolls 1273, Feudal Aids 1316. Mathiu seu Macy Domesday Book 1086. Mathie, Matheu 14th-C Legendary. Matheu Exchequer Rolls 1306, Yorks Poll Tax of West Riding of Yorkshire 1379 1379. Mathewe Cocke Lorelle’s Bote c. 1515. Mathy, Mathey Hundred Rolls 1273. Macius, Mace, Masse Hundred Rolls 1273. Maheu Hundred Rolls 1273. Maye HR1273. Mayeu Writs of Parl 1300.
The Hebrew Mattaniah, ‘gift of the Lord,’ became, in Greek, Ματθαίος (Mat-thaios) and Ματθίαος (Mat-thias), Latin Matthaus and Matthias: while Matthew and Matthias are doublets, it is more precise to derive the former from Matthœus, the latter from Latin Matthias. Although Matthias has generated a surname, as indeed has Matthew in the form of Matthews (? direct from Latin or German Matthœus), Matthias has never been nearly so popular in England as in Austria and Germany, and even Matthew (contrast John, Mark, Peter) is fast losing ground here. (Yonge.)
From the Greek name Ματθαιος, Μαθθαιος, which, like Matthias, is a contraction of Mattathias, for מַתִּתְיָה, Mattathiah; from máttah-Yah, the gift of Jehovah. Conf. the name Theodore. The nickname of Matthew is Mat.
Hebrew (masculine) - God’s gift.
Math'-yew, given, a reward. An apostle and evangelist, son of Alpheus, a Galilean by birth, a Jew by religion, and a publican by profession. Mark ii. 14; Luke v. 27. He was called by the other Evangelists by his Hebrew name Levi; but he always calls himself Matthew. See his Gospel.
Meaning: an abbreviated form of Mattathias.
A Hebrew name, meaning: God’s gift.
Matthew Forename Popularity
Matthew Demographics
Matthew Political Affiliation
in United States
United States
Average
Phonetically Similar Names
Search for Another Forename
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- First names are taken from the first part of an person's personal name. That is, not their inherited name(s), i.e. their surname(s). The first name includes particles, but not middle names
- Descriptions may contain details on the name's etymology, origin, ethnicity and history. They are largely reproduced from 3rd party sources; diligence is advised on accepting their validity - more information
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Matthew