Nicol Forename
Approximately 27,570 people bear this name
Nicol Forename Definition:
A female name. It and French f. forms of Nicholas (q.v.). Nicholaa is not infrequent in medieval Latin records, but is no doubt merely a latinization c f Nicholas when borne by a woman, who would in the vernacular have been simply Nicol or Nicolas.
Read More About This ForenameNicol Forename Distribution
| Place | Gender | Incidence | Frequency | Rank in Area |
|---|---|---|---|---|
| Chile | 100% | 7,749 | 1:2,272 | 322 |
| DR Congo | 96% | 4,821 | 1:15,314 | 1,373 |
| United States | 90% | 3,995 | 1:90,748 | 4,156 |
| Czechia | 97% | 2,927 | 1:3,641 | 295 |
| Germany | 61% | 921 | 1:104,971 | 2,181 |
| South Africa | 54% | 705 | 1:77,351 | 6,862 |
| Philippines | 88% | 608 | 1:174,358 | 8,118 |
| Canada | 100% | 512 | 1:64,714 | 3,903 |
| England | 78% | 498 | 1:111,652 | 4,082 |
| Italy | 58% | 487 | 1:125,384 | 2,140 |
| Spain | 100% | 425 | 1:109,482 | 3,031 |
| Netherlands | 57% | 422 | 1:40,052 | 2,976 |
| Scotland | 100% | 342 | 1:15,644 | 869 |
| Dominican Republic | - | 309 | 1:33,758 | 2,629 |
| Bolivia | 100% | 243 | 1:43,627 | 1,916 |
| Poland | 99% | 188 | 1:202,272 | 3,614 |
| Cameroon | 64% | 177 | 1:122,093 | 6,000 |
| Venezuela | 100% | 176 | 1:171,602 | 6,596 |
| Colombia | 99% | 167 | 1:286,101 | 5,688 |
| France | 67% | 162 | 1:410,311 | 4,874 |
| Costa Rica | 90% | 132 | 1:36,121 | 1,863 |
| Peru | 55% | 103 | 1:308,655 | 6,686 |
| Kenya | - | 97 | 1:477,393 | 13,506 |
| Mexico | 94% | 77 | 1:1,612,265 | 10,537 |
| Austria | 98% | 72 | 1:118,253 | 2,292 |
| Brazil | 100% | 67 | 1:3,197,555 | 57,993 |
| New Zealand | - | 64 | 1:70,876 | 3,426 |
| Romania | 100% | 61 | 1:328,721 | 9,931 |
| Ecuador | - | 60 | 1:295,449 | 4,140 |
| Portugal | - | 55 | 1:189,288 | 4,092 |
| Panama | 100% | 47 | 1:83,118 | 4,424 |
| China | - | 45 | 1:30,356,795 | 61,058 |
| Australia | - | 39 | 1:350,195 | 6,577 |
| Haiti | 100% | 36 | 1:297,971 | 11,713 |
| Mauritius | - | 35 | 1:37,080 | 2,546 |
| Russia | 73% | 35 | 1:4,120,963 | 21,515 |
| Wales | 86% | 34 | 1:91,009 | 2,348 |
| Croatia | 100% | 32 | 1:131,784 | 2,817 |
| Slovakia | 88% | 31 | 1:171,292 | 1,250 |
| Uruguay | 100% | 30 | 1:114,255 | 2,768 |
| Honduras | 100% | 29 | 1:304,051 | 5,793 |
| Malaysia | 51% | 27 | 1:1,127,776 | 38,447 |
| Nigeria | 67% | 27 | 1:6,576,458 | 89,301 |
| Belgium | 58% | 24 | 1:478,752 | 7,908 |
| Trinidad and Tobago | 100% | 23 | 1:59,192 | 4,998 |
| India | 73% | 22 | 1:55,221,726 | 913,424 |
| Switzerland | 58% | 22 | 1:373,341 | 6,715 |
| Hong Kong | - | 21 | 1:369,177 | 3,937 |
| Slovenia | 100% | 21 | 1:117,084 | 3,073 |
| Argentina | 50% | 20 | 1:2,138,662 | 7,817 |
| Papua New Guinea | 88% | 20 | 1:407,616 | 31,576 |
| Thailand | 72% | 20 | 1:3,503,291 | 76,523 |
| Greece | 100% | 18 | 1:607,475 | 7,461 |
| Nicaragua | 80% | 17 | 1:354,020 | 7,062 |
| Albania | 92% | 16 | 1:190,411 | 10,160 |
| Indonesia | - | 16 | 1:16,122,729 | 440,799 |
| Sweden | 80% | 16 | 1:616,119 | 14,675 |
| New Caledonia | - | 13 | 1:20,782 | 1,589 |
| Grenada | 89% | 12 | 1:9,010 | 1,199 |
| Benin | 100% | 11 | 1:961,440 | 24,735 |
| Burkina Faso | 100% | 11 | 1:1,670,861 | 39,584 |
| Denmark | - | 11 | 1:513,591 | 7,934 |
| Guatemala | - | 11 | 1:1,464,403 | 5,160 |
| Qatar | - | 10 | 1:236,960 | 22,379 |
| Jamaica | - | 8 | 1:360,403 | 10,541 |
| Moldova | - | 8 | 1:445,142 | 2,889 |
| Singapore | 60% | 8 | 1:785,882 | 13,409 |
| Zimbabwe | 100% | 8 | 1:1,927,977 | 54,057 |
| Namibia | - | 6 | 1:400,696 | 5,862 |
| Belarus | - | 5 | 1:1,896,477 | 8,406 |
| Guinea | - | 5 | 1:2,371,729 | 4,683 |
| Jersey | - | 5 | 1:19,996 | 1,220 |
| Norway | - | 5 | 1:1,026,466 | 14,100 |
| Saint Lucia | 100% | 5 | 1:35,563 | 3,018 |
| Ghana | - | 4 | 1:6,746,554 | 8,075 |
| Madagascar | - | 4 | 1:5,907,352 | 4,093 |
| Malta | - | 4 | 1:107,340 | 2,111 |
| Taiwan | 100% | 4 | 1:5,942,420 | 87,370 |
| Uzbekistan | 100% | 4 | 1:7,696,610 | 11,277 |
| Ireland | - | 3 | 1:1,547,840 | 7,573 |
| Guyana | - | 3 | 1:254,421 | 14,062 |
| Puerto Rico | - | 3 | 1:1,183,434 | 5,646 |
| Turkey | 100% | 3 | 1:25,933,903 | 52,822 |
| Azerbaijan | - | 2 | 1:4,821,472 | 33,780 |
| Bulgaria | - | 2 | 1:3,495,195 | 19,668 |
| El Salvador | - | 2 | 1:3,170,893 | 11,665 |
| Finland | 50% | 2 | 1:2,741,592 | 19,235 |
| Iran | - | 2 | 1:39,248,434 | 50,459 |
| Ivory Coast | 100% | 2 | 1:11,537,966 | 95,271 |
| Liberia | 100% | 2 | 1:2,206,030 | 27,695 |
| Paraguay | 100% | 2 | 1:3,618,402 | 11,946 |
| United Arab Emirates | - | 2 | 1:3,575,996 | 76,635 |
| Zambia | - | 2 | 1:7,927,397 | 45,785 |
| Northern Ireland | - | 1 | 1:1,843,146 | 3,737 |
| Armenia | - | 1 | 1:2,918,753 | 14,910 |
| Bahamas | - | 1 | 1:399,370 | 4,606 |
| Bangladesh | - | 1 | 1:159,461,366 | 36,167 |
| Barbados | - | 1 | 1:289,789 | 3,893 |
| Belize | - | 1 | 1:354,309 | 7,663 |
| Bermuda | - | 1 | 1:64,826 | 2,481 |
| Botswana | - | 1 | 1:2,184,449 | 21,741 |
| Cape Verde | 100% | 1 | 1:529,151 | 6,361 |
| Congo | 100% | 1 | 1:5,009,205 | 37,978 |
| Cyprus | - | 1 | 1:871,076 | 5,368 |
| Egypt | - | 1 | 1:91,900,946 | 53,283 |
| Estonia | - | 1 | 1:1,315,380 | 8,883 |
| Fiji | - | 1 | 1:892,378 | 3,968 |
| Georgia | - | 1 | 1:3,738,466 | 29,095 |
| Hungary | 99% | 1 | 1:9,791,771 | 6,528 |
| Israel | - | 1 | 1:8,402,918 | 45,019 |
| Japan | - | 1 | 1:127,986,057 | 94,066 |
| Jordan | - | 1 | 1:8,826,774 | 11,126 |
| Kazakhstan | 100% | 1 | 1:17,746,845 | 44,366 |
| Lebanon | - | 1 | 1:5,627,571 | 19,299 |
| Luxembourg | 100% | 1 | 1:564,049 | 5,042 |
| Mauritania | 100% | 1 | 1:4,095,239 | 27,701 |
| Mozambique | - | 1 | 1:27,243,357 | 5,091 |
| Saint Vincent and the Grenadines | 100% | 1 | 1:111,580 | 7,062 |
| Saudi Arabia | - | 1 | 1:30,812,565 | 27,537 |
| Senegal | 100% | 1 | 1:14,581,356 | 34,505 |
| Serbia | - | 1 | 1:7,145,721 | 10,629 |
| Seychelles | 100% | 1 | 1:92,670 | 1,891 |
| Togo | - | 1 | 1:7,239,239 | 8,047 |
| Vietnam | - | 1 | 1:92,623,113 | 10,484 |
The alternate forms: Nicòl (1) & Nicól (1) are calculated separately.
Nicol (57,078) may also be a surname.
Nicol Forename Meaning
From Where Does The Surname Originate? meaning and history
A female name. It and French f. forms of Nicholas (q.v.). Nicholaa is not infrequent in medieval Latin records, but is no doubt merely a latinization c f Nicholas when borne by a woman, who would in the vernacular have been simply Nicol or Nicolas. Nicole, Nicolette, Colette are fairly common in France and are occasionally borrowed in England.
A Scottish shortening of Nicholas. Cf. Nick.
Nicol Forename Popularity
Nicol Demographics
Nicol Political Affiliation
in United States
United States
Average
Phonetically Similar Names
Search for Another Forename
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- First names are taken from the first part of an person's personal name. That is, not their inherited name(s), i.e. their surname(s). The first name includes particles, but not middle names
- Descriptions may contain details on the name's etymology, origin, ethnicity and history. They are largely reproduced from 3rd party sources; diligence is advised on accepting their validity - more information
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Nicol