Wanda Forename
1,969th
Most Common
name in the World
Approximately 513,336 people bear this name
Most prevalent in:
United States
Highest density in:
Puerto Rico
Wanda Forename Definition:
A female name. a German woman’s name, derivative of Old German vand, which probably meant ‘stock’ or ‘stem’. Wanda has lately been used a good deal in England, being borrowed from America.
Wanda Forename Distribution
| Place | Gender | Incidence | Frequency | Rank in Area |
|---|---|---|---|---|
| United States | 100% | 348,284 | 1:1,041 | 226 |
| Brazil | 100% | 24,670 | 1:8,684 | 1,028 |
| Poland | 100% | 20,875 | 1:1,822 | 201 |
| Canada | 100% | 18,521 | 1:1,789 | 380 |
| Indonesia | 90% | 16,949 | 1:15,220 | 2,168 |
| Puerto Rico | - | 13,258 | 1:268 | 55 |
| Italy | 100% | 9,756 | 1:6,259 | 502 |
| Dominican Republic | - | 8,482 | 1:1,230 | 194 |
| Germany | 100% | 8,244 | 1:11,727 | 750 |
| South Africa | 56% | 7,218 | 1:7,555 | 1,368 |
| Angola | 100% | 5,803 | 1:4,647 | 734 |
| Mozambique | - | 4,800 | 1:5,676 | 1,044 |
| Netherlands | 100% | 3,778 | 1:4,474 | 713 |
| Thailand | 96% | 2,225 | 1:31,490 | 3,843 |
| England | 100% | 2,211 | 1:25,148 | 1,470 |
| France | 100% | 1,366 | 1:48,661 | 1,495 |
| Argentina | 100% | 1,296 | 1:33,004 | 1,166 |
| Kenya | - | 933 | 1:49,632 | 3,383 |
| Chile | 100% | 804 | 1:21,900 | 1,150 |
| India | 96% | 771 | 1:1,575,717 | 89,013 |
| Venezuela | 100% | 701 | 1:43,084 | 2,691 |
| Bolivia | 100% | 663 | 1:15,990 | 1,294 |
| Australia | - | 635 | 1:21,508 | 1,465 |
| Switzerland | 100% | 634 | 1:12,955 | 1,137 |
| Philippines | 98% | 520 | 1:203,864 | 9,009 |
| Belgium | 100% | 515 | 1:22,311 | 1,620 |
| Austria | 100% | 498 | 1:17,097 | 833 |
| Portugal | - | 498 | 1:20,905 | 990 |
| Egypt | 100% | 477 | 1:192,664 | 7,172 |
| Ivory Coast | 86% | 447 | 1:51,624 | 3,792 |
| Sweden | 100% | 443 | 1:22,253 | 1,503 |
| Honduras | 100% | 324 | 1:27,214 | 1,685 |
| New Zealand | - | 289 | 1:15,696 | 1,363 |
| Guatemala | 100% | 273 | 1:59,005 | 1,792 |
| Israel | 91% | 265 | 1:31,709 | 2,418 |
| Guyana | 100% | 263 | 1:2,902 | 571 |
| Mexico | 100% | 237 | 1:523,816 | 5,775 |
| Taiwan | 95% | 234 | 1:101,580 | 11,989 |
| Panama | 100% | 226 | 1:17,286 | 1,816 |
| Nigeria | 64% | 220 | 1:807,111 | 21,641 |
| Uruguay | 100% | 217 | 1:15,796 | 976 |
| Czechia | 100% | 212 | 1:50,265 | 845 |
| Norway | 100% | 204 | 1:25,158 | 1,388 |
| Papua New Guinea | 63% | 200 | 1:40,762 | 3,997 |
| Scotland | 100% | 196 | 1:27,298 | 1,161 |
| Spain | 100% | 193 | 1:241,088 | 4,467 |
| Costa Rica | 100% | 187 | 1:25,497 | 1,554 |
| Denmark | - | 172 | 1:32,846 | 1,508 |
| Nicaragua | 100% | 147 | 1:40,941 | 2,186 |
| Iraq | 100% | 145 | 1:241,502 | 3,830 |
| Haiti | 100% | 140 | 1:76,621 | 4,636 |
| Colombia | 100% | 132 | 1:361,962 | 6,464 |
| Peru | 100% | 129 | 1:246,445 | 5,889 |
| Malawi | 100% | 127 | 1:134,743 | 6,567 |
| China | - | 123 | 1:11,106,145 | 59,719 |
| Zimbabwe | 85% | 117 | 1:131,827 | 8,912 |
| Malaysia | 81% | 110 | 1:276,818 | 14,485 |
| French Polynesia | - | 108 | 1:2,573 | 542 |
| Paraguay | 100% | 97 | 1:74,606 | 2,215 |
| Tanzania | 50% | 95 | 1:555,667 | 15,115 |
| Wales | 100% | 91 | 1:34,003 | 1,447 |
| Lebanon | 100% | 87 | 1:64,685 | 2,647 |
| Hong Kong | - | 76 | 1:102,010 | 2,825 |
| United States Virgin Islands | - | 72 | 1:1,524 | 314 |
| Ireland | 100% | 71 | 1:65,402 | 1,916 |
| DR Congo | 80% | 68 | 1:1,085,700 | 31,208 |
| Suriname | 100% | 66 | 1:8,376 | 1,618 |
| Uganda | 70% | 57 | 1:718,542 | 14,297 |
| Qatar | 100% | 54 | 1:43,882 | 5,785 |
| Greece | 100% | 53 | 1:206,312 | 4,151 |
| Zambia | - | 53 | 1:299,147 | 8,761 |
| Bahamas | - | 51 | 1:7,831 | 1,045 |
| Bermuda | - | 45 | 1:1,441 | 332 |
| Trinidad and Tobago | 100% | 43 | 1:31,661 | 3,306 |
| Guam | - | 42 | 1:3,825 | 732 |
| Cayman Islands | 100% | 41 | 1:1,495 | 349 |
| El Salvador | - | 38 | 1:166,889 | 2,657 |
| Kuwait | - | 38 | 1:99,612 | 6,886 |
| Romania | 100% | 37 | 1:541,945 | 15,266 |
| New Caledonia | 100% | 35 | 1:7,719 | 883 |
| Hungary | 100% | 31 | 1:315,864 | 1,393 |
| Cameroon | 79% | 30 | 1:720,350 | 20,904 |
| Ecuador | - | 29 | 1:611,273 | 5,978 |
| Antigua and Barbuda | - | 26 | 1:3,823 | 748 |
| Jamaica | - | 25 | 1:115,329 | 4,649 |
| Estonia | 100% | 23 | 1:57,190 | 3,101 |
| Barbados | - | 22 | 1:13,172 | 1,234 |
| Botswana | 100% | 21 | 1:104,021 | 8,595 |
| Croatia | 100% | 21 | 1:200,813 | 3,495 |
| Liberia | 86% | 19 | 1:232,214 | 7,898 |
| Slovakia | 100% | 17 | 1:312,357 | 1,700 |
| Singapore | - | 16 | 1:392,941 | 10,341 |
| Finland | 100% | 14 | 1:391,656 | 5,045 |
| Northern Mariana Islands | - | 14 | 1:3,905 | 670 |
| Cuba | - | 11 | 1:1,046,050 | 3,771 |
| Jordan | 100% | 10 | 1:882,677 | 4,972 |
| Luxembourg | 100% | 10 | 1:56,405 | 2,050 |
| Moldova | - | 10 | 1:356,114 | 2,508 |
| Saint Lucia | 100% | 10 | 1:17,782 | 1,938 |
| British Virgin Islands | - | 9 | 1:3,472 | 705 |
| Gabon | - | 9 | 1:209,260 | 2,118 |
| Ghana | - | 9 | 1:2,998,468 | 5,965 |
| Marshall Islands | 100% | 9 | 1:5,692 | 857 |
| Saint Kitts and Nevis | - | 9 | 1:6,096 | 1,002 |
| Saudi Arabia | - | 9 | 1:3,423,618 | 14,711 |
| Russia | 100% | 8 | 1:18,029,213 | 55,117 |
| Japan | - | 7 | 1:18,283,722 | 43,935 |
| Macau | - | 6 | 1:101,368 | 818 |
| Afghanistan | - | 5 | 1:6,524,703 | 31,933 |
| Burkina Faso | 67% | 5 | 1:3,675,894 | 52,713 |
| Cape Verde | - | 5 | 1:105,830 | 3,482 |
| Lithuania | - | 5 | 1:590,376 | 2,548 |
| Monaco | 100% | 5 | 1:7,693 | 1,062 |
| Nepal | 60% | 5 | 1:5,697,470 | 55,717 |
| Nauru | 100% | 4 | 1:2,982 | 284 |
| Niger | 75% | 4 | 1:4,795,998 | 43,246 |
| Saint Vincent and the Grenadines | 100% | 4 | 1:27,895 | 3,010 |
| South Korea | - | 4 | 1:1,386,105 | 20,690 |
| Sri Lanka | - | 4 | 1:5,199,772 | 10,550 |
| Cyprus | 100% | 3 | 1:290,359 | 3,456 |
| Jersey | - | 3 | 1:33,327 | 1,495 |
| Kazakhstan | - | 3 | 1:5,915,615 | 32,741 |
| Namibia | - | 3 | 1:801,393 | 11,859 |
| Pakistan | 100% | 3 | 1:64,785,893 | 186,184 |
| Vietnam | - | 3 | 1:30,874,371 | 5,995 |
| Northern Ireland | 100% | 2 | 1:921,573 | 3,058 |
| Anguilla | - | 2 | 1:6,628 | 945 |
| Bulgaria | - | 2 | 1:3,495,195 | 19,668 |
| Cambodia | 100% | 2 | 1:8,136,665 | 51,498 |
| Dominica | - | 2 | 1:37,736 | 863 |
| Montenegro | - | 2 | 1:317,288 | 3,822 |
| Oman | - | 2 | 1:2,054,334 | 8,531 |
| Senegal | 100% | 2 | 1:7,290,678 | 24,413 |
| Serbia | - | 2 | 1:3,572,860 | 8,125 |
| United Arab Emirates | - | 2 | 1:3,575,996 | 76,635 |
| Albania | - | 1 | 1:3,046,570 | 49,159 |
| American Samoa | - | 1 | 1:55,845 | 3,376 |
| Azerbaijan | - | 1 | 1:9,642,944 | 42,290 |
| Bangladesh | - | 1 | 1:159,461,366 | 36,167 |
| Belarus | - | 1 | 1:9,482,384 | 20,892 |
| Belize | - | 1 | 1:354,309 | 7,663 |
| Benin | - | 1 | 1:10,575,843 | 90,010 |
| Chad | - | 1 | 1:13,598,398 | 15,363 |
| Comoros | - | 1 | 1:761,339 | 901 |
| Congo | - | 1 | 1:5,009,205 | 37,978 |
| East Timor | - | 1 | 1:1,218,375 | 811 |
| Falkland Islands | - | 1 | 1:3,142 | 392 |
| Fiji | - | 1 | 1:892,378 | 3,968 |
| Georgia | - | 1 | 1:3,738,466 | 29,095 |
| Grenada | 100% | 1 | 1:108,125 | 4,208 |
| Iceland | - | 1 | 1:366,017 | 7,938 |
| Isle of Man | - | 1 | 1:85,023 | 723 |
| Kosovo | - | 1 | 1:1,861,440 | 22,170 |
| Lesotho | 100% | 1 | 1:2,039,997 | 47,971 |
| Liechtenstein | - | 1 | 1:37,856 | 1,091 |
| Madagascar | - | 1 | 1:23,629,408 | 6,628 |
| Mauritania | 100% | 1 | 1:4,095,239 | 27,701 |
| Mauritius | - | 1 | 1:1,297,784 | 13,721 |
| Micronesia | - | 1 | 1:106,500 | 1,462 |
| Morocco | - | 1 | 1:34,348,636 | 18,260 |
| Myanmar | - | 1 | 1:51,948,273 | 3,226 |
| Palestine | 100% | 1 | 1:4,550,058 | 5,739 |
| Rwanda | - | 1 | 1:11,371,433 | 4,615 |
| Saint Helena, Ascension and Tristan da Cunha | - | 1 | 1:5,829 | 386 |
| San Marino | - | 1 | 1:32,920 | 787 |
| São Tomé and Príncipe | 100% | 1 | 1:191,997 | 5,295 |
| Slovenia | 100% | 1 | 1:2,458,758 | 6,723 |
| South Sudan | 100% | 1 | 1:11,551,019 | 3,224 |
| Sudan | - | 1 | 1:37,806,975 | 10,689 |
| Syria | - | 1 | 1:19,306,075 | 9,560 |
| Tunisia | - | 1 | 1:676,902 | 12,933 |
| Turkey | - | 1 | 1:77,801,709 | 91,051 |
| Turks and Caicos Islands | - | 1 | 1:34,707 | 1,398 |
| Ukraine | - | 1 | 1:45,499,908 | 32,056 |
Wanda (21,947) may also be a surname.
Wanda Forename Meaning
From Where Does The Surname Originate? meaning and history
A female name. a German woman’s name, derivative of Old German vand, which probably meant ‘stock’ or ‘stem’. Wanda has lately been used a good deal in England, being borrowed from America.
— The Oxford Dictionary of Christian Names (1947) by E. G. Withycombe
F. Is this a corruption, via a presumed Wander, of the next?
— Name This Child (1959) by Eric Partridge
A Teutonic name, meaning: Shepherdess.
— Dictionary of Given Names with Origins and Meanings (1934) by Flora Haines Loughead
Wanda Forename Popularity
Wanda Demographics
Wanda Political Affiliation
in United States
Sample size: 71,397 (2014)
United States
Average
Phonetically Similar Names
Search for Another Forename
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- First names are taken from the first part of an person's personal name. That is, not their inherited name(s), i.e. their surname(s). The first name includes particles, but not middle names
- Descriptions may contain details on the name's etymology, origin, ethnicity and history. They are largely reproduced from 3rd party sources; diligence is advised on accepting their validity - more information
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Wanda