Aungst Surname
Approximately 1,545 people bear this surname
Aungst Surname Distribution Map
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| United States | 1,534 | 1:236,284 | 22,669 |
| Germany | 7 | 1:11,500,780 | 305,602 |
| Bolivia | 1 | 1:10,616,434 | 17,077 |
| Burundi | 1 | 1:9,804,852 | 2,349 |
| Niger | 1 | 1:19,192,017 | 110,060 |
| Philippines | 1 | 1:101,238,223 | 404,861 |
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| United States | 146 | 1:343,964 | 26,445 |
Aungst Demographics
Aungst Political Affiliation
in United States
United States
Average
Aungst Last Name Facts
Where Does The Last Name Aungst Come From? nationality or country of origin
Aungst occurs more in The United States more than any other country or territory. It can be found as a variant:. Click here to see other possible spellings of this name.
How Common Is The Last Name Aungst? popularity and diffusion
The last name Aungst is the 255,382nd most commonly occurring family name world-wide. It is borne by approximately 1 in 4,716,858 people. This surname is mostly found in The Americas, where 90 percent of Aungst are found; 90 percent are found in North America and 90 percent are found in Anglo-North America.
The last name is most frequently used in The United States, where it is carried by 1,534 people, or 1 in 236,284. In The United States it is most common in: Pennsylvania, where 44 percent live, Florida, where 8 percent live and California, where 5 percent live. Apart from The United States this last name occurs in 5 countries. It is also found in Germany, where 0 percent live and Bolivia, where 0 percent live.
Aungst Family Population Trend historical fluctuation
The incidence of Aungst has changed over time. In The United States the number of people bearing the Aungst surname grew 1,051 percent between 1880 and 2014.
Aungst Last Name Statistics demography
In The United States Aungst are 32.83% more likely to be registered Republicans than The US average, with 79.6% registered with the party.
Aungst earn around the same as the average income. In United States they earn 1.72% more than the national average, earning $43,892 USD per year.
Phonetically Similar Names
| Surname | Similarity | Worldwide Incidence | Prevalency |
|---|---|---|---|
| Aungsts | 92 | 1 | / |
| Angst | 91 | 4,382 | / |
| Ungst | 91 | 0 | / |
| Haungs | 83 | 445 | / |
| Aunkst | 83 | 333 | / |
| Hangst | 83 | 168 | / |
| Aengst | 83 | 27 | / |
| Oungst | 83 | 22 | / |
| Gangst | 83 | 3 | / |
| Ayungs | 83 | 2 | / |
| Aangst | 83 | 0 | / |
| Anngst | 83 | 0 | / |
| Uingst | 83 | 0 | / |
| Gungst | 83 | 0 | / |
| Ungs | 80 | 222 | / |
| Angs | 80 | 48 | / |
| Hayungs | 77 | 229 | / |
| Gangstø | 77 | 161 | / |
| Haiungs | 77 | 36 | / |
| Hajungs | 77 | 1 | / |
| Hangs | 73 | 219 | / |
| Uings | 73 | 82 | / |
| Hungs | 73 | 69 | / |
| Gangs | 73 | 35 | / |
| Angse | 73 | 19 | / |
| Eangs | 73 | 5 | / |
| Ungse | 73 | 4 | / |
| Aings | 73 | 4 | / |
| Gungs | 73 | 2 | / |
| Auncs | 73 | 1 | / |
| Ungsd | 73 | 1 | / |
| Eungs | 73 | 1 | / |
| Hasengst | 71 | 28 | / |
| Angstová | 71 | 1 | / |
| Gangsø | 67 | 153 | / |
| Gangås | 67 | 105 | / |
| Awengs | 67 | 89 | / |
| Yengst | 67 | 80 | / |
| Gangså | 67 | 23 | / |
| Ajings | 67 | 22 | / |
| Ajangs | 67 | 15 | / |
| Hangås | 67 | 14 | / |
| Ajengs | 67 | 13 | / |
| Huings | 67 | 11 | / |
| Angsås | 67 | 5 | / |
| Haangs | 67 | 5 | / |
| Ahangs | 67 | 4 | / |
| Hangse | 67 | 4 | / |
| Gaings | 67 | 4 | / |
| Hangsh | 67 | 3 | / |
| Eyungs | 67 | 3 | / |
| Haings | 67 | 3 | / |
| Atings | 67 | 2 | / |
| Ungsch | 67 | 1 | / |
| Asengs | 67 | 1 | / |
| Euings | 67 | 1 | / |
| Heangs | 67 | 1 | / |
| Hanngs | 67 | 0 | / |
| Ounkst | 67 | 0 | / |
| Annkst | 67 | 0 | / |
| Yoangs | 67 | 0 | / |
| Goungs | 67 | 0 | / |
| Hauncs | 67 | 0 | / |
| Heungs | 67 | 0 | / |
| Gaengs | 67 | 0 | / |
Search for Another Surname
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- Surnames are taken as the first part of an person's inherited family name, caste, clan name or in some cases patronymic
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Aungst
- To find out more about this surname's family history, lookup records on FamilySearch, MyHeritage, FindMyPast and Ancestry. Further information may be obtained by DNA analysis