Bandewar Surname
Approximately 800 people bear this surname
Bandewar Surname Distribution Map
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| India | 792 | 1:968,517 | 41,286 |
| United States | 4 | 1:90,614,733 | 1,198,479 |
| Australia | 1 | 1:26,995,701 | 270,794 |
| Finland | 1 | 1:5,496,702 | 84,025 |
| Norway | 1 | 1:5,142,286 | 129,201 |
| Russia | 1 | 1:144,123,056 | 881,408 |
Bandewar (23) may also be a first name.
Bandewar Last Name Facts
Where Does The Last Name Bandewar Come From? nationality or country of origin
The surname Bandewar (Hindi: बंदेवार, Marathi: बंडेवार) occurs in India more than any other country or territory. It may also occur as:. For other potential spellings of Bandewar click here.
How Common Is The Last Name Bandewar? popularity and diffusion
The surname is the 430,675th most prevalent surname on a global scale It is held by approximately 1 in 9,109,432 people. Bandewar occurs predominantly in Asia, where 99 percent of Bandewar live; 99 percent live in South Asia and 99 percent live in Indo-South Asia. Bandewar is also the 2,239,265th most prevalent forename internationally, held by 23 people.
This last name is most common in India, where it is carried by 792 people, or 1 in 968,517. In India Bandewar is primarily concentrated in: Maharashtra, where 56 percent live, Madhya Pradesh, where 30 percent live and Telangana, where 8 percent live. Besides India this last name is found in 5 countries. It is also found in The United States, where 1 percent live and Australia, where 0 percent live.
Phonetically Similar Names
| Surname | Similarity | Worldwide Incidence | Prevalency |
|---|---|---|---|
| Bhandewar | 94 | 15 | / |
| Baandewar | 94 | 4 | / |
| Bandhewar | 94 | 4 | / |
| Baindewar | 94 | 1 | / |
| Bandevar | 88 | 2,469 | / |
| Bandiwar | 88 | 230 | / |
| Bandawar | 88 | 188 | / |
| Vandewar | 88 | 74 | / |
| Bandebar | 88 | 5 | / |
| Bondewar | 88 | 4 | / |
| Bhandevar | 82 | 63 | / |
| Banndevar | 82 | 7 | / |
| Bandiwaar | 82 | 4 | / |
| Banddiwar | 82 | 2 | / |
| Bhandawar | 82 | 1 | / |
| Bandaevar | 82 | 1 | / |
| Bandeshvar | 78 | 5 | / |
| Bandhesvar | 78 | 1 | / |
| Bandavar | 75 | 906 | / |
| Bandivar | 75 | 658 | / |
| Bandibar | 75 | 32 | / |
| Vandevar | 75 | 26 | / |
| Bondevar | 75 | 19 | / |
| Bondawar | 75 | 3 | / |
| Bandovar | 75 | 2 | / |
| Bhandeshvar | 74 | 2 | / |
| Bhandavar | 71 | 23 | / |
| Vandehvar | 71 | 22 | / |
| Baindavar | 71 | 10 | / |
| Vandevaar | 71 | 4 | / |
| Vandeweyr | 71 | 2 | / |
| Bandhavar | 71 | 2 | / |
| Banndivar | 71 | 2 | / |
| Bonddevar | 71 | 2 | / |
| Bhandivar | 71 | 2 | / |
| Bandaavar | 71 | 1 | / |
| Banndavar | 71 | 1 | / |
| Banddivar | 71 | 1 | / |
| Bhondawar | 71 | 1 | / |
| Vandeweir | 71 | 1 | / |
| Bandishwor | 67 | 1 | / |
| Bandivattr | 67 | 1 | / |
Bandewar Name Transliterations
| Transliteration | ICU Latin | Percentage of Incidence |
|---|---|---|
| Bandewar in the Marathi language | ||
| बंडेवार | bandevara | 87.77 |
| बंदेवार | bandevara | 4.8 |
| बांदेवर | bandevara | 0.87 |
| बन्देवार | bandevara | 0.87 |
| बंडेराव | banderava | 0.87 |
| बादेवार | badevara | 0.44 |
| बडेवार | badevara | 0.44 |
| बंडेवर | bandevara | 0.44 |
| बनदेवार | banadevara | 0.44 |
| बोडेवार | bodevara | 0.44 |
| बनदेवर | banadevara | 0.44 |
| Bandewar in the Hindi language | ||
| बंदेवार | bandevara | 69.91 |
| बन्देवार | bandevara | 29.2 |
| बंडेवार | bandevara | 0.88 |
Search for Another Surname
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- Surnames are taken as the first part of an person's inherited family name, caste, clan name or in some cases patronymic
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Bandewar
- To find out more about this surname's family history, lookup records on FamilySearch, MyHeritage, FindMyPast and Ancestry. Further information may be obtained by DNA analysis