Bejar Surname
Approximately 23,277 people bear this surname
Bejar Surname User-submission:
(Spanish) The surname Bejar is from the city Bejár, Salamanca province, Spain.
Bejar Surname Distribution Map
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| Peru | 6,021 | 1:5,279 | 849 |
| Mexico | 5,337 | 1:23,258 | 1,688 |
| Spain | 3,930 | 1:11,896 | 1,382 |
| Philippines | 2,303 | 1:43,959 | 7,039 |
| United States | 1,904 | 1:190,367 | 18,874 |
| Ecuador | 1,330 | 1:11,959 | 1,911 |
| Argentina | 950 | 1:44,993 | 3,802 |
| Chile | 355 | 1:49,624 | 2,264 |
| Bolivia | 202 | 1:52,557 | 2,765 |
| Venezuela | 175 | 1:172,595 | 5,033 |
| Brazil | 139 | 1:1,540,103 | 51,247 |
| France | 131 | 1:507,044 | 70,604 |
| Colombia | 84 | 1:568,739 | 7,407 |
| Uruguay | 75 | 1:45,757 | 5,151 |
| Dominican Republic | 62 | 1:168,273 | 6,481 |
| Canada | 50 | 1:736,912 | 58,785 |
| Cuba | 46 | 1:250,494 | 4,862 |
| Tunisia | 20 | 1:30,531 | 4,563 |
| India | 16 | 1:47,941,586 | 492,263 |
| England | 15 | 1:3,714,537 | 119,675 |
| Morocco | 9 | 1:3,830,678 | 54,497 |
| Panama | 9 | 1:434,695 | 8,518 |
| El Salvador | 8 | 1:792,986 | 3,584 |
| Qatar | 6 | 1:393,000 | 55,922 |
| Puerto Rico | 6 | 1:591,690 | 3,707 |
| Germany | 6 | 1:13,417,576 | 340,600 |
| Israel | 6 | 1:1,426,272 | 75,466 |
| United Arab Emirates | 6 | 1:1,527,046 | 51,993 |
| Poland | 5 | 1:7,601,750 | 167,855 |
| Italy | 5 | 1:12,231,338 | 126,430 |
| Taiwan | 5 | 1:4,688,949 | 27,695 |
| Pakistan | 5 | 1:35,728,777 | 102,388 |
| Saudi Arabia | 4 | 1:7,713,954 | 37,548 |
| Singapore | 4 | 1:1,376,926 | 28,409 |
| Iraq | 4 | 1:8,755,414 | 23,373 |
| Thailand | 4 | 1:17,659,586 | 685,799 |
| Angola | 4 | 1:6,747,304 | 6,999 |
| Australia | 4 | 1:6,748,925 | 181,100 |
| Iran | 4 | 1:19,195,631 | 219,601 |
| Belgium | 4 | 1:2,874,161 | 111,046 |
| Haiti | 4 | 1:2,670,977 | 16,453 |
| Costa Rica | 2 | 1:2,390,034 | 10,205 |
| Russia | 2 | 1:72,061,528 | 727,117 |
| Norway | 2 | 1:2,571,143 | 95,402 |
| Sweden | 2 | 1:4,923,378 | 241,212 |
| Grenada | 1 | 1:108,535 | 1,793 |
| Aruba | 1 | 1:103,477 | 2,586 |
| China | 1 | 1:1,367,321,566 | 51,149 |
| Denmark | 1 | 1:5,644,715 | 93,155 |
| Switzerland | 1 | 1:8,212,915 | 156,297 |
| Egypt | 1 | 1:91,935,754 | 132,737 |
| Honduras | 1 | 1:8,816,442 | 9,272 |
| Indonesia | 1 | 1:132,249,194 | 811,426 |
| Portugal | 1 | 1:10,418,241 | 25,048 |
| Afghanistan | 1 | 1:32,153,183 | 60,828 |
| Kuwait | 1 | 1:3,800,694 | 27,187 |
| Nicaragua | 1 | 1:6,021,090 | 8,768 |
The alternate forms: Béjar (175) & Bèjar (3) are calculated separately.
Bejar (238) may also be a first name.
Bejar Surname Meaning
User-submitted Reference
(Spanish) The surname Bejar is from the city Bejár, Salamanca province, Spain.
- enriquevBejar Demographics
Bejar Political Affiliation
in United States
United States
Average
Bejar Last Name Facts
Where Does The Last Name Bejar Come From? nationality or country of origin
The surname Bejar (Arabic: بيجار, Bengali: বেজার, Hindi: बेजरा, Marathi: बेजार, Oriya: େବଜର) occurs most in Peru. It can also be found as a variant: Béjar or Bèjar. Click here to see other possible spellings of this name.
How Common Is The Last Name Bejar? popularity and diffusion
The last name Bejar is the 23,285th most frequent family name internationally It is held by around 1 in 313,079 people. It occurs predominantly in The Americas, where 72 percent of Bejar are found; 40 percent are found in South America and 32 percent are found in Andean South America. Bejar is also the 580,229th most frequently occurring first name at a global level It is held by 238 people.
The last name is most widely held in Peru, where it is held by 6,021 people, or 1 in 5,279. In Peru it is primarily concentrated in: Lima Province, where 33 percent reside, Cusco Region, where 20 percent reside and Arequipa Region, where 13 percent reside. Barring Peru this last name is found in 56 countries. It also occurs in Mexico, where 23 percent reside and Spain, where 17 percent reside.
Bejar Last Name Statistics demography
In The United States those bearing the Bejar last name are 40.27% more likely to be registered Democrats than the national average, with 93.5% registered with the political party.
The amount Bejar earn in different countries varies markedly. In Peru they earn 12.14% less than the national average, earning S/. 17,032 per year; in Colombia they earn 30.91% less than the national average, earning $15,685,600 COP per year; in United States they earn 6.76% less than the national average, earning $40,231 USD per year and in Canada they earn 9.47% more than the national average, earning $54,386 CAD per year.
Phonetically Similar Names
Bejar Name Transliterations
| Transliteration | ICU Latin | Percentage of Incidence |
|---|---|---|
| Bejar in the Bengali language | ||
| বেজার | bejara | - |
| Bejar in the Hindi language | ||
| बेजरा | bejara | - |
| Bejar in the Marathi language | ||
| बेजार | bejara | 81.82 |
| बेजर | bejara | 18.18 |
| Bejar in the Oriya language | ||
| େବଜର | ebajara | 66.67 |
| େବଜର୍ | ebajar | 33.33 |
| Bejar in the Arabic language | ||
| بيجار | byjar | - |
| بيخار | bykhar | - |
| بيخور | bykhwr | - |
Search for Another Surname
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- Surnames are taken as the first part of an person's inherited family name, caste, clan name or in some cases patronymic
- Descriptions may contain details on the name's etymology, origin, ethnicity and history. They are largely reproduced from 3rd party sources; diligence is advised on accepting their validity - more information
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Bejar
- To find out more about this surname's family history, lookup records on FamilySearch, MyHeritage, FindMyPast and Ancestry. Further information may be obtained by DNA analysis