Coon Surname
Approximately 23,278 people bear this surname
Coon Surname Distribution Map
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| United States | 21,991 | 1:16,482 | 2,088 |
| Canada | 592 | 1:62,239 | 7,276 |
| Australia | 229 | 1:117,885 | 13,036 |
| England | 167 | 1:333,641 | 24,529 |
| New Zealand | 46 | 1:98,442 | 13,260 |
| Russia | 35 | 1:4,117,802 | 198,221 |
| Northern Ireland | 33 | 1:55,910 | 4,502 |
| South Africa | 30 | 1:1,805,923 | 85,708 |
| Germany | 25 | 1:3,220,218 | 147,383 |
| Indonesia | 22 | 1:6,011,327 | 267,290 |
| France | 14 | 1:4,744,480 | 251,814 |
| Scotland | 8 | 1:669,227 | 23,443 |
| Sweden | 8 | 1:1,230,845 | 90,587 |
| Brazil | 7 | 1:30,582,047 | 441,004 |
| Thailand | 7 | 1:10,091,192 | 512,203 |
| Argentina | 5 | 1:8,548,683 | 204,003 |
| China | 5 | 1:273,464,313 | 13,838 |
| Hong Kong | 4 | 1:1,833,871 | 6,220 |
| Malaysia | 4 | 1:7,373,556 | 230,001 |
| Mexico | 3 | 1:41,375,402 | 71,397 |
| Nigeria | 3 | 1:59,047,586 | 507,603 |
| Taiwan | 2 | 1:11,722,373 | 63,559 |
| United States Virgin Islands | 2 | 1:55,188 | 6,229 |
| Wales | 2 | 1:1,547,266 | 39,871 |
| Philippines | 2 | 1:50,619,112 | 341,003 |
| Panama | 2 | 1:1,956,129 | 15,285 |
| Norway | 2 | 1:2,571,143 | 95,402 |
| Afghanistan | 2 | 1:16,076,592 | 43,178 |
| Colombia | 2 | 1:23,887,036 | 32,612 |
| Japan | 2 | 1:63,922,146 | 62,827 |
| Trinidad and Tobago | 1 | 1:1,363,975 | 22,013 |
| Belarus | 1 | 1:9,501,059 | 159,228 |
| Costa Rica | 1 | 1:4,780,069 | 13,345 |
| Czechia | 1 | 1:10,633,469 | 206,023 |
| Zimbabwe | 1 | 1:15,438,240 | 133,260 |
| Dominican Republic | 1 | 1:10,432,932 | 36,508 |
| Venezuela | 1 | 1:30,204,077 | 85,459 |
| Finland | 1 | 1:5,496,702 | 84,025 |
| Greece | 1 | 1:11,079,790 | 145,225 |
| Uganda | 1 | 1:39,039,279 | 258,887 |
| Turkey | 1 | 1:77,821,422 | 191,047 |
| Netherlands | 1 | 1:16,887,176 | 156,465 |
| Guam | 1 | 1:160,121 | 4,893 |
| Honduras | 1 | 1:8,816,442 | 9,272 |
| Israel | 1 | 1:8,557,634 | 182,558 |
| Kazakhstan | 1 | 1:17,682,496 | 204,010 |
| Saint Kitts and Nevis | 1 | 1:55,199 | 1,294 |
| Kenya | 1 | 1:46,179,900 | 103,372 |
| Puerto Rico | 1 | 1:3,550,139 | 9,109 |
| Liechtenstein | 1 | 1:38,378 | 1,726 |
| Moldova | 1 | 1:3,561,368 | 78,271 |
| Oman | 1 | 1:3,687,971 | 14,390 |
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| Ireland | 1 | 1:4,429,866 | 40,727 |
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| England | 154 | 1:158,282 | 13,752 |
| Wales | 5 | 1:313,683 | 10,604 |
| Scotland | 2 | 1:1,871,608 | 27,884 |
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| United States | 8,506 | 1:5,904 | 737 |
Coon (211) may also be a first name.
Coon Surname Meaning
From Where Does The Surname Originate? meaning and history
Gen. an Anglicization of the German Kühn.
(German) An Anglicization of the German Kuhn, q.v.
User-submitted Reference
Possibly an Anglicization of the German word, kuhn, which means 'bold' or 'brave'.
- jjc16_1Coon Demographics
Coon Political Affiliation
in United States
United States
Average
Coon Last Name Facts
Where Does The Last Name Coon Come From? nationality or country of origin
Coon is more frequently found in The United States than any other country or territory. It can appear as a variant:. For other possible spellings of this name click here.
How Common Is The Last Name Coon? popularity and diffusion
The last name Coon is the 23,281st most widespread family name world-wide It is held by approximately 1 in 313,066 people. This surname occurs mostly in The Americas, where 76 percent of Coon reside; 76 percent reside in North America and 76 percent reside in Anglo-North America. Coon is also the 622,565th most widely held given name in the world. It is borne by 211 people.
The last name is most common in The United States, where it is borne by 21,991 people, or 1 in 16,482. In The United States it is mostly concentrated in: California, where 8 percent are found, Texas, where 6 percent are found and Florida, where 5 percent are found. Outside of The United States it is found in 51 countries. It also occurs in Canada, where 3 percent are found and Australia, where 1 percent are found.
Coon Family Population Trend historical fluctuation
The frequency of Coon has changed over time. In The United States the number of people bearing the Coon surname grew 259 percent between 1880 and 2014; in England it grew 108 percent between 1881 and 2014; in Scotland it grew 400 percent between 1881 and 2014 and in Wales it declined 60 percent between 1881 and 2014.
Coon Last Name Statistics demography
The religious devotion of those holding the surname is predominantly Catholic (100%) in Ireland and Orthodox (100%) in Russia.
In The United States those holding the Coon surname are 18.37% more likely to be registered with the Republican Party than The US average, with 65.14% being registered with the political party.
The amount Coon earn in different countries varies notably. In South Africa they earn 24.73% less than the national average, earning R 178,860 per year; in United States they earn 1.25% less than the national average, earning $42,611 USD per year and in Canada they earn 1.32% less than the national average, earning $49,026 CAD per year.
Phonetically Similar Names
| Surname | Similarity | Worldwide Incidence | Prevalency |
|---|---|---|---|
| Choon | 89 | 4,708 | / |
| Coone | 89 | 1,273 | / |
| Scoon | 89 | 620 | / |
| Coong | 89 | 81 | / |
| Coonc | 89 | 50 | / |
| Coonn | 89 | 1 | / |
| Dcoon | 89 | 1 | / |
| Coohn | 89 | 0 | / |
| Cooyn | 89 | 0 | / |
| Con | 86 | 49,146 | / |
| Coosen | 80 | 30 | / |
| Coocen | 80 | 25 | / |
| Cooten | 80 | 17 | / |
| Chgoon | 80 | 3 | / |
| Choone | 80 | 2 | / |
| Chhoon | 80 | 1 | / |
| Coonnd | 80 | 1 | / |
| D'Coon | 80 | 1 | / |
| Choohn | 80 | 1 | / |
| Cootin | 80 | 0 | / |
| Chon | 75 | 1,060,144 | / |
| Cong | 75 | 499,322 | / |
| Soon | 75 | 29,132 | / |
| Conn | 75 | 25,063 | / |
| Cone | 75 | 19,730 | / |
| Cohn | 75 | 19,308 | / |
| Koon | 75 | 12,359 | / |
| Coen | 75 | 11,808 | / |
| Coin | 75 | 4,776 | / |
| Joon | 75 | 2,965 | / |
| Cont | 75 | 1,449 | / |
| Zoon | 75 | 1,401 | / |
| Cuon | 75 | 938 | / |
| Cion | 75 | 796 | / |
| Conq | 75 | 552 | / |
| Cond | 75 | 450 | / |
| Coun | 75 | 270 | / |
| Coom | 75 | 242 | / |
| Conț | 75 | 85 | / |
| Coyn | 75 | 12 | / |
| Scon | 75 | 11 | / |
| Czon | 75 | 11 | / |
| Coën | 75 | 11 | / |
| Coín | 75 | 7 | / |
| Qcon | 75 | 7 | / |
| Comn | 75 | 6 | / |
| Cson | 75 | 5 | / |
| Ckon | 75 | 5 | / |
| Cotn | 75 | 4 | / |
| Cosn | 75 | 2 | / |
| Dcon | 75 | 1 | / |
| Qoon | 75 | 1 | / |
| Cgon | 75 | 1 | / |
| Conh | 75 | 1 | / |
| Cqon | 75 | 1 | / |
| Cooggin | 73 | 2 | / |
| Coossen | 73 | 1 | / |
| Cooting | 73 | 0 | / |
| Coyne | 67 | 29,103 | / |
| Cuong | 67 | 23,727 | / |
| Chone | 67 | 10,630 | / |
| Khoon | 67 | 4,258 | / |
| Chuon | 67 | 1,563 | / |
| Cione | 67 | 1,403 | / |
| Cosin | 67 | 1,399 | / |
| Coune | 67 | 1,137 | / |
| Cotin | 67 | 1,082 | / |
| Cogne | 67 | 1,035 | / |
| Choin | 67 | 651 | / |
| Cosyn | 67 | 627 | / |
| Koone | 67 | 600 | / |
| Choun | 67 | 570 | / |
| Count | 67 | 544 | / |
| Conne | 67 | 509 | / |
| Coine | 67 | 442 | / |
| Ciont | 67 | 340 | / |
| Coint | 67 | 331 | / |
| Coing | 67 | 288 | / |
| Cound | 67 | 285 | / |
| Joong | 67 | 225 | / |
| Chhon | 67 | 147 | / |
| Tchon | 67 | 147 | / |
| Cosen | 67 | 146 | / |
| Cosne | 67 | 140 | / |
| Joone | 67 | 137 | / |
| Coten | 67 | 122 | / |
| Cionc | 67 | 115 | / |
| Ciong | 67 | 87 | / |
| Cohun | 67 | 56 | / |
| Conhe | 67 | 52 | / |
| Chonn | 67 | 42 | / |
| Cocin | 67 | 30 | / |
| Koont | 67 | 30 | / |
| Cotne | 67 | 30 | / |
| Coung | 67 | 24 | / |
| Contt | 67 | 24 | / |
| Cosín | 67 | 21 | / |
| Chonh | 67 | 20 | / |
| Jhoon | 67 | 15 | / |
| Tsoon | 67 | 14 | / |
| Soonh | 67 | 13 | / |
| Chojn | 67 | 12 | / |
| Sconn | 67 | 8 | / |
| Coënt | 67 | 8 | / |
| Conth | 67 | 7 | / |
| Cuonc | 67 | 7 | / |
| Coitn | 67 | 6 | / |
| Counn | 67 | 5 | / |
| Cocen | 67 | 5 | / |
| Czont | 67 | 5 | / |
| Kcont | 67 | 5 | / |
| Quoon | 67 | 4 | / |
| Koohn | 67 | 4 | / |
| Koonc | 67 | 3 | / |
| Hsoon | 67 | 3 | / |
| Koonk | 67 | 3 | / |
| Cotín | 67 | 3 | / |
| Cuond | 67 | 2 | / |
| Cuont | 67 | 2 | / |
| Koonn | 67 | 2 | / |
| Cuone | 67 | 2 | / |
| Choín | 67 | 2 | / |
| Hcong | 67 | 2 | / |
| Ciond | 67 | 2 | / |
| Cottn | 67 | 1 | / |
| Cuonh | 67 | 1 | / |
| Condt | 67 | 1 | / |
| Cohhn | 67 | 1 | / |
| Comne | 67 | 1 | / |
| Congh | 67 | 1 | / |
| Joond | 67 | 1 | / |
| Zoone | 67 | 1 | / |
| Czonc | 67 | 1 | / |
| Csoin | 67 | 1 | / |
| Cousn | 67 | 1 | / |
| Coëne | 67 | 1 | / |
| Contì | 67 | 1 | / |
| Congc | 67 | 1 | / |
| Condë | 67 | 1 | / |
| Condì | 67 | 1 | / |
| Kgoon | 67 | 1 | / |
| Coisn | 67 | 1 | / |
| Ccont | 67 | 1 | / |
| Cionh | 67 | 1 | / |
| Cohnn | 67 | 0 | / |
| Chson | 67 | 0 | / |
| Counk | 67 | 0 | / |
| Conck | 67 | 0 | / |
| Coynd | 67 | 0 | / |
| Koond | 67 | 0 | / |
| Zchon | 67 | 0 | / |
| Coind | 67 | 0 | / |
Search for Another Surname
Coon Reference & Research
Coon FamilyTree DNA Group - A group collating DNA test results for those who bear the surname, includes results of DNA tests and discussions.
Coon FamilyTree DNA Project - A description of a group researching the paternal lines of men who bear the surname with the help of DNA analysis.
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- Surnames are taken as the first part of an person's inherited family name, caste, clan name or in some cases patronymic
- Descriptions may contain details on the name's etymology, origin, ethnicity and history. They are largely reproduced from 3rd party sources; diligence is advised on accepting their validity - more information
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Coon
- To find out more about this surname's family history, lookup records on FamilySearch, MyHeritage, FindMyPast and Ancestry. Further information may be obtained by DNA analysis