Endo Surname
Approximately 355,550 people bear this surname
Endo Surname User-submission:
The Japanese surname Endo (遠藤) means 'far wisteria'. The character 遠 (En) means 'far', 'distant' and 藤 (do)means 'wisteria.'
Endo Surname Distribution Map
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| Japan | 346,589 | 1:369 | 45 |
| Brazil | 2,605 | 1:82,178 | 3,079 |
| United States | 2,436 | 1:148,793 | 15,339 |
| Colombia | 641 | 1:74,531 | 3,164 |
| Indonesia | 559 | 1:236,582 | 21,824 |
| Thailand | 393 | 1:179,741 | 29,293 |
| Philippines | 301 | 1:336,340 | 45,958 |
| Peru | 248 | 1:128,162 | 7,334 |
| Hong Kong | 183 | 1:40,085 | 710 |
| Canada | 177 | 1:208,167 | 20,218 |
| Singapore | 167 | 1:32,980 | 1,213 |
| Papua New Guinea | 164 | 1:49,718 | 6,230 |
| Russia | 127 | 1:1,134,827 | 84,472 |
| DR Congo | 116 | 1:636,893 | 47,292 |
| Cameroon | 86 | 1:241,501 | 23,877 |
| Mexico | 79 | 1:1,571,218 | 16,633 |
| Australia | 54 | 1:499,920 | 37,885 |
| Ecuador | 46 | 1:345,779 | 9,453 |
| Argentina | 41 | 1:1,042,522 | 64,438 |
| Germany | 41 | 1:1,963,548 | 108,338 |
| France | 39 | 1:1,703,147 | 154,208 |
| Malaysia | 37 | 1:797,141 | 36,924 |
| Chile | 35 | 1:503,328 | 12,866 |
| England | 25 | 1:2,228,722 | 84,230 |
| New Zealand | 23 | 1:196,884 | 20,367 |
| China | 22 | 1:62,150,980 | 3,380 |
| Spain | 21 | 1:2,226,287 | 55,801 |
| Paraguay | 21 | 1:344,607 | 5,239 |
| Qatar | 19 | 1:124,105 | 14,725 |
| Israel | 19 | 1:450,402 | 34,739 |
| Taiwan | 18 | 1:1,302,486 | 8,817 |
| French Polynesia | 18 | 1:15,600 | 3,086 |
| India | 16 | 1:47,941,586 | 492,263 |
| Netherlands | 13 | 1:1,299,014 | 73,030 |
| Kenya | 13 | 1:3,552,300 | 39,474 |
| Nigeria | 12 | 1:14,761,896 | 248,185 |
| Italy | 11 | 1:5,559,699 | 110,230 |
| Afghanistan | 11 | 1:2,923,017 | 17,932 |
| Saudi Arabia | 9 | 1:3,428,424 | 32,607 |
| Tanzania | 9 | 1:5,882,401 | 60,754 |
| Vietnam | 8 | 1:11,580,757 | 2,851 |
| United Arab Emirates | 8 | 1:1,145,284 | 40,289 |
| Venezuela | 7 | 1:4,314,868 | 39,591 |
| Ukraine | 5 | 1:9,104,539 | 300,808 |
| Switzerland | 5 | 1:1,642,583 | 87,307 |
| Sweden | 5 | 1:1,969,351 | 134,077 |
| Cuba | 4 | 1:2,880,679 | 10,064 |
| Bangladesh | 4 | 1:39,839,193 | 17,324 |
| Mongolia | 4 | 1:706,322 | 11,365 |
| Dominican Republic | 4 | 1:2,608,233 | 20,941 |
| Ethiopia | 4 | 1:24,386,566 | 19,165 |
| Belarus | 3 | 1:3,167,020 | 121,664 |
| Monaco | 3 | 1:12,355 | 2,088 |
| Burkina Faso | 3 | 1:6,117,367 | 22,156 |
| Costa Rica | 3 | 1:1,593,356 | 8,177 |
| Jordan | 2 | 1:4,421,218 | 22,351 |
| Czechia | 2 | 1:5,316,734 | 169,646 |
| Uganda | 2 | 1:19,519,640 | 189,114 |
| Poland | 2 | 1:19,004,374 | 199,659 |
| Ireland | 2 | 1:2,354,470 | 19,715 |
| South Sudan | 1 | 1:11,415,076 | 3,182 |
| Tunisia | 1 | 1:610,626 | 30,336 |
| South Africa | 1 | 1:54,177,704 | 343,732 |
| Wales | 1 | 1:3,094,532 | 44,023 |
| Scotland | 1 | 1:5,353,817 | 63,002 |
| Turkey | 1 | 1:77,821,422 | 191,047 |
| Hungary | 1 | 1:9,816,277 | 73,288 |
| Algeria | 1 | 1:38,631,551 | 130,422 |
| Austria | 1 | 1:8,515,435 | 118,036 |
| Belgium | 1 | 1:11,496,644 | 167,539 |
| Bolivia | 1 | 1:10,616,434 | 17,077 |
| Congo | 1 | 1:4,989,096 | 34,171 |
| Egypt | 1 | 1:91,935,754 | 132,737 |
| Estonia | 1 | 1:1,321,804 | 40,178 |
| Finland | 1 | 1:5,496,702 | 84,025 |
| Guam | 1 | 1:160,121 | 4,893 |
| Saint Kitts and Nevis | 1 | 1:55,199 | 1,294 |
| Iran | 1 | 1:76,782,524 | 277,718 |
| Kyrgyzstan | 1 | 1:5,972,654 | 99,197 |
| Latvia | 1 | 1:2,050,046 | 60,295 |
| Liberia | 1 | 1:4,408,535 | 47,110 |
| Myanmar | 1 | 1:51,937,985 | 2,166 |
| Norway | 1 | 1:5,142,286 | 129,201 |
| Pakistan | 1 | 1:178,643,885 | 213,220 |
| Portugal | 1 | 1:10,418,241 | 25,048 |
| Rwanda | 1 | 1:11,364,978 | 5,947 |
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| United States | 1 | 1:50,218,684 | 817,899 |
The alternate forms: Endô (2) & Èndo (1) are calculated separately.
Endo (3,207) may also be a first name.
Endo Surname Meaning
User-submitted Reference
The Japanese surname Endo (遠藤) means 'far wisteria'. The character 遠 (En) means 'far', 'distant' and 藤 (do)means 'wisteria.'
- fridaychinatownEndo Demographics
Endo Religious Adherence
in Kenya
Religious Adherence
in Kenya
Endo Last Name Facts
Where Does The Last Name Endo Come From? nationality or country of origin
The last name Endo (Georgian: ენდო, Hindi: इन्दो, Marathi: अॅन्डो, Russian: Эндо) is most common in Japan. It may also occur as a variant: Endô or Èndo. For other possible spellings of this last name click here.
How Common Is The Last Name Endo? popularity and diffusion
The last name Endo is the 1,523rd most frequently used surname on a worldwide basis, borne by approximately 1 in 20,497 people. The surname is primarily found in Asia, where 98 percent of Endo live; 98 percent live in East Asia and 97 percent live in Nippono-Asia. Endo is also the 126,757th most widely held first name throughout the world. It is borne by 3,207 people.
This surname is most prevalent in Japan, where it is borne by 346,589 people, or 1 in 369. In Japan Endo is primarily found in: Tokyo Metropolis, where 12 percent are found, Kanagawa Prefecture, where 11 percent are found and Fukushima Prefecture, where 9 percent are found. Barring Japan it is found in 85 countries. It also occurs in Brazil, where 1 percent are found and The United States, where 1 percent are found.
Endo Family Population Trend historical fluctuation
The frequency of Endo has changed through the years. In The United States the number of people carrying the Endo surname rose 243,600 percent between 1880 and 2014.
Endo Last Name Statistics demography
The religious devotion of those carrying the Endo surname is primarily Christian (100%) in Kenya.
In The United States those bearing the Endo surname are 21.41% more likely to be registered Democrats than The US average, with 74.64% being registered to vote for the party.
The amount Endo earn in different countries varies greatly. In Peru they earn 159.9% more than the national average, earning S/. 50,382 per year; in Colombia they earn 7.96% less than the national average, earning $20,894,900 COP per year; in United States they earn 21.8% more than the national average, earning $52,555 USD per year and in Canada they earn 0.74% more than the national average, earning $50,053 CAD per year.
Phonetically Similar Names
Endo Name Transliterations
| Transliteration | ICU Latin | Percentage of Incidence |
|---|---|---|
| Endo in the Georgian language | ||
| ენდო | endo | - |
| Endo in the Hindi language | ||
| इन्दो | indo | - |
| Endo in the Marathi language | ||
| अॅन्डो | aendo | - |
| Endo in the Russian language | ||
| Эндо | endo | - |
Search for Another Surname
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- Surnames are taken as the first part of an person's inherited family name, caste, clan name or in some cases patronymic
- Descriptions may contain details on the name's etymology, origin, ethnicity and history. They are largely reproduced from 3rd party sources; diligence is advised on accepting their validity - more information
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Endo
- To find out more about this surname's family history, lookup records on FamilySearch, MyHeritage, FindMyPast and Ancestry. Further information may be obtained by DNA analysis