Essosso Surname
Approximately 83 people bear this surname
Essosso Surname Distribution Map
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| Cameroon | 70 | 1:296,701 | 27,784 |
| France | 12 | 1:5,535,227 | 269,324 |
| United States | 1 | 1:362,458,933 | 1,988,048 |
Essosso Last Name Facts
Where Does The Last Name Essosso Come From? nationality or country of origin
Essosso is found in Cameroon more than any other country or territory. It may also be rendered as:. For other potential spellings of this last name click here.
How Common Is The Last Name Essosso? popularity and diffusion
Essosso is the 2,061,309th most prevalent surname in the world It is held by around 1 in 87,801,758 people. The last name Essosso occurs predominantly in Africa, where 84 percent of Essosso reside; 84 percent reside in Central Africa and 83 percent reside in Central Bantu Africa.
The surname Essosso is most frequently occurring in Cameroon, where it is held by 70 people, or 1 in 296,701. In Cameroon Essosso is most frequent in: Centre Region, where 91 percent reside, South Region, where 4 percent reside and Littoral Region, where 1 percent reside. Besides Cameroon this surname occurs in 2 countries. It also occurs in France, where 14 percent reside and The United States, where 1 percent reside.
Phonetically Similar Names
| Surname | Similarity | Worldwide Incidence | Prevalency |
|---|---|---|---|
| Essossoa | 93 | 19 | / |
| Essousso | 93 | 1 | / |
| Essoso | 92 | 1 | / |
| Essoussou | 88 | 68 | / |
| Assosso | 86 | 27 | / |
| Issosso | 86 | 18 | / |
| Ossosso | 86 | 8 | / |
| Essosoa | 86 | 1 | / |
| Essasso | 86 | 1 | / |
| Essossa | 86 | 1 | / |
| Esoso | 83 | 320 | / |
| Yessoussou | 82 | 1 | / |
| Assossou | 80 | 259 | / |
| Essoussa | 80 | 6 | / |
| Issoisso | 80 | 2 | / |
| Assossoh | 80 | 1 | / |
| Essousou | 80 | 1 | / |
| Esosuo | 77 | 71 | / |
| Essosa | 77 | 30 | / |
| Issoso | 77 | 21 | / |
| Gesoso | 77 | 5 | / |
| Esosio | 77 | 3 | / |
| Ossoso | 77 | 3 | / |
| Assoso | 77 | 2 | / |
| Esseso | 77 | 2 | / |
| Asosso | 77 | 1 | / |
| Esosou | 77 | 1 | / |
| Esossa | 77 | 1 | / |
| Esosoa | 77 | 1 | / |
| Assoussou | 75 | 14 | / |
| Issoussou | 75 | 2 | / |
| Huissosso | 75 | 1 | / |
| Assossa | 71 | 56 | / |
| Essessa | 71 | 40 | / |
| Esiosio | 71 | 14 | / |
| Essassa | 71 | 3 | / |
| Hassoussou | 71 | 3 | / |
| Asossou | 71 | 2 | / |
| Aassoussou | 71 | 1 | / |
| Issouyssou | 71 | 1 | / |
| Etsotso | 71 | 1 | / |
| Essatso | 71 | 1 | / |
| Esuosuo | 71 | 1 | / |
| Etsoiso | 71 | 1 | / |
| Issossa | 71 | 1 | / |
| Esosa | 67 | 1,211 | / |
| Isoso | 67 | 432 | / |
| Ososo | 67 | 355 | / |
| Asoso | 67 | 92 | / |
| Esaso | 67 | 78 | / |
| Gesiosio | 67 | 49 | / |
| Eseso | 67 | 29 | / |
| Assoussa | 67 | 9 | / |
| Issousou | 67 | 6 | / |
| Issoussa | 67 | 2 | / |
| Esuso | 67 | 1 | / |
Search for Another Surname
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- Surnames are taken as the first part of an person's inherited family name, caste, clan name or in some cases patronymic
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Essosso
- To find out more about this surname's family history, lookup records on FamilySearch, MyHeritage, FindMyPast and Ancestry. Further information may be obtained by DNA analysis