Ferrara Surname
Approximately 91,652 people bear this surname
Ferrara Surname Definition:
(Italian) One who came from Ferrara, (Forum Allieni), a province in Italy.
Read More About This SurnameFerrara Surname Distribution Map
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| Italy | 60,317 | 1:1,014 | 27 |
| United States | 19,467 | 1:18,619 | 2,344 |
| Argentina | 2,818 | 1:15,168 | 1,348 |
| France | 2,131 | 1:31,170 | 3,792 |
| Brazil | 993 | 1:215,583 | 8,310 |
| Canada | 912 | 1:40,401 | 5,036 |
| Mexico | 762 | 1:162,895 | 4,851 |
| Belgium | 565 | 1:20,348 | 3,149 |
| Germany | 550 | 1:146,374 | 17,625 |
| Switzerland | 522 | 1:15,734 | 2,581 |
| England | 425 | 1:131,101 | 12,983 |
| Venezuela | 401 | 1:75,322 | 3,113 |
| Australia | 379 | 1:71,229 | 8,422 |
| Spain | 284 | 1:164,620 | 11,885 |
| Israel | 197 | 1:43,440 | 5,867 |
| Panama | 140 | 1:27,945 | 1,679 |
| Thailand | 92 | 1:767,808 | 125,203 |
| Uruguay | 75 | 1:45,757 | 5,151 |
| Dominican Republic | 69 | 1:151,202 | 5,897 |
| Scotland | 48 | 1:111,538 | 7,348 |
| Wales | 30 | 1:103,151 | 8,167 |
| Netherlands | 29 | 1:582,316 | 51,332 |
| South Africa | 26 | 1:2,083,758 | 92,464 |
| Guam | 25 | 1:6,405 | 908 |
| Chile | 22 | 1:800,749 | 17,445 |
| Sweden | 20 | 1:492,338 | 35,486 |
| Croatia | 19 | 1:222,558 | 25,345 |
| Aruba | 18 | 1:5,749 | 789 |
| Malta | 18 | 1:23,904 | 1,289 |
| Singapore | 17 | 1:323,983 | 13,856 |
| New Caledonia | 16 | 1:17,264 | 4,719 |
| Peru | 16 | 1:1,986,508 | 25,077 |
| Denmark | 15 | 1:376,314 | 25,792 |
| Ireland | 14 | 1:336,353 | 12,021 |
| Austria | 14 | 1:608,245 | 54,975 |
| Paraguay | 14 | 1:516,910 | 6,745 |
| Indonesia | 11 | 1:12,022,654 | 410,938 |
| Russia | 11 | 1:13,102,096 | 377,010 |
| Czechia | 10 | 1:1,063,347 | 80,937 |
| China | 9 | 1:151,924,618 | 7,954 |
| Mozambique | 9 | 1:3,029,063 | 2,946 |
| Iran | 8 | 1:9,597,816 | 173,045 |
| United Arab Emirates | 8 | 1:1,145,284 | 40,289 |
| Jersey | 7 | 1:14,172 | 2,872 |
| Monaco | 7 | 1:5,295 | 668 |
| Algeria | 6 | 1:6,438,592 | 53,709 |
| Hong Kong | 6 | 1:1,222,580 | 5,222 |
| Poland | 6 | 1:6,334,792 | 156,558 |
| Belarus | 5 | 1:1,900,212 | 97,012 |
| Bolivia | 5 | 1:2,123,287 | 6,830 |
| Malaysia | 5 | 1:5,898,845 | 196,803 |
| Egypt | 4 | 1:22,983,938 | 62,368 |
| Finland | 4 | 1:1,374,176 | 50,379 |
| India | 4 | 1:191,766,346 | 1,073,940 |
| Laos | 4 | 1:1,647,081 | 888 |
| Libya | 4 | 1:1,560,994 | 3,087 |
| Portugal | 4 | 1:2,604,560 | 16,079 |
| Costa Rica | 3 | 1:1,593,356 | 8,177 |
| Ecuador | 3 | 1:5,301,949 | 30,184 |
| Luxembourg | 3 | 1:193,514 | 7,046 |
| Philippines | 3 | 1:33,746,074 | 302,898 |
| Colombia | 2 | 1:23,887,036 | 32,612 |
| Nigeria | 2 | 1:88,571,379 | 625,098 |
| Romania | 2 | 1:10,038,935 | 80,612 |
| Turkey | 2 | 1:38,910,711 | 171,901 |
| Ukraine | 2 | 1:22,761,348 | 425,733 |
| Northern Ireland | 1 | 1:1,845,036 | 20,648 |
| Albania | 1 | 1:2,914,055 | 29,474 |
| Botswana | 1 | 1:2,186,929 | 30,250 |
| Bulgaria | 1 | 1:6,978,905 | 86,260 |
| Cambodia | 1 | 1:15,487,146 | 14,824 |
| Congo | 1 | 1:4,989,096 | 34,171 |
| Cuba | 1 | 1:11,522,716 | 17,380 |
| Cyprus | 1 | 1:884,876 | 13,055 |
| El Salvador | 1 | 1:6,343,888 | 8,415 |
| Ethiopia | 1 | 1:97,546,262 | 29,669 |
| Gabon | 1 | 1:1,889,194 | 6,814 |
| Greece | 1 | 1:11,079,790 | 145,225 |
| Haiti | 1 | 1:10,683,907 | 24,607 |
| Honduras | 1 | 1:8,816,442 | 9,272 |
| Iceland | 1 | 1:380,090 | 11,096 |
| Iraq | 1 | 1:35,021,654 | 31,813 |
| Isle of Man | 1 | 1:85,822 | 4,091 |
| Japan | 1 | 1:127,844,293 | 73,547 |
| Jordan | 1 | 1:8,842,437 | 26,010 |
| Kazakhstan | 1 | 1:17,682,496 | 204,010 |
| Kyrgyzstan | 1 | 1:5,972,654 | 99,197 |
| Latvia | 1 | 1:2,050,046 | 60,295 |
| North Macedonia | 1 | 1:2,101,472 | 31,546 |
| Mauritius | 1 | 1:1,293,417 | 16,552 |
| Moldova | 1 | 1:3,561,368 | 78,271 |
| Morocco | 1 | 1:34,476,099 | 111,471 |
| Nicaragua | 1 | 1:6,021,090 | 8,768 |
| Norway | 1 | 1:5,142,286 | 129,201 |
| Pakistan | 1 | 1:178,643,885 | 213,220 |
| South Korea | 1 | 1:51,240,256 | 8,015 |
| Sri Lanka | 1 | 1:20,808,560 | 18,521 |
| Tunisia | 1 | 1:610,626 | 30,336 |
| Vietnam | 1 | 1:92,646,054 | 8,382 |
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| England | 5 | 1:4,875,074 | 116,529 |
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| United States | 28 | 1:1,793,524 | 92,026 |
Ferrara (628) may also be a first name.
Ferrara Surname Meaning
From Where Does The Surname Originate? meaning and history
(Italian) One who came from Ferrara, (Forum Allieni), a province in Italy.
User-submitted Reference
The Italian name means 'one who works with iron'. The fe in the name is the symbol for 'iron' on the Periodic Table of Elements. Ferrara is also the name of a city in Northern Italy.
- cferrara19Ferrara Demographics
Average Male Ferrara Height
174.67 cm
Average Female Ferrara Height
161.86 cm
Sample is predominantly from Anglosphere countries
Ferrara Last Name Facts
Where Does The Last Name Ferrara Come From? nationality or country of origin
The surname Ferrara (Arabic: فرارّا, Russian: Феррара) is found most in Italy. It may also appear in the variant forms:. Click here for further possible spellings of this name.
How Common Is The Last Name Ferrara? popularity and diffusion
It is the 6,174th most frequent family name worldwide. It is borne by approximately 1 in 79,513 people. The surname is primarily found in Europe, where 71 percent of Ferrara reside; 66 percent reside in Southwestern Europe and 66 percent reside in Italic Europe. Ferrara is also the 332,375th most commonly used first name globally, borne by 628 people.
This surname is most frequently used in Italy, where it is carried by 60,317 people, or 1 in 1,014. In Italy it is most prevalent in: Campania, where 37 percent live, Sicily, where 17 percent live and Apulia, where 8 percent live. Besides Italy this surname is found in 98 countries. It also occurs in The United States, where 21 percent live and Argentina, where 3 percent live.
Ferrara Family Population Trend historical fluctuation
The prevalency of Ferrara has changed through the years. In The United States the share of the population with the surname increased 69,525 percent between 1880 and 2014 and in England it increased 8,500 percent between 1881 and 2014.
Ferrara Last Name Statistics demography
In The United States those holding the Ferrara last name are 1.82% more likely to be registered with the Democratic Party than the national average, with 51.41% registered with the party.
The amount Ferrara earn in different countries varies greatly. In Italy they earn 12.73% more than the national average, earning €33,853 per year; in Peru they earn 261.64% more than the national average, earning S/. 70,103 per year; in South Africa they earn 45.13% more than the national average, earning R 344,880 per year; in Colombia they earn 35.09% more than the national average, earning $30,667,900 COP per year; in United States they earn 18.7% more than the national average, earning $51,217 USD per year and in Canada they earn 6.25% more than the national average, earning $52,790 CAD per year.
Phonetically Similar Names
Ferrara Name Transliterations
| Transliteration | ICU Latin | Percentage of Incidence |
|---|---|---|
| Ferrara in the Russian language | ||
| Феррара | ferrara | - |
| Ferrara in the Arabic language | ||
| فرارّا | frara | - |
| فيرارا | fyrara | - |
| فرارا | frara | - |
Search for Another Surname
Ferrara Reference & Research
Ferreira FamilyTree DNA Project - A description of a group researching the paternal lines of men who bear the surname with the help of DNA analysis.
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- Surnames are taken as the first part of an person's inherited family name, caste, clan name or in some cases patronymic
- Descriptions may contain details on the name's etymology, origin, ethnicity and history. They are largely reproduced from 3rd party sources; diligence is advised on accepting their validity - more information
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Ferrara
- To find out more about this surname's family history, lookup records on FamilySearch, MyHeritage, FindMyPast and Ancestry. Further information may be obtained by DNA analysis