Jaeger Surname
Approximately 41,255 people bear this surname
Jaeger Surname Definition:
(Ger.) Hunter [Middle High German jeger(e, O.H.Ger. *jageri = Dutch jager]
Read More About This SurnameJaeger Surname Distribution Map
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| United States | 18,296 | 1:19,811 | 2,496 |
| Germany | 12,376 | 1:6,505 | 793 |
| France | 3,022 | 1:21,980 | 2,556 |
| Brazil | 2,546 | 1:84,083 | 3,160 |
| Canada | 821 | 1:44,879 | 5,526 |
| Switzerland | 810 | 1:10,139 | 1,661 |
| Australia | 635 | 1:42,513 | 5,417 |
| England | 290 | 1:192,131 | 17,003 |
| Netherlands | 243 | 1:69,495 | 11,836 |
| Austria | 235 | 1:36,236 | 5,862 |
| Luxembourg | 192 | 1:3,024 | 383 |
| Thailand | 163 | 1:433,364 | 75,990 |
| Poland | 117 | 1:324,861 | 37,737 |
| Sweden | 107 | 1:92,026 | 6,708 |
| Belgium | 107 | 1:107,445 | 16,114 |
| Peru | 93 | 1:341,765 | 11,933 |
| Argentina | 88 | 1:485,721 | 36,028 |
| Spain | 80 | 1:584,400 | 27,603 |
| Denmark | 78 | 1:72,368 | 7,171 |
| Estonia | 77 | 1:17,166 | 2,887 |
| Japan | 70 | 1:1,826,347 | 26,665 |
| Iraq | 58 | 1:603,822 | 9,381 |
| Chile | 56 | 1:314,580 | 8,983 |
| South Africa | 54 | 1:1,003,291 | 61,925 |
| Mexico | 52 | 1:2,387,042 | 20,469 |
| Czechia | 47 | 1:226,244 | 31,645 |
| New Zealand | 44 | 1:102,916 | 13,667 |
| Norway | 43 | 1:119,588 | 15,719 |
| Dominican Republic | 39 | 1:267,511 | 9,432 |
| Paraguay | 39 | 1:185,558 | 3,539 |
| Singapore | 34 | 1:161,991 | 6,884 |
| Suriname | 32 | 1:17,269 | 4,028 |
| Venezuela | 29 | 1:1,041,520 | 15,561 |
| Portugal | 28 | 1:372,080 | 12,265 |
| Namibia | 25 | 1:96,376 | 8,697 |
| Italy | 23 | 1:2,658,986 | 96,069 |
| Ireland | 17 | 1:276,996 | 9,887 |
| China | 17 | 1:80,430,680 | 4,441 |
| New Caledonia | 16 | 1:17,264 | 4,719 |
| Israel | 15 | 1:570,509 | 41,023 |
| Hungary | 14 | 1:701,163 | 38,752 |
| United Arab Emirates | 14 | 1:654,448 | 24,061 |
| Scotland | 12 | 1:446,151 | 18,166 |
| Ecuador | 11 | 1:1,445,986 | 17,636 |
| Croatia | 8 | 1:528,576 | 38,675 |
| Indonesia | 5 | 1:26,449,839 | 597,308 |
| Russia | 5 | 1:28,824,611 | 530,332 |
| Hong Kong | 5 | 1:1,467,097 | 5,611 |
| Wales | 5 | 1:618,906 | 25,852 |
| Bermuda | 5 | 1:13,056 | 1,849 |
| Kuwait | 4 | 1:950,174 | 18,811 |
| French Polynesia | 4 | 1:70,201 | 4,444 |
| Philippines | 3 | 1:33,746,074 | 302,898 |
| Malaysia | 3 | 1:9,831,408 | 269,765 |
| Cayman Islands | 3 | 1:21,298 | 1,488 |
| Lebanon | 3 | 1:1,879,028 | 22,073 |
| Greece | 3 | 1:3,693,263 | 126,191 |
| Taiwan | 2 | 1:11,722,373 | 63,559 |
| Finland | 2 | 1:2,748,351 | 72,663 |
| Liechtenstein | 2 | 1:19,189 | 1,439 |
| India | 2 | 1:383,532,691 | 1,645,216 |
| Haiti | 2 | 1:5,341,954 | 21,336 |
| Syria | 1 | 1:19,301,022 | 22,457 |
| Yemen | 1 | 1:26,425,294 | 55,147 |
| Turkey | 1 | 1:77,821,422 | 191,047 |
| United States Virgin Islands | 1 | 1:110,375 | 6,934 |
| South Korea | 1 | 1:51,240,256 | 8,015 |
| Latvia | 1 | 1:2,050,046 | 60,295 |
| Honduras | 1 | 1:8,816,442 | 9,272 |
| Afghanistan | 1 | 1:32,153,183 | 60,828 |
| American Samoa | 1 | 1:55,758 | 3,072 |
| Antigua and Barbuda | 1 | 1:99,171 | 2,137 |
| Bahamas | 1 | 1:391,751 | 2,737 |
| Bahrain | 1 | 1:1,348,608 | 10,432 |
| Benin | 1 | 1:10,335,602 | 103,742 |
| Costa Rica | 1 | 1:4,780,069 | 13,345 |
| Georgia | 1 | 1:3,745,545 | 47,852 |
| Slovakia | 1 | 1:5,336,450 | 140,422 |
| Jordan | 1 | 1:8,842,437 | 26,010 |
| Kenya | 1 | 1:46,179,900 | 103,372 |
| Mauritius | 1 | 1:1,293,417 | 16,552 |
| Micronesia | 1 | 1:106,243 | 1,380 |
| Monaco | 1 | 1:37,066 | 4,748 |
| Niger | 1 | 1:19,192,017 | 110,060 |
| Qatar | 1 | 1:2,357,999 | 76,403 |
| Serbia | 1 | 1:7,144,948 | 38,459 |
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| England | 36 | 1:677,094 | 32,515 |
| Wales | 1 | 1:1,568,416 | 19,290 |
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| United States | 1,656 | 1:30,325 | 3,666 |
The alternate forms: Jäeger (13), Jaéger (4) & Jaëger (1) are calculated separately.
Jaeger (266) may also be a first name.
Jaeger Surname Meaning
From Where Does The Surname Originate? meaning and history
(Ger.) Hunter [Middle High German jeger(e, O.H.Ger. *jageri = Dutch jager]
(German) One who hunted for game, a huntsman.
User-submitted Reference
This surname derives from Jäger, which is German for 'hunter'. It was commonly chosen by people who were hunters or livestock farmers.
- Forebears.io Manual SubmissionsThe name Jaeger means 'hunter'. An ancestor invented a repeating rifle and evidently that was how it got it's meaning.
- deejayThis surname means 'hunter' or 'huntsman' in German.
- leighajagerJaeger Demographics
Jaeger Political Affiliation
in United States
United States
Average
Jaeger Last Name Facts
Where Does The Last Name Jaeger Come From? nationality or country of origin
The last name Jaeger occurs in The United States more than any other country/territory. It may also be found as a variant: Jäeger, Jaéger or Jaëger. Click here for further possible spellings of Jaeger.
How Common Is The Last Name Jaeger? popularity and diffusion
It is the 13,537th most commonly used surname at a global level. It is borne by around 1 in 176,646 people. This last name is predominantly found in The Americas, where 50 percent of Jaeger live; 42 percent live in North America and 42 percent live in Anglo-North America. It is also the 545,281st most commonly occurring first name globally. It is borne by 266 people.
The last name Jaeger is most prevalent in The United States, where it is carried by 18,296 people, or 1 in 19,811. In The United States Jaeger is most prevalent in: Wisconsin, where 11 percent live, California, where 9 percent live and Minnesota, where 6 percent live. Not including The United States this surname occurs in 85 countries. It is also common in Germany, where 30 percent live and France, where 7 percent live.
Jaeger Family Population Trend historical fluctuation
The occurrence of Jaeger has changed through the years. In The United States the share of the population with the surname rose 1,105 percent between 1880 and 2014; in England it rose 806 percent between 1881 and 2014 and in Wales it rose 500 percent between 1881 and 2014.
Jaeger Last Name Statistics demography
The religious adherence of those holding the last name is predominantly Shiite (100%) in Lebanon.
In The United States those bearing the Jaeger last name are 17.82% more likely to be registered Republicans than the national average, with 64.59% being registered to vote for the party.
The amount Jaeger earn in different countries varies greatly. In Italy they earn 18.83% less than the national average, earning €24,376 per year; in Norway they earn 320.84% more than the national average, earning 1,456,450 kr per year; in Peru they earn 3.13% more than the national average, earning S/. 19,991 per year; in South Africa they earn 144.53% more than the national average, earning R 581,100 per year; in United States they earn 10.93% more than the national average, earning $47,864 USD per year and in Canada they earn 5.09% more than the national average, earning $52,211 CAD per year.
Phonetically Similar Names
Search for Another Surname
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- Surnames are taken as the first part of an person's inherited family name, caste, clan name or in some cases patronymic
- Descriptions may contain details on the name's etymology, origin, ethnicity and history. They are largely reproduced from 3rd party sources; diligence is advised on accepting their validity - more information
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Jaeger
- To find out more about this surname's family history, lookup records on FamilySearch, MyHeritage, FindMyPast and Ancestry. Further information may be obtained by DNA analysis