Kanada Surname
Approximately 4,838 people bear this surname
Kanada Surname Distribution Map
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| Pakistan | 2,930 | 1:60,971 | 2,319 |
| Malawi | 732 | 1:23,387 | 3,582 |
| United States | 235 | 1:1,542,378 | 104,414 |
| India | 235 | 1:3,264,108 | 95,059 |
| Indonesia | 176 | 1:751,416 | 57,642 |
| Brazil | 93 | 1:2,301,875 | 71,238 |
| Russia | 82 | 1:1,757,598 | 114,376 |
| Japan | 76 | 1:1,682,162 | 25,629 |
| Canada | 57 | 1:646,414 | 52,764 |
| DR Congo | 41 | 1:1,801,941 | 95,514 |
| Nigeria | 20 | 1:8,857,138 | 186,571 |
| Thailand | 19 | 1:3,717,808 | 320,775 |
| Belarus | 19 | 1:500,056 | 46,922 |
| Uganda | 16 | 1:2,439,955 | 72,451 |
| Zimbabwe | 16 | 1:964,890 | 61,721 |
| Austria | 16 | 1:532,215 | 49,801 |
| Tanzania | 11 | 1:4,812,874 | 55,358 |
| Niger | 11 | 1:1,744,729 | 34,351 |
| Cameroon | 9 | 1:2,307,674 | 112,590 |
| Philippines | 4 | 1:25,309,556 | 279,062 |
| Ukraine | 4 | 1:11,380,674 | 331,818 |
| Malaysia | 4 | 1:7,373,556 | 230,001 |
| South Africa | 3 | 1:18,059,235 | 248,362 |
| Papua New Guinea | 3 | 1:2,717,906 | 153,458 |
| England | 3 | 1:18,572,686 | 338,250 |
| Kazakhstan | 2 | 1:8,841,248 | 174,813 |
| Cambodia | 1 | 1:15,487,146 | 14,824 |
| Bahrain | 1 | 1:1,348,608 | 10,432 |
| Turkmenistan | 1 | 1:5,489,112 | 11,427 |
| Yemen | 1 | 1:26,425,294 | 55,147 |
| Zambia | 1 | 1:15,849,922 | 53,989 |
| Azerbaijan | 1 | 1:9,649,122 | 47,873 |
| Australia | 1 | 1:26,995,701 | 270,794 |
| Tajikistan | 1 | 1:8,386,692 | 12,859 |
| Poland | 1 | 1:38,008,749 | 231,653 |
| Somalia | 1 | 1:13,452,061 | 9,224 |
| Serbia | 1 | 1:7,144,948 | 38,459 |
| Cuba | 1 | 1:11,522,716 | 17,380 |
| Ivory Coast | 1 | 1:23,071,232 | 76,679 |
| Estonia | 1 | 1:1,321,804 | 40,178 |
| Germany | 1 | 1:80,505,459 | 560,955 |
| Liberia | 1 | 1:4,408,535 | 47,110 |
| Latvia | 1 | 1:2,050,046 | 60,295 |
| Kyrgyzstan | 1 | 1:5,972,654 | 99,197 |
| Kosovo | 1 | 1:1,861,869 | 14,990 |
| Kenya | 1 | 1:46,179,900 | 103,372 |
| Israel | 1 | 1:8,557,634 | 182,558 |
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| United States | 125 | 1:401,749 | 29,788 |
The alternate forms: Kanādā (1) are calculated separately.
Kanada (654) may also be a first name.
Kanada Demographics
Kanada Religious Adherence
in Russia
Religious Adherence
in Russia
Kanada Last Name Facts
Where Does The Last Name Kanada Come From? nationality or country of origin
Kanada (Bengali: কনদা, Hindi: कनडा, Marathi: कनाडा, Oriya: କାନାଡା, Russian: Канада) is found in Pakistan more than any other country or territory. It can be rendered in the variant forms: Kanādā. Click here for other possible spellings of Kanada.
How Common Is The Last Name Kanada? popularity and diffusion
The last name is the 98,028th most frequent family name on a worldwide basis It is held by around 1 in 1,506,314 people. The last name is mostly found in Asia, where 72 percent of Kanada are found; 65 percent are found in South Asia and 61 percent are found in Islamic South Asia. It is also the 324,709th most frequent forename world-wide, borne by 654 people.
This surname is most frequently occurring in Pakistan, where it is borne by 2,930 people, or 1 in 60,971. In Pakistan it is primarily found in: Punjab, where 100 percent live. Other than Pakistan this last name exists in 46 countries. It also occurs in Malawi, where 15 percent live and The United States, where 5 percent live.
Kanada Family Population Trend historical fluctuation
The frequency of Kanada has changed over time. In The United States the number of people who held the Kanada surname increased 188 percent between 1880 and 2014.
Kanada Last Name Statistics demography
The religious devotion of those carrying the surname is principally Orthodox (100%) in Russia.
In The United States those bearing the Kanada surname are 2.01% more likely to be registered with the Democratic Party than the national average, with 51.22% being registered to vote for the party.
The amount Kanada earn in different countries varies greatly. In South Africa they earn 87.74% less than the national average, earning R 29,136 per year and in United States they earn 4.23% less than the national average, earning $41,323 USD per year.
Phonetically Similar Names
Kanada Name Transliterations
| Transliteration | ICU Latin | Percentage of Incidence |
|---|---|---|
| Kanada in the Bengali language | ||
| কনদা | kanada | - |
| Kanada in the Marathi language | ||
| कनाडा | kanada | 66.26 |
| कानडा | kanada | 25.77 |
| कानाडा | kanada | 4.91 |
| कनडा | kanada | 2.45 |
| कानदा | kanada | 0.61 |
| Kanada in the Oriya language | ||
| କାନାଡା | kanada | 58.33 |
| କନାଡା | kanada | 16.67 |
| କନଡା | kanada | 16.67 |
| କଣାରା | kanara | 8.33 |
| Kanada in the Hindi language | ||
| कनडा | kanada | 50 |
| कनदा | kanada | 50 |
| Kanada in the Russian language | ||
| Канада | kanada | - |
Search for Another Surname
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- Surnames are taken as the first part of an person's inherited family name, caste, clan name or in some cases patronymic
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Kanada
- To find out more about this surname's family history, lookup records on FamilySearch, MyHeritage, FindMyPast and Ancestry. Further information may be obtained by DNA analysis