Kesarimal Surname
1,006,539th
Most Common
surname in the World
Approximately 253 people bear this surname
Most prevalent in:
India
Highest density in:
India
Kesarimal Surname Distribution Map
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| India | 253 | 1:3,031,879 | 90,560 |
Kesarimal (2,708) may also be a first name.
Phonetically Similar Names
| Surname | Similarity | Worldwide Incidence | Prevalency |
|---|---|---|---|
| Kesarimall | 95 | 6 | / |
| Kesarimali | 95 | 1 | / |
| Kesari Mal | 95 | 1 | / |
| Kesharimal | 95 | 1 | / |
| Kesrimal | 94 | 5 | / |
| Kesaramal | 89 | 6 | / |
| Kesirimal | 89 | 2 | / |
| Kaisarimali | 80 | 1 | / |
| Kasaramal | 78 | 1 | / |
| Kesreemal | 78 | 1 | / |
| Kesiramal | 78 | 1 | / |
| Kaewsrimalai | 76 | 4 | / |
| Kausarimallu | 76 | 1 | / |
| Kaewsrimol | 74 | 15 | / |
| Kesarmilli | 74 | 5 | / |
| Keawsrimol | 74 | 1 | / |
| Kesrimilli | 74 | 1 | / |
| Gusrimal | 71 | 50 | / |
| Kosrjmal | 71 | 1 | / |
| Kesaramilli | 70 | 9 | / |
| Kasaramalli | 70 | 3 | / |
| Kesrmilli | 67 | 7 | / |
| Kosarajml | 67 | 1 | / |
| Qeesrjmal | 67 | 1 | / |
| Kasermali | 67 | 1 | / |
Kesarimal Name Transliterations
| Transliteration | ICU Latin | Percentage of Incidence |
|---|---|---|
| Kesarimal in the Marathi language | ||
| केसरीमल | kesarimala | 96.1 |
| केसरीमाल | kesarimala | 1.53 |
| केशरीमल | kesarimala | 0.34 |
| कवरीलाल | kavarilala | 0.34 |
| केसरीमळ | kesarimala | 0.17 |
| खेतमल | khetamala | 0.17 |
| काशमल | kasamala | 0.17 |
| कैसरीमल | kaisarimala | 0.17 |
| केसरीमक | kesarimaka | 0.17 |
| केसरीलाल | kesarilala | 0.17 |
| केसरमाल | kesaramala | 0.17 |
| हजारीमल | hajarimala | 0.17 |
| केशरीमाल | kesarimala | 0.17 |
| शेषमल | sesamala | 0.17 |
| Kesarimal in the Hindi language | ||
| केसरीमल | kesarimala | 91.28 |
| केशरीमल | kesarimala | 7.55 |
| केसरिमल | kesarimala | 0.72 |
| केशरिमल | kesarimala | 0.27 |
| केशुलाल | kesulala | 0.09 |
| केसरीमाल | kesarimala | 0.09 |
Search for Another Surname
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- Surnames are taken as the first part of an person's inherited family name, caste, clan name or in some cases patronymic
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Kesarimal
- To find out more about this surname's family history, lookup records on FamilySearch, MyHeritage, FindMyPast and Ancestry. Further information may be obtained by DNA analysis