Lawrence Surname
Approximately 355,916 people bear this surname
Lawrence Surname Definition:
This surname is derived from the name of an ancestor. 'the son of Laurence.' This saint of universal popularity has made a deep impression upon our nomenclature; v. Law (a), Lawson, Lowrie, Laurie, Larkin, Larrett, &c.
Gilbert Laueronce, Cambridgeshire, 1273.
Read More About This SurnameLawrence Surname Distribution Map
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| United States | 160,687 | 1:2,256 | 227 |
| Nigeria | 47,178 | 1:3,755 | 494 |
| England | 46,860 | 1:1,189 | 127 |
| Australia | 19,435 | 1:1,389 | 152 |
| Canada | 15,856 | 1:2,324 | 262 |
| Jamaica | 11,962 | 1:240 | 42 |
| South Africa | 10,812 | 1:5,011 | 640 |
| Tanzania | 9,177 | 1:5,769 | 754 |
| New Zealand | 3,682 | 1:1,230 | 123 |
| India | 3,388 | 1:226,407 | 13,344 |
| Wales | 2,705 | 1:1,144 | 106 |
| Kenya | 2,616 | 1:17,653 | 2,105 |
| Malaysia | 2,230 | 1:13,226 | 1,375 |
| Scotland | 2,168 | 1:2,469 | 461 |
| Papua New Guinea | 1,803 | 1:4,522 | 258 |
| Trinidad and Tobago | 1,584 | 1:861 | 120 |
| Liberia | 902 | 1:4,888 | 596 |
| Ireland | 802 | 1:5,871 | 907 |
| Saudi Arabia | 755 | 1:40,869 | 6,011 |
| Dominica | 627 | 1:121 | 21 |
| Guyana | 606 | 1:1,258 | 202 |
| Cameroon | 594 | 1:34,965 | 4,708 |
| Thailand | 548 | 1:128,902 | 19,566 |
| France | 504 | 1:131,791 | 20,133 |
| Germany | 364 | 1:221,169 | 24,820 |
| Zimbabwe | 359 | 1:43,003 | 6,633 |
| Spain | 329 | 1:142,103 | 10,624 |
| Panama | 324 | 1:12,075 | 995 |
| Fiji | 314 | 1:2,848 | 493 |
| Saint Lucia | 314 | 1:569 | 102 |
| Saint Kitts and Nevis | 266 | 1:208 | 43 |
| Northern Ireland | 242 | 1:7,624 | 1,302 |
| Grenada | 242 | 1:448 | 82 |
| Botswana | 237 | 1:9,228 | 1,674 |
| Barbados | 224 | 1:1,283 | 291 |
| Namibia | 215 | 1:11,207 | 2,124 |
| Indonesia | 213 | 1:620,888 | 49,115 |
| Chile | 178 | 1:98,969 | 3,732 |
| United States Virgin Islands | 172 | 1:642 | 80 |
| Costa Rica | 170 | 1:28,118 | 842 |
| Bahrain | 162 | 1:8,325 | 1,494 |
| Israel | 162 | 1:52,825 | 6,901 |
| Malawi | 153 | 1:111,890 | 14,289 |
| Antigua and Barbuda | 135 | 1:735 | 124 |
| Iraq | 131 | 1:267,341 | 5,559 |
| Netherlands | 128 | 1:131,931 | 20,423 |
| Solomon Islands | 126 | 1:4,603 | 594 |
| Saint Vincent and the Grenadines | 122 | 1:923 | 203 |
| Japan | 115 | 1:1,111,690 | 21,145 |
| Brazil | 114 | 1:1,877,845 | 60,321 |
| Belize | 112 | 1:3,174 | 638 |
| Oman | 112 | 1:32,928 | 2,300 |
| Philippines | 108 | 1:937,391 | 83,277 |
| Saint Helena, Ascension and Tristan da Cunha | 104 | 1:56 | 13 |
| Swaziland | 101 | 1:12,853 | 583 |
| Dominican Republic | 100 | 1:104,329 | 4,466 |
| Cayman Islands | 98 | 1:652 | 103 |
| Bahamas | 94 | 1:4,168 | 468 |
| Pakistan | 89 | 1:2,007,235 | 19,294 |
| Micronesia | 88 | 1:1,207 | 276 |
| Russia | 87 | 1:1,656,587 | 109,852 |
| Switzerland | 83 | 1:98,951 | 10,605 |
| Jersey | 81 | 1:1,225 | 164 |
| Kuwait | 77 | 1:49,360 | 5,585 |
| Guernsey | 73 | 1:883 | 146 |
| Uganda | 73 | 1:534,785 | 29,774 |
| Denmark | 71 | 1:79,503 | 7,759 |
| Sweden | 70 | 1:140,668 | 9,936 |
| Bermuda | 68 | 1:960 | 155 |
| United Arab Emirates | 68 | 1:134,739 | 11,022 |
| Mexico | 66 | 1:1,880,700 | 18,230 |
| Isle of Man | 58 | 1:1,480 | 257 |
| Zambia | 57 | 1:278,069 | 16,150 |
| China | 54 | 1:25,320,770 | 1,385 |
| Iran | 48 | 1:1,599,636 | 62,090 |
| Portugal | 47 | 1:221,665 | 8,706 |
| Norway | 43 | 1:119,588 | 15,719 |
| Ghana | 41 | 1:659,041 | 11,448 |
| Honduras | 40 | 1:220,411 | 2,340 |
| Argentina | 38 | 1:1,124,827 | 67,975 |
| Malta | 36 | 1:11,952 | 723 |
| Sri Lanka | 34 | 1:612,016 | 9,124 |
| Hong Kong | 32 | 1:229,234 | 3,021 |
| Seychelles | 23 | 1:4,017 | 661 |
| Belarus | 22 | 1:431,866 | 42,756 |
| Italy | 22 | 1:2,779,849 | 97,128 |
| Nicaragua | 22 | 1:273,686 | 2,870 |
| Turks and Caicos Islands | 22 | 1:1,560 | 175 |
| Singapore | 21 | 1:262,272 | 11,611 |
| Poland | 20 | 1:1,900,437 | 96,203 |
| Anguilla | 16 | 1:840 | 75 |
| Belgium | 16 | 1:718,540 | 60,840 |
| Guam | 16 | 1:10,008 | 1,526 |
| Hungary | 16 | 1:613,517 | 35,830 |
| Qatar | 16 | 1:147,375 | 16,023 |
| Cuba | 15 | 1:768,181 | 6,046 |
| South Korea | 14 | 1:3,660,018 | 674 |
| Lesotho | 13 | 1:156,351 | 13,063 |
| Estonia | 12 | 1:110,150 | 19,471 |
| Greece | 12 | 1:923,316 | 84,525 |
| Ecuador | 11 | 1:1,445,986 | 17,636 |
| Austria | 10 | 1:851,544 | 67,454 |
| Venezuela | 10 | 1:3,020,408 | 31,795 |
| Burkina Faso | 9 | 1:2,039,122 | 15,494 |
| Czechia | 9 | 1:1,181,497 | 85,740 |
| Morocco | 9 | 1:3,830,678 | 54,497 |
| Tunisia | 9 | 1:67,847 | 8,246 |
| Vanuatu | 9 | 1:29,253 | 714 |
| Egypt | 8 | 1:11,491,969 | 62,263 |
| Finland | 8 | 1:687,088 | 36,047 |
| Sudan | 8 | 1:4,688,774 | 8,150 |
| Afghanistan | 7 | 1:4,593,312 | 23,122 |
| Bangladesh | 7 | 1:22,765,253 | 17,277 |
| British Virgin Islands | 7 | 1:4,513 | 453 |
| Lebanon | 7 | 1:805,298 | 15,541 |
| American Samoa | 6 | 1:9,293 | 1,961 |
| Gibraltar | 6 | 1:5,659 | 991 |
| Colombia | 5 | 1:9,554,814 | 25,159 |
| Croatia | 5 | 1:845,721 | 48,179 |
| Montserrat | 5 | 1:989 | 156 |
| Romania | 5 | 1:4,015,574 | 58,306 |
| Turkey | 5 | 1:15,564,284 | 149,633 |
| Vietnam | 5 | 1:18,529,211 | 3,282 |
| Guatemala | 4 | 1:4,020,667 | 7,726 |
| Kazakhstan | 4 | 1:4,420,624 | 134,293 |
| Myanmar | 4 | 1:12,984,496 | 1,309 |
| Sierra Leone | 4 | 1:1,772,408 | 958 |
| Tuvalu | 4 | 1:2,797 | 36 |
| Yemen | 4 | 1:6,606,324 | 25,896 |
| Angola | 3 | 1:8,996,405 | 11,732 |
| Azerbaijan | 3 | 1:3,216,374 | 32,290 |
| Cyprus | 3 | 1:294,959 | 8,690 |
| Georgia | 3 | 1:1,248,515 | 28,066 |
| Monaco | 3 | 1:12,355 | 2,088 |
| Mozambique | 3 | 1:9,087,190 | 7,315 |
| Rwanda | 3 | 1:3,788,326 | 5,895 |
| Syria | 3 | 1:6,433,674 | 16,197 |
| Ukraine | 3 | 1:15,174,232 | 372,501 |
| Albania | 2 | 1:1,457,028 | 24,967 |
| Bolivia | 2 | 1:5,308,217 | 12,400 |
| Brunei | 2 | 1:209,366 | 3,098 |
| Bulgaria | 2 | 1:3,489,452 | 64,958 |
| DR Congo | 2 | 1:36,939,785 | 260,488 |
| El Salvador | 2 | 1:3,171,944 | 6,376 |
| Gambia | 2 | 1:961,726 | 1,013 |
| Jordan | 2 | 1:4,421,218 | 22,351 |
| Latvia | 2 | 1:1,025,023 | 41,546 |
| Moldova | 2 | 1:1,780,684 | 55,103 |
| Peru | 2 | 1:15,892,062 | 51,966 |
| Puerto Rico | 2 | 1:1,775,070 | 6,602 |
| Taiwan | 2 | 1:11,722,373 | 63,559 |
| Togo | 2 | 1:3,623,884 | 11,997 |
| Armenia | 1 | 1:2,930,180 | 22,770 |
| Benin | 1 | 1:10,335,602 | 103,742 |
| Cambodia | 1 | 1:15,487,146 | 14,824 |
| Chad | 1 | 1:13,592,199 | 13,092 |
| Djibouti | 1 | 1:914,932 | 1,612 |
| Equatorial Guinea | 1 | 1:1,135,674 | 984 |
| Ethiopia | 1 | 1:97,546,262 | 29,669 |
| Iceland | 1 | 1:380,090 | 11,096 |
| Ivory Coast | 1 | 1:23,071,232 | 76,679 |
| Kyrgyzstan | 1 | 1:5,972,654 | 99,197 |
| Laos | 1 | 1:6,588,323 | 1,961 |
| Luxembourg | 1 | 1:580,542 | 15,155 |
| Mali | 1 | 1:16,969,035 | 4,067 |
| Mauritius | 1 | 1:1,293,417 | 16,552 |
| Montenegro | 1 | 1:639,565 | 9,092 |
| Nepal | 1 | 1:28,480,956 | 22,413 |
| Niger | 1 | 1:19,192,017 | 110,060 |
| Palau | 1 | 1:21,643 | 223 |
| Palestine | 1 | 1:4,548,849 | 18,388 |
| Paraguay | 1 | 1:7,236,746 | 16,511 |
| Saint Martin | 1 | 1:35,156 | 229 |
| Senegal | 1 | 1:14,579,342 | 11,705 |
| Serbia | 1 | 1:7,144,948 | 38,459 |
| Slovakia | 1 | 1:5,336,450 | 140,422 |
| Suriname | 1 | 1:552,616 | 9,664 |
| Turkmenistan | 1 | 1:5,489,112 | 11,427 |
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| Ireland | 449 | 1:9,866 | 1,437 |
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| England | 17,608 | 1:1,384 | 170 |
| Scotland | 1,048 | 1:3,572 | 587 |
| Wales | 779 | 1:2,013 | 142 |
| Guernsey | 35 | 1:933 | 154 |
| Jersey | 12 | 1:4,324 | 761 |
| Isle of Man | 2 | 1:27,135 | 1,659 |
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| United States | 25,584 | 1:1,963 | 201 |
Lawrence (1,073,043) may also be a first name.
Lawrence Surname Meaning
From Where Does The Surname Originate? meaning and history
This surname is derived from the name of an ancestor. 'the son of Laurence.' This saint of universal popularity has made a deep impression upon our nomenclature; v. Law (a), Lawson, Lowrie, Laurie, Larkin, Larrett, &c.
Gilbert Laueronce, Cambridgeshire, 1273. Hundred Rolls.
John fil. Laurence, Lincolnshire, ibid.
Simon fil. Laurencii, London, 20 Edward I: Placita de Quo Warranto, temp. Edward I-III.
Nicholas Lawranson, of Poynton, Cheshire, 1584: Wills at Chester.
James Lawranson, of Maghull, 1613: ibid.
Josiah Lawrenson, of Frodsham: ibid. (1681-1700).
Memorials to members of one and the same family represent the name as follows:
Mary, wife of John Laurence, 1736: History of Norfolk.
Ester, wife of John Lawrence, 1796: ibid.
Mary, d. of John and Ester Lanranee, 1727: ibid.
V. Laurence.
There are parishes called St. Lawrence in Kent, Hants, Essex, &c.
“Laurel-Crowned” in Latin (Laurentius).
(English) Descendant of Lawrence (laurel, symbol of victory).
The personal name, from the Latin Laurentius. The following are its diminutives and derivatives; Lawrie, Larry, Larkin, Larking, Larkins, Lawes, Lawson, Lawkin.
Flourishing.
Flourishing, spreading, from Laurus, the laurel—tree. Sir Robert Lawrence, of Ashton Hall, Lancashire, England, accompanied Richard I. to the Holy Land, 1191.
Lawrence. —Characteristic of the southern half of England, especially numerous in the south - west, where it is best represented in Somerset, and then in the neighbouring counties of Dorset and Gloucester. Lawrenson is a Lancashire name. Amongst the derivatives of Lawrence are included Law, Lawes, Lawson, Lawrie, Larkin, etc. In one form or another this ancient name is scattered over England.
Lawrence Demographics
Lawrence Political Affiliation
in United States
United States
Average
Lawrence Last Name Facts
Where Does The Last Name Lawrence Come From? nationality or country of origin
The last name Lawrence (Arabic: اورنس, Bengali: লরেন্স, Hindi: लारेन्स, Marathi: लाँरेन्स, Oriya: ଜାେନ) is found most frequently in The United States. It may also be rendered as:. Click here to see other possible spellings of Lawrence.
How Common Is The Last Name Lawrence? popularity and diffusion
The last name is the 1,519th most common surname internationally, borne by approximately 1 in 20,475 people. The last name Lawrence occurs predominantly in The Americas, where 55 percent of Lawrence reside; 50 percent reside in North America and 49 percent reside in Anglo-North America. Lawrence is also the 806th most commonly held forename globally, held by 1,073,043 people.
The surname is most frequently held in The United States, where it is borne by 160,687 people, or 1 in 2,256. In The United States it is most frequent in: California, where 9 percent live, New York, where 8 percent live and Texas, where 8 percent live. Excluding The United States it occurs in 177 countries. It is also common in Nigeria, where 13 percent live and England, where 13 percent live.
Lawrence Family Population Trend historical fluctuation
The prevalency of Lawrence has changed over time. In The United States the number of people carrying the Lawrence last name increased 628 percent between 1880 and 2014; in England it increased 266 percent between 1881 and 2014; in Wales it increased 347 percent between 1881 and 2014; in Scotland it increased 207 percent between 1881 and 2014 and in Ireland it increased 179 percent between 1901 and 2014.
Lawrence Last Name Statistics demography
The religious devotion of those holding the surname is chiefly Anglican (48%) in Ireland, Orthodox (67%) in Russia, Christian (97%) in Kenya, Latin Catholic (29%) in Lebanon and Christian (99%) in Nigeria.
In The United States Lawrence are 6.71% more likely to be registered with the Republican Party than the national average, with 53.48% being registered to vote for the political party.
The amount Lawrence earn in different countries varies greatly. In Norway they earn 47.65% more than the national average, earning 511,000 kr per year; in Peru they earn 76.89% more than the national average, earning S/. 34,290 per year; in South Africa they earn 23.91% more than the national average, earning R 294,468 per year; in United States they earn 1.58% less than the national average, earning $42,468 USD per year and in Canada they earn 2.87% more than the national average, earning $51,111 CAD per year.
Phonetically Similar Names
| Surname | Similarity | Worldwide Incidence | Prevalency |
|---|---|---|---|
| Lauwrence | 94 | 92 | / |
| Lawreence | 94 | 11 | / |
| Lawrience | 94 | 9 | / |
| Lawrrence | 94 | 8 | / |
| Lawwrence | 94 | 8 | / |
| Lawrencee | 94 | 7 | / |
| Lawrennce | 94 | 7 | / |
| Lawrencie | 94 | 5 | / |
| Laawrence | 94 | 5 | / |
| Lawrencce | 94 | 4 | / |
| Llawrence | 94 | 3 | / |
| Lawrencea | 94 | 3 | / |
| Lawrencez | 94 | 3 | / |
| Lawroence | 94 | 1 | / |
| Lawrensce | 94 | 1 | / |
| Leawrence | 94 | 1 | / |
| Lawrencei | 94 | 1 | / |
| Lawrencse | 94 | 0 | / |
| Lawrnce | 93 | 30 | / |
| L'Lawrence | 89 | 2 | / |
| D'Lawrence | 89 | 1 | / |
| Lawrencesr | 89 | 1 | / |
| Lawrenceae | 89 | 1 | / |
| Lowrence | 88 | 534 | / |
| Lawrince | 88 | 49 | / |
| Lavrence | 88 | 27 | / |
| Labrence | 88 | 22 | / |
| Lawrency | 88 | 18 | / |
| Lawrense | 88 | 17 | / |
| Lawremce | 88 | 16 | / |
| Lawrenze | 88 | 15 | / |
| Lawrenge | 88 | 11 | / |
| Lawrenca | 88 | 4 | / |
| Lawrenci | 88 | 3 | / |
| Lawrench | 88 | 3 | / |
| Lawrnces | 88 | 1 | / |
| Lawrznce | 88 | 1 | / |
| Lawrncce | 88 | 1 | / |
| Louwrence | 82 | 23 | / |
| Lavrencie | 82 | 2 | / |
| Lauvrence | 82 | 1 | / |
| Lawrinces | 82 | 1 | / |
| Labrenche | 82 | 1 | / |
| Lawrinnce | 82 | 1 | / |
| Lawrremce | 82 | 0 | / |
| Lawrrince | 82 | 0 | / |
| Lawrenz | 80 | 4,639 | / |
| Lawrens | 80 | 91 | / |
| Lawrenx | 80 | 10 | / |
| Lawrncy | 80 | 2 | / |
| Lawrencehest | 80 | 1 | / |
| Lauwrens | 75 | 391 | / |
| Lawrenzi | 75 | 25 | / |
| Lauwrenx | 75 | 10 | / |
| Lowrince | 75 | 3 | / |
| Lavrenze | 75 | 2 | / |
| Lawrensa | 75 | 1 | / |
| Lawrenzy | 75 | 1 | / |
| Lavrench | 75 | 1 | / |
| Lawrenza | 75 | 1 | / |
| Lawrensi | 75 | 0 | / |
| Lovrencie | 71 | 1 | / |
| Lavrenchi | 71 | 1 | / |
| Lawrns | 71 | 1 | / |
| Labreense | 71 | 1 | / |
| Labrenz | 67 | 1,015 | / |
| Lavrenz | 67 | 150 | / |
| Lavrens | 67 | 17 | / |
| Lowrens | 67 | 14 | / |
| Lawrins | 67 | 8 | / |
| Labrens | 67 | 3 | / |
| Lowrenz | 67 | 2 | / |
| Lawremz | 67 | 1 | / |
| Lavrencsih | 67 | 1 | / |
Lawrence Name Transliterations
| Transliteration | ICU Latin | Percentage of Incidence |
|---|---|---|
| Lawrence in the Bengali language | ||
| লরেন্স | larensa | - |
| Lawrence in the Hindi language | ||
| लारेन्स | larensa | 66.67 |
| लौरेन्स | laurensa | 23.81 |
| लाँरेंस | lamrensa | 2.38 |
| लौरेंस | laurensa | 2.38 |
| लौरेंन्स | laurennsa | 2.38 |
| लारेंस | larensa | 2.38 |
| Lawrence in the Oriya language | ||
| ଜାେନ | jaena | 50 |
| ଲରେନସ | larenasa | 50 |
| Lawrence in the Marathi language | ||
| लाँरेन्स | lamrensa | 22.11 |
| लारेन्स | larensa | 17.89 |
| ेन्चे | ence | 15.79 |
| लारेन् | laren | 8.42 |
| लांरेन्स | lanrensa | 7.37 |
| लॅारेन्स | learensa | 5.26 |
| लारेन्से | larense | 3.16 |
| लौरेन्स | laurensa | 3.16 |
| लोरेन्से | lorense | 3.16 |
| लारे | lare | 2.11 |
| लावारेन्चे | lavarence | 2.11 |
| लावरेन्से | lavarense | 2.11 |
| लौरेन् | lauren | 2.11 |
| लावरेन्चे | lavarence | 2.11 |
| लावरेन् | lavaren | 1.05 |
| लँरेन्स | lamrensa | 1.05 |
| लारेनस | larenasa | 1.05 |
| Lawrence in the Arabic language | ||
| اورنس | awrns | - |
| لورينس | lwryns | - |
| لورانس | lwrans | - |
| لورنس | lwrns | - |
Search for Another Surname
Lawrence Reference & Research
Lawrence Lafond Family Tree - Family tree for the Quebec, Canada branch.
Lawrence One-name Study - A profile of the Lawrence surname with contact details for a researcher who collects any information pertaining to it.
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- Surnames are taken as the first part of an person's inherited family name, caste, clan name or in some cases patronymic
- Descriptions may contain details on the name's etymology, origin, ethnicity and history. They are largely reproduced from 3rd party sources; diligence is advised on accepting their validity - more information
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Lawrence
- To find out more about this surname's family history, lookup records on FamilySearch, MyHeritage, FindMyPast and Ancestry. Further information may be obtained by DNA analysis