Majhi Surname
Approximately 1,672,403 people bear this surname
Majhi Surname Distribution Map
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| India | 1,571,251 | 1:488 | 55 |
| Nepal | 98,579 | 1:289 | 68 |
| Bangladesh | 1,532 | 1:104,019 | 4,444 |
| Malaysia | 293 | 1:100,663 | 6,903 |
| Qatar | 268 | 1:8,799 | 961 |
| Bhutan | 201 | 1:3,065 | 194 |
| United Arab Emirates | 85 | 1:107,791 | 9,280 |
| Pakistan | 70 | 1:2,552,056 | 22,156 |
| United States | 36 | 1:10,068,304 | 413,125 |
| England | 24 | 1:2,321,586 | 86,519 |
| Thailand | 8 | 1:8,829,793 | 476,604 |
| Denmark | 8 | 1:705,589 | 39,626 |
| Netherlands | 5 | 1:3,377,435 | 111,911 |
| Hong Kong | 4 | 1:1,833,871 | 6,220 |
| Iceland | 4 | 1:95,022 | 4,787 |
| South Africa | 4 | 1:13,544,426 | 222,367 |
| Nigeria | 3 | 1:59,047,586 | 507,603 |
| Afghanistan | 2 | 1:16,076,592 | 43,178 |
| Israel | 2 | 1:4,278,817 | 136,311 |
| Mauritius | 2 | 1:646,708 | 13,517 |
| Norway | 2 | 1:2,571,143 | 95,402 |
| Japan | 2 | 1:63,922,146 | 62,827 |
| Poland | 2 | 1:19,004,374 | 199,659 |
| Belgium | 2 | 1:5,748,322 | 130,559 |
| Papua New Guinea | 1 | 1:8,153,717 | 181,784 |
| Bahrain | 1 | 1:1,348,608 | 10,432 |
| Uganda | 1 | 1:39,039,279 | 258,887 |
| Hungary | 1 | 1:9,816,277 | 73,288 |
| South Korea | 1 | 1:51,240,256 | 8,015 |
| Georgia | 1 | 1:3,745,545 | 47,852 |
| Scotland | 1 | 1:5,353,817 | 63,002 |
| Philippines | 1 | 1:101,238,223 | 404,861 |
| Canada | 1 | 1:36,845,591 | 464,108 |
| Oman | 1 | 1:3,687,971 | 14,390 |
| Germany | 1 | 1:80,505,459 | 560,955 |
| Indonesia | 1 | 1:132,249,194 | 811,426 |
| Iraq | 1 | 1:35,021,654 | 31,813 |
| Kuwait | 1 | 1:3,800,694 | 27,187 |
Majhi (6,514) may also be a first name.
Majhi Demographics
Average Male Majhi Height
162.64 cm
Sample is predominantly from Anglosphere countries
Majhi Last Name Facts
Where Does The Last Name Majhi Come From? nationality or country of origin
The surname Majhi (Bengali: মাঝি, Hindi: माझी, Marathi: माझी, Oriya: ମାଝୀ, Tibetan: མ་ཇི།) occurs in India more than any other country/territory. It may also occur as:. Click here for other possible spellings of Majhi.
How Common Is The Last Name Majhi? popularity and diffusion
Majhi is the 316th most frequently used last name on earth It is held by around 1 in 4,358 people. This surname occurs predominantly in Asia, where 100 percent of Majhi reside; 100 percent reside in South Asia and 100 percent reside in Indo-South Asia. It is also the 81,305th most commonly held first name at a global level, held by 6,514 people.
This surname is most prevalent in India, where it is borne by 1,571,251 people, or 1 in 488. In India it is primarily found in: Odisha, where 57 percent live, West Bengal, where 39 percent live and Assam, where 2 percent live. Other than India Majhi is found in 37 countries. It is also found in Nepal, where 6 percent live and Bangladesh, where 0 percent live.
Majhi Last Name Statistics demography
Majhi earn marginally less than the average income. In United States they earn 1.21% less than the national average, earning $42,625 USD per year.
Phonetically Similar Names
Majhi Name Transliterations
| Transliteration | ICU Latin | Percentage of Incidence |
|---|---|---|
| Majhi in the Bengali language | ||
| মাঝি | majhi | - |
| Majhi in the Hindi language | ||
| माझी | majhi | 94.84 |
| मझी | majhi | 3.2 |
| मॉझी | mojhi | 0.49 |
| मांझी | manjhi | 0.41 |
| माझाी | majhai | 0.25 |
| मझि | majhi | 0.25 |
| माझि | majhi | 0.16 |
| मल्ही | mal'hi | 0.08 |
| माजी | maji | 0.08 |
| माॅझी | maejhi | 0.08 |
| Majhi in the Tibetan language | ||
| མ་ཇི། | maji | 91.78 |
| མ་ཇ། | maja | 6.16 |
| མ་ཇི་ནི། | majini | 0.68 |
| མཱ་ཇི། | maji | 0.68 |
| མ་ཇི།་ | maji | 0.68 |
| Majhi in the Marathi language | ||
| माझी | majhi | 82.53 |
| माजी | maji | 10.24 |
| मािझ | maijha | 2.41 |
| मझी | majhi | 1.2 |
| माजही | majahi | 0.6 |
| हजी | haji | 0.6 |
| मांझी | manjhi | 0.6 |
| मह | maha | 0.6 |
| Majhi in the Oriya language | ||
| ମାଝୀ | majhi | 72.42 |
| ମାଝି | majhi | 26.24 |
| ମଝୀ | majhi | 0.04 |
| ଅମାଝୀ | amajhi | 0.03 |
| ଇମାଝୀ | imajhi | 0.02 |
| ସାହୁ | sahu | 0.01 |
| ମଝି | majhi | 0.01 |
| ମାଝୣ | majha | 0.01 |
| ଇମାଝି | imajhi | 0.01 |
| ଅମାଝି | amajhi | 0.01 |
| ଜାସି | jasi | 0 |
| ମାଝୁ | majhu | 0 |
| ଗଜୀ | gaji | 0 |
| ପାବି | pabi | 0 |
| ପଜ | paja | 0 |
| େମାଝୀ | emajhi | 0 |
| ବତୀ | bati | 0 |
| ରାଣୀ | rani | 0 |
| ଜଳି | jali | 0 |
| ମଝୀ | majhi | 0 |
| ମାହ | maha | 0 |
| ମାଝୀା | majhia | 0 |
| ବାକି | baki | 0 |
| ମାଟି | mati | 0 |
| ମୁଜି | muji | 0 |
| ସାହା | saha | 0 |
| ବଳି | bali | 0 |
| ମାାଝୀ | maajhi | 0 |
| ହରୀ | hari | 0 |
| ଆେଲି | aeli | 0 |
| ଗଜି | gaji | 0 |
| କନି | kani | 0 |
| ରବୀ | rabi | 0 |
| ବାହି | bahi | 0 |
| ନାଗୀ | nagi | 0 |
| ମାଝୀ଼ | majhi | 0 |
| ସଜନୀ | sajani | 0 |
| କଳି | kali | 0 |
| ବାରୀ | bari | 0 |
| ମାର୍ୀ | mari | 0 |
| ୋମାଝୀ | omajhi | 0 |
| ବଲି | bali | 0 |
| ମାହୁ | mahu | 0 |
| ନାଭି | nabhi | 0 |
| ଗଜା | gaja | 0 |
| ହାତୀ | hati | 0 |
| କଟି | kati | 0 |
| ପାନୀ | pani | 0 |
| କାଲି | kali | 0 |
| ଦଇ | da'i | 0 |
| ବାସୀ | basi | 0 |
| େମଝୀ | emajhi | 0 |
| ନହା | naha | 0 |
| ମରହି | marahi | 0 |
| ନୀଝୀ | nijhi | 0 |
| ପଜି | paji | 0 |
| ମାଯି | mayi | 0 |
| ମାଝି୍ | majhi | 0 |
| ଦହି | dahi | 0 |
| ଲଇ | la'i | 0 |
| ମାଝୀୀ | majhii | 0 |
| ବାଦୀ | badi | 0 |
| ରାସି | rasi | 0 |
| ଗାଧି | gadhi | 0 |
| ମାଧୀ | madhi | 0 |
| ଟାକି | taki | 0 |
| ସାହୀ | sahi | 0 |
| ଅଢା | adha | 0 |
| ରାନୀ | rani | 0 |
| ଯାତି | yati | 0 |
| ମାଂଝୀ | manjhi | 0 |
| ରଶି | rasi | 0 |
| ପାରୀ | pari | 0 |
| ବନୀ | bani | 0 |
| ରାତି | rati | 0 |
| ମିଝୀ | mijhi | 0 |
| ମାଟୀ | mati | 0 |
| ମାଧି | madhi | 0 |
| ମନି | mani | 0 |
| ହରି | hari | 0 |
| େସଠି | esathi | 0 |
| ମତୀ | mati | 0 |
| ସାରି | sari | 0 |
| ମାଳୀ | mali | 0 |
| ମଲି | mali | 0 |
| ମାଜି | maji | 0 |
| ରାଇ | ra'i | 0 |
| ଡାଳି | dali | 0 |
| ଯତୀ | yati | 0 |
| ମାଳି | mali | 0 |
| ମହ | maha | 0 |
| ହାତି | hati | 0 |
| ଶଶି | sasi | 0 |
| ମାଝୂୀ | majhui | 0 |
| ପାଢି | padhi | 0 |
| କାଳି | kali | 0 |
| ସାଝୀ | sajhi | 0 |
| ତାଇ | ta'i | 0 |
| ପତି | pati | 0 |
| ମାଲି | mali | 0 |
| ମତି | mati | 0 |
| ବଜ | baja | 0 |
| ମାଢୀ | madhi | 0 |
| ଓଝା | ojha | 0 |
| ମାଲୀ | mali | 0 |
| ରାଣି | rani | 0 |
| ଜୟି | jayi | 0 |
| ରଜନୀ | rajani | 0 |
| ରାଜ | raja | 0 |
| ମଣି | mani | 0 |
| ନାଝୀ | najhi | 0 |
| ରବି | rabi | 0 |
| ପାଢୀ | padhi | 0 |
| ମୀଝୀ | mijhi | 0 |
| ମାଜୀ | maji | 0 |
| ଅଠୀ | athi | 0 |
| ମାଝା | majha | 0 |
| ମାଝିୀ | majhii | 0 |
| େସଠୀ | esathi | 0 |
| ମହାି | mahai | 0 |
| ଜାନୀ | jani | 0 |
| ମହା | maha | 0 |
| ଯାନୀ | yani | 0 |
| ଯାନି | yani | 0 |
| ବାସି | basi | 0 |
| ଜାନି | jani | 0 |
| ମାଝୢ | majha | 0 |
| ମାଝ | majha | 0 |
Search for Another Surname
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- Surnames are taken as the first part of an person's inherited family name, caste, clan name or in some cases patronymic
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Majhi
- To find out more about this surname's family history, lookup records on FamilySearch, MyHeritage, FindMyPast and Ancestry. Further information may be obtained by DNA analysis