Mangla Surname
Approximately 6,133 people bear this surname
Mangla Surname Distribution Map
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| India | 5,173 | 1:148,283 | 9,395 |
| Pakistan | 429 | 1:416,419 | 7,746 |
| United States | 216 | 1:1,678,051 | 111,588 |
| Kenya | 54 | 1:855,183 | 32,488 |
| Canada | 51 | 1:722,463 | 57,796 |
| England | 32 | 1:1,741,189 | 71,393 |
| Guyana | 28 | 1:27,222 | 3,043 |
| Trinidad and Tobago | 22 | 1:61,999 | 4,975 |
| Australia | 16 | 1:1,687,231 | 81,699 |
| Papua New Guinea | 15 | 1:543,581 | 66,712 |
| Singapore | 13 | 1:423,669 | 18,211 |
| South Africa | 12 | 1:4,514,809 | 137,638 |
| Qatar | 9 | 1:262,000 | 30,726 |
| Malaysia | 9 | 1:3,277,136 | 121,952 |
| Thailand | 8 | 1:8,829,793 | 476,604 |
| United Arab Emirates | 8 | 1:1,145,284 | 40,289 |
| Taiwan | 4 | 1:5,861,186 | 33,577 |
| Venezuela | 4 | 1:7,551,019 | 53,668 |
| Mauritius | 4 | 1:323,354 | 10,053 |
| Indonesia | 4 | 1:33,062,298 | 643,618 |
| Brazil | 2 | 1:107,037,166 | 1,031,150 |
| Poland | 2 | 1:19,004,374 | 199,659 |
| Switzerland | 2 | 1:4,106,458 | 122,336 |
| Iceland | 1 | 1:380,090 | 11,096 |
| Wales | 1 | 1:3,094,532 | 44,023 |
| Benin | 1 | 1:10,335,602 | 103,742 |
| China | 1 | 1:1,367,321,566 | 51,149 |
| DR Congo | 1 | 1:73,879,570 | 260,543 |
| Finland | 1 | 1:5,496,702 | 84,025 |
| Gabon | 1 | 1:1,889,194 | 6,814 |
| Germany | 1 | 1:80,505,459 | 560,955 |
| Afghanistan | 1 | 1:32,153,183 | 60,828 |
| Scotland | 1 | 1:5,353,817 | 63,002 |
| Italy | 1 | 1:61,156,688 | 199,583 |
| Maldives | 1 | 1:404,172 | 7,269 |
| Nigeria | 1 | 1:177,142,758 | 748,972 |
| Netherlands | 1 | 1:16,887,176 | 156,465 |
| Morocco | 1 | 1:34,476,099 | 111,471 |
| Mexico | 1 | 1:124,126,205 | 103,776 |
Mangla (185,078) may also be a first name.
Mangla Demographics
Average Male Mangla Height
175.06 cm
Sample is predominantly from Anglosphere countries
Mangla Last Name Facts
Where Does The Last Name Mangla Come From? nationality or country of origin
Mangla (Bengali: মংলা, Hindi: मंगला, Marathi: मंगला, Oriya: ମଳା, Tibetan: མང་ལ་) is more commonly found in India than any other country/territory. It can be found as a variant:. Click here to see other possible spellings of this surname.
How Common Is The Last Name Mangla? popularity and diffusion
The last name is the 79,529th most numerous surname worldwide, held by approximately 1 in 1,188,251 people. It is predominantly found in Asia, where 92 percent of Mangla are found; 91 percent are found in South Asia and 84 percent are found in Indo-South Asia. It is also the 5,675th most widespread first name internationally It is held by 185,078 people.
This last name is most commonly held in India, where it is held by 5,173 people, or 1 in 148,283. In India Mangla is primarily concentrated in: Delhi, where 45 percent live, Punjab, where 19 percent live and Haryana, where 10 percent live. Besides India this surname is found in 38 countries. It also occurs in Pakistan, where 7 percent live and The United States, where 4 percent live.
Mangla Last Name Statistics demography
In The United States those bearing the Mangla surname are 19.94% more likely to be registered Democrats than The US average, with 73.17% being registered with the political party.
The amount Mangla earn in different countries varies notably. In South Africa they earn 11.05% more than the national average, earning R 263,892 per year; in United States they earn 22.82% more than the national average, earning $52,994 USD per year and in Canada they earn 6.95% more than the national average, earning $53,135 CAD per year.
Phonetically Similar Names
Mangla Name Transliterations
| Transliteration | ICU Latin | Percentage of Incidence |
|---|---|---|
| Mangla in the Tibetan language | ||
| མང་ལ་ | mangla | - |
| Mangla in the Hindi language | ||
| मंगला | mangala | 98.98 |
| मंग्ला | mangla | 0.59 |
| मगला | magala | 0.09 |
| मांगला | mangala | 0.07 |
| मंगल | mangala | 0.07 |
| मगंला | maganla | 0.05 |
| मन्गला | man'gala | 0.02 |
| मंगाला | mangala | 0.02 |
| मंगळा | mangala | 0.02 |
| मंजला | manjala | 0.02 |
| Mangla in the Bengali language | ||
| মংলা | manla | 96.77 |
| মাংলা | manla | 3.23 |
| Mangla in the Marathi language | ||
| मंगला | mangala | 96.37 |
| मगंला | maganla | 0.36 |
| मंगेश | mangesa | 0.22 |
| मािणक | mainaka | 0.16 |
| मंगल | mangala | 0.11 |
| मगर | magara | 0.04 |
| जंगम | jangama | 0.03 |
| ेमलाल | emalala | 0.02 |
| बांगर | bangara | 0.02 |
| मगला | magala | 0.02 |
| मंगळा | mangala | 0.02 |
| मगरे | magare | 0.02 |
| मांगो | mango | 0.01 |
| मनीलाल | manilala | 0.01 |
| मांगटे | mangate | 0.01 |
| अंगद | angada | 0.01 |
| यंगड | yangada | 0.01 |
| गांगड | gangada | 0.01 |
| मालचे | malace | 0.01 |
| मंगळे | mangale | 0.01 |
| मंगरू | mangaru | 0.01 |
| मािनक | mainaka | 0.01 |
| मांग | manga | 0.01 |
| मगाळ | magala | 0.01 |
| मंगाम | mangama | 0.01 |
| मंगर | mangara | 0.01 |
| मंगरु | mangaru | 0.01 |
| माळचे | malace | 0.01 |
| माळवे | malave | 0.01 |
| मगाला | magala | 0 |
| मंगऴे | mangale | 0 |
| मानरे | manare | 0 |
| मांगू | mangu | 0 |
| मालस | malasa | 0 |
| मागडे | magade | 0 |
| मंंगला | mamngala | 0 |
| मानकु | manaku | 0 |
| मांगाडे | mangade | 0 |
| मणजी | manaji | 0 |
| गंगण | gangana | 0 |
| मानाजी | manaji | 0 |
| मनवे | manave | 0 |
| मंजुळा | manjula | 0 |
| सांगुल | sangula | 0 |
| मलग | malaga | 0 |
| मंरव | manrava | 0 |
| पांगळ | pangala | 0 |
| मालानी | malani | 0 |
| मांगडा | mangada | 0 |
| मंगदे | mangade | 0 |
| अंगमु | angamu | 0 |
| मानते | manate | 0 |
| मनकू | manaku | 0 |
| गांगल | gangala | 0 |
| मंडाळ | mandala | 0 |
| मानक | manaka | 0 |
| उमंग | umanga | 0 |
| मानशे | manase | 0 |
| मनव | manava | 0 |
| मालदे | malade | 0 |
| मंदन | mandana | 0 |
| पांगम | pangama | 0 |
| माणकु | manaku | 0 |
| मंगण्या | manganya | 0 |
| मािलक | mailaka | 0 |
| मानगी | managi | 0 |
| मालक | malaka | 0 |
| मनील | manila | 0 |
| मंडळ | mandala | 0 |
| जांगडा | jangada | 0 |
| मगजी | magaji | 0 |
| बांगड | bangada | 0 |
| मघर | maghara | 0 |
| मंगाजी | mangaji | 0 |
| आमलक | amalaka | 0 |
| मानवे | manave | 0 |
| मनजी | manaji | 0 |
| संगेल | sangela | 0 |
| जंगप | jangapa | 0 |
| मालती | malati | 0 |
| मांगे | mange | 0 |
| मंणला | mannala | 0 |
| पांगत | pangata | 0 |
| मालाजी | malaji | 0 |
| मंगळु | mangalu | 0 |
| मंगका | mangaka | 0 |
| अंगत | angata | 0 |
| मंगू | mangu | 0 |
| मनाजी | manaji | 0 |
| मालवी | malavi | 0 |
| मांडरा | mandara | 0 |
| मंगळ | mangala | 0 |
| मांगला | mangala | 0 |
| मुंगुल | mungula | 0 |
| आंगुल | angula | 0 |
| मानलया | manalaya | 0 |
| मनगला | managala | 0 |
| मंग्ळा | mangla | 0 |
| संगम | sangama | 0 |
| मालजी | malaji | 0 |
| मागला | magala | 0 |
| मंग | manga | 0 |
| ंागला | magala | 0 |
| मानकू | manaku | 0 |
| मणीलाल | manilala | 0 |
| मंगु | mangu | 0 |
| मग़ला | magala | 0 |
| गंगन | gangana | 0 |
| मनशे | manase | 0 |
| मंडया | mandaya | 0 |
| ीमंगले | imangale | 0 |
| मालव | malava | 0 |
| मलमे | malame | 0 |
| मंग़ला | mangala | 0 |
| पांगुळ | pangula | 0 |
| माणर् | manar | 0 |
| दंगल | dangala | 0 |
| जंगला | jangala | 0 |
| माणके | manake | 0 |
| मालशे | malase | 0 |
| मांगेला | mangela | 0 |
| मलकु | malaku | 0 |
| मळगे | malage | 0 |
| मागाडे | magade | 0 |
| मगर्ज | magarja | 0 |
| पांगूळ | pangula | 0 |
| चांगण | cangana | 0 |
| मािणका | mainaka | 0 |
| मंगलु | mangalu | 0 |
| आंगणे | angane | 0 |
| वांगड | vangada | 0 |
| मालगे | malage | 0 |
| मंजला | manjala | 0 |
| मालाणी | malani | 0 |
| मंगे | mange | 0 |
| मंगरे | mangare | 0 |
| मांगु | mangu | 0 |
| मानंद | mananda | 0 |
| दांगट | dangata | 0 |
| मनगटे | managate | 0 |
| मालवे | malave | 0 |
| मांगले | mangale | 0 |
| मुालाल | mualala | 0 |
| मंचक | mancaka | 0 |
| मानके | manake | 0 |
| मंडल | mandala | 0 |
| माळगे | malage | 0 |
| मालपे | malape | 0 |
| मुंगल | mungala | 0 |
| मंगळू | mangalu | 0 |
| गांगण | gangana | 0 |
| माळवी | malavi | 0 |
| मंगा | manga | 0 |
| मन्गला | man'gala | 0 |
| Mangla in the Oriya language | ||
| ମଳା | mala | 71.43 |
| ବାଲର୍ା | balara | 7.14 |
| ପଧାନ | padhana | 7.14 |
| କିସାନ | kisana | 7.14 |
| ମଂଗଲା | mangala | 7.14 |
Search for Another Surname
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- Surnames are taken as the first part of an person's inherited family name, caste, clan name or in some cases patronymic
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Mangla
- To find out more about this surname's family history, lookup records on FamilySearch, MyHeritage, FindMyPast and Ancestry. Further information may be obtained by DNA analysis