Marem Surname
Approximately 2,050 people bear this surname
Marem Surname Distribution Map
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| Egypt | 641 | 1:143,426 | 11,189 |
| India | 522 | 1:1,469,474 | 55,672 |
| France | 246 | 1:270,011 | 41,577 |
| Thailand | 140 | 1:504,560 | 87,939 |
| Indonesia | 121 | 1:1,092,969 | 78,869 |
| Papua New Guinea | 118 | 1:69,099 | 9,015 |
| Bulgaria | 101 | 1:69,098 | 4,449 |
| Nigeria | 36 | 1:4,920,632 | 129,434 |
| Pakistan | 29 | 1:6,160,134 | 36,715 |
| Cameroon | 20 | 1:1,038,453 | 65,513 |
| Ivory Coast | 12 | 1:1,922,603 | 35,802 |
| Russia | 10 | 1:14,412,306 | 394,810 |
| Croatia | 7 | 1:604,086 | 40,820 |
| United States | 7 | 1:51,779,848 | 968,877 |
| Niger | 6 | 1:3,198,670 | 54,540 |
| Canada | 4 | 1:9,211,398 | 321,528 |
| Algeria | 4 | 1:9,657,888 | 64,782 |
| Brazil | 4 | 1:53,518,583 | 632,670 |
| England | 3 | 1:18,572,686 | 338,250 |
| North Macedonia | 2 | 1:1,050,736 | 26,362 |
| Saint Lucia | 1 | 1:178,781 | 3,800 |
| Senegal | 1 | 1:14,579,342 | 11,705 |
| Iraq | 1 | 1:35,021,654 | 31,813 |
| Netherlands | 1 | 1:16,887,176 | 156,465 |
| Morocco | 1 | 1:34,476,099 | 111,471 |
| Mexico | 1 | 1:124,126,205 | 103,776 |
| Mauritania | 1 | 1:4,094,863 | 38,869 |
| Liberia | 1 | 1:4,408,535 | 47,110 |
| Kazakhstan | 1 | 1:17,682,496 | 204,010 |
| Iran | 1 | 1:76,782,524 | 277,718 |
| Greece | 1 | 1:11,079,790 | 145,225 |
| Ethiopia | 1 | 1:97,546,262 | 29,669 |
| Denmark | 1 | 1:5,644,715 | 93,155 |
| Czechia | 1 | 1:10,633,469 | 206,023 |
| Benin | 1 | 1:10,335,602 | 103,742 |
| Belgium | 1 | 1:11,496,644 | 167,539 |
| Belarus | 1 | 1:9,501,059 | 159,228 |
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| United States | 3 | 1:16,739,561 | 595,711 |
Marem (22,931) may also be a first name.
Marem Demographics
Average Marem Salary in
United States
$50,875 USD
Per year
Average Salary in
United States
$43,149 USD
Per year
View the highest/lowest earning families in The United States
Marem Last Name Facts
Where Does The Last Name Marem Come From? nationality or country of origin
Marem (Arabic: ماريمه, Bengali: মারেম, Hassaniya-Arabic: ﻣﺮﻳﻢ, Hindi: मरेम, Marathi: मरेम, Russian: Марем) is most common in Egypt. It can be rendered in the variant forms:. For other possible spellings of this name click here.
How Common Is The Last Name Marem? popularity and diffusion
The last name Marem is the 203,032nd most numerous last name at a global level. It is borne by around 1 in 3,554,900 people. This surname is primarily found in Asia, where 40 percent of Marem reside; 32 percent reside in North Africa and 31 percent reside in Arabic North Africa. Marem is also the 34,094th most commonly used first name in the world. It is borne by 22,931 people.
It is most common in Egypt, where it is held by 641 people, or 1 in 143,426. Besides Egypt it exists in 36 countries. It is also found in India, where 25 percent live and France, where 12 percent live.
Marem Family Population Trend historical fluctuation
The incidence of Marem has changed through the years. In The United States the share of the population with the last name rose 233 percent between 1880 and 2014.
Marem Last Name Statistics demography
Marem earn notably more than the average income. In United States they earn 17.91% more than the national average, earning $50,875 USD per year.
Phonetically Similar Names
Marem Name Transliterations
| Transliteration | ICU Latin | Percentage of Incidence |
|---|---|---|
| Marem in the Bengali language | ||
| মারেম | marema | - |
| Marem in the Hindi language | ||
| मरेम | marema | 99.67 |
| मारेम | marema | 0.33 |
| Marem in the Marathi language | ||
| मरेम | marema | 82.76 |
| मरेमाक | maremaka | 6.9 |
| मरॅम | marema | 3.45 |
| मारेम | marema | 3.45 |
| मरेमार | maremara | 3.45 |
| Marem in the Hassaniya-Arabic language | ||
| ﻣﺮﻳﻢ | mrym | 50 |
| ﻣﺎﺭﻡ | marm | 50 |
| Marem in the Russian language | ||
| Марем | marem | - |
| Marem in the Arabic language | ||
| ماريمه | marymh | - |
| مريمه | mrymh | - |
Search for Another Surname
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- Surnames are taken as the first part of an person's inherited family name, caste, clan name or in some cases patronymic
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Marem
- To find out more about this surname's family history, lookup records on FamilySearch, MyHeritage, FindMyPast and Ancestry. Further information may be obtained by DNA analysis