Najam Surname
Approximately 14,971 people bear this surname
Najam Surname Distribution Map
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| Pakistan | 7,553 | 1:23,652 | 1,268 |
| India | 3,432 | 1:223,504 | 13,208 |
| Morocco | 1,159 | 1:29,746 | 4,740 |
| Israel | 765 | 1:11,186 | 1,706 |
| Saudi Arabia | 676 | 1:45,645 | 6,666 |
| United Arab Emirates | 356 | 1:25,737 | 2,881 |
| United States | 217 | 1:1,670,318 | 111,195 |
| Indonesia | 136 | 1:972,421 | 71,642 |
| Bahrain | 132 | 1:10,217 | 1,962 |
| England | 89 | 1:626,046 | 36,944 |
| Canada | 75 | 1:491,275 | 42,011 |
| South Africa | 57 | 1:950,486 | 60,033 |
| Qatar | 53 | 1:44,491 | 4,459 |
| Kuwait | 39 | 1:97,454 | 10,676 |
| Philippines | 35 | 1:2,892,521 | 138,859 |
| Nepal | 32 | 1:890,030 | 5,708 |
| Iraq | 31 | 1:1,129,731 | 13,630 |
| Malaysia | 19 | 1:1,552,328 | 64,490 |
| Palestine | 18 | 1:252,714 | 10,113 |
| Belgium | 17 | 1:676,273 | 58,718 |
| Sweden | 14 | 1:703,340 | 52,204 |
| Singapore | 13 | 1:423,669 | 18,211 |
| Germany | 12 | 1:6,708,788 | 223,026 |
| Australia | 9 | 1:2,999,522 | 116,751 |
| Scotland | 5 | 1:1,070,763 | 31,189 |
| Afghanistan | 4 | 1:8,038,296 | 30,874 |
| Egypt | 4 | 1:22,983,938 | 62,368 |
| Denmark | 2 | 1:2,822,358 | 76,882 |
| Nigeria | 2 | 1:88,571,379 | 625,098 |
| South Korea | 1 | 1:51,240,256 | 8,015 |
| Ireland | 1 | 1:4,708,939 | 29,543 |
| Thailand | 1 | 1:70,638,345 | 1,175,915 |
| Wales | 1 | 1:3,094,532 | 44,023 |
| Romania | 1 | 1:20,077,870 | 89,414 |
| Norway | 1 | 1:5,142,286 | 129,201 |
| Netherlands | 1 | 1:16,887,176 | 156,465 |
| Luxembourg | 1 | 1:580,542 | 15,155 |
| Libya | 1 | 1:6,243,974 | 6,186 |
| Kazakhstan | 1 | 1:17,682,496 | 204,010 |
| France | 1 | 1:66,422,722 | 504,397 |
| Finland | 1 | 1:5,496,702 | 84,025 |
| China | 1 | 1:1,367,321,566 | 51,149 |
| Argentina | 1 | 1:42,743,414 | 282,706 |
| Algeria | 1 | 1:38,631,551 | 130,422 |
Najam (88,489) may also be a first name.
Najam Demographics
Najam Political Affiliation
in United States
United States
Average
Najam Last Name Facts
Where Does The Last Name Najam Come From? nationality or country of origin
Najam (Arabic: ناجم, Bengali: নাজম, Hindi: नाजम, Marathi: नाजम, Oriya: ନଜମ) is found most frequently in Pakistan. It can be rendered as:. For other potential spellings of this name click here.
How Common Is The Last Name Najam? popularity and diffusion
This surname is the 35,309th most frequently occurring last name in the world, held by approximately 1 in 486,777 people. This last name occurs predominantly in Asia, where 89 percent of Najam reside; 74 percent reside in South Asia and 51 percent reside in Islamic South Asia. It is also the 11,349th most commonly held forename worldwide. It is borne by 88,489 people.
The last name Najam is most widely held in Pakistan, where it is held by 7,553 people, or 1 in 23,652. In Pakistan Najam is mostly concentrated in: Punjab, where 51 percent are found, Sindh, where 37 percent are found and Khyber Pakhtunkhwa, where 4 percent are found. Beside Pakistan this surname is found in 43 countries. It is also common in India, where 23 percent are found and Morocco, where 8 percent are found.
Najam Last Name Statistics demography
In The United States Najam are 1.12% more likely to be registered with the Democratic Party than the national average, with 54.35% being registered with the party.
The amount Najam earn in different countries varies greatly. In South Africa they earn 87.28% more than the national average, earning R 445,056 per year; in United States they earn 41.68% more than the national average, earning $61,134 USD per year and in Canada they earn 1.45% less than the national average, earning $48,962 CAD per year.
Phonetically Similar Names
Najam Name Transliterations
| Transliteration | ICU Latin | Percentage of Incidence |
|---|---|---|
| Najam in the Bengali language | ||
| নাজম | najama | - |
| Najam in the Marathi language | ||
| नाजम | najama | 57.34 |
| नजाम | najama | 26.84 |
| नजम | najama | 5.37 |
| नजमा | najama | 4.24 |
| नाजेम | najema | 0.85 |
| नाजाम | najama | 0.85 |
| नाजेमा | najema | 0.56 |
| नाजमा | najama | 0.28 |
| नाजीम | najima | 0.28 |
| आलम | alama | 0.28 |
| नज्म | najma | 0.28 |
| आजम | ajama | 0.28 |
| Najam in the Hindi language | ||
| नाजम | najama | 47.8 |
| नजम | najama | 38.93 |
| नजाम | najama | 9.8 |
| नाजाम | najama | 2.37 |
| नाजमा | najama | 0.31 |
| नजमा | najama | 0.18 |
| नज़म | nazama | 0.13 |
| निजाम | nijama | 0.13 |
| नज़म | nazama | 0.09 |
| नजां | najam | 0.04 |
| नजरू | najaru | 0.04 |
| नजमा़ | najama | 0.04 |
| Najam in the Oriya language | ||
| ନଜମ | najama | 20.83 |
| ନଜାମ | najama | 20.83 |
| ନାଜାମ | najama | 8.33 |
| ନଜମ୍ | najam | 8.33 |
| ନାଜାମ୍ | najam | 4.17 |
| ନଯମା | nayama | 4.17 |
| ନଜମା | najama | 4.17 |
| ନଯମ | nayama | 4.17 |
| ନାଜମ୍ | najam | 4.17 |
| େନଜାମ | enajama | 4.17 |
| ନାଜମ | najama | 4.17 |
| ନିଜମ | nijama | 4.17 |
| ନଯାମ | nayama | 4.17 |
| ନଜମା୍ | najama | 4.17 |
| Najam in the Arabic language | ||
| ناجم | najm | - |
Search for Another Surname
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- Surnames are taken as the first part of an person's inherited family name, caste, clan name or in some cases patronymic
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Najam
- To find out more about this surname's family history, lookup records on FamilySearch, MyHeritage, FindMyPast and Ancestry. Further information may be obtained by DNA analysis