Odenå Surname
8,968,613th
Most Common
surname in the World
Approximately 4 people bear this surname
Most prevalent in:
Sweden
Highest density in:
Sweden
Odenå Surname Distribution Map
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| Sweden | 4 | 1:2,461,689 | 157,534 |
Phonetically Similar Names
| Surname | Similarity | Worldwide Incidence | Prevalency |
|---|---|---|---|
| Oden | 89 | 15,332 | / |
| Hoden | 80 | 2,899 | / |
| Goden | 80 | 2,420 | / |
| Odden | 80 | 2,318 | / |
| Odeng | 80 | 1,702 | / |
| Odent | 80 | 845 | / |
| Ouden | 80 | 464 | / |
| Odien | 80 | 288 | / |
| Oeden | 80 | 273 | / |
| Odeen | 80 | 252 | / |
| Osden | 80 | 169 | / |
| Ohden | 80 | 58 | / |
| Uoden | 80 | 19 | / |
| O'Den | 80 | 11 | / |
| Edenå | 80 | 9 | / |
| Oduen | 80 | 7 | / |
| Odeun | 80 | 7 | / |
| Oiden | 80 | 5 | / |
| Odend | 80 | 4 | / |
| Odehn | 80 | 4 | / |
| Odemn | 80 | 2 | / |
| Odenn | 80 | 2 | / |
| Odenc | 80 | 2 | / |
| Ooden | 80 | 1 | / |
| Oyden | 80 | 0 | / |
| Odn | 75 | 7 | / |
| Gooden | 73 | 20,037 | / |
| Godden | 73 | 9,317 | / |
| Hodent | 73 | 290 | / |
| Hoeden | 73 | 223 | / |
| Houden | 73 | 155 | / |
| Hoiden | 73 | 103 | / |
| O'Dean | 73 | 89 | / |
| Hooden | 73 | 74 | / |
| Goyden | 73 | 70 | / |
| Hojden | 73 | 57 | / |
| Hoyden | 73 | 50 | / |
| Gouden | 73 | 50 | / |
| Godeen | 73 | 45 | / |
| Hodden | 73 | 20 | / |
| Oddeng | 73 | 15 | / |
| Hodeng | 73 | 15 | / |
| Godehn | 73 | 15 | / |
| Hodeen | 73 | 14 | / |
| Oodeen | 73 | 10 | / |
| Goiden | 73 | 10 | / |
| O'Deen | 73 | 8 | / |
| Godøen | 73 | 8 | / |
| O'Dene | 73 | 6 | / |
| Oudden | 73 | 5 | / |
| Hodeun | 73 | 3 | / |
| Oudeng | 73 | 3 | / |
| Odeeng | 73 | 2 | / |
| Oiduen | 73 | 2 | / |
| Oddeen | 73 | 1 | / |
| Ousden | 73 | 1 | / |
| Oideen | 73 | 1 | / |
| Odienn | 73 | 1 | / |
| Oidene | 73 | 1 | / |
| Hodien | 73 | 1 | / |
| Odenne | 73 | 1 | / |
| O'Dehn | 73 | 1 | / |
| Hohden | 73 | 0 | / |
| Uodden | 73 | 0 | / |
| Hosden | 73 | 0 | / |
| Godenn | 73 | 0 | / |
| Odenth | 73 | 0 | / |
| Aden | 67 | 589,965 | / |
| Eden | 67 | 43,664 | / |
| Odin | 67 | 9,992 | / |
| Öden | 67 | 3,564 | / |
| Uden | 67 | 3,248 | / |
| Housden | 67 | 2,279 | / |
| Odem | 67 | 1,212 | / |
| Odén | 67 | 730 | / |
| Odne | 67 | 375 | / |
| Hodencq | 67 | 211 | / |
| Goodden | 67 | 163 | / |
| Oudenne | 67 | 50 | / |
| Houdent | 67 | 42 | / |
| Godn | 67 | 34 | / |
| Odyn | 67 | 34 | / |
| Goodeen | 67 | 9 | / |
| Odenova | 67 | 7 | / |
| Hoddien | 67 | 7 | / |
| Hohdeng | 67 | 7 | / |
| Odnh | 67 | 5 | / |
| Odng | 67 | 4 | / |
| O'Deane | 67 | 3 | / |
| Hodn | 67 | 2 | / |
| Odín | 67 | 2 | / |
| Hodentt | 67 | 1 | / |
| Hodtden | 67 | 1 | / |
| Hostden | 67 | 1 | / |
| Odèn | 67 | 1 | / |
| Odeń | 67 | 1 | / |
| Áden | 67 | 1 | / |
| Üden | 67 | 1 | / |
| Goohden | 67 | 1 | / |
| Goddden | 67 | 1 | / |
| Oidehen | 67 | 1 | / |
| Oddn | 67 | 1 | / |
| Odnc | 67 | 1 | / |
| Odnk | 67 | 1 | / |
| Odnq | 67 | 1 | / |
| Goudden | 67 | 0 | / |
Search for Another Surname
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- Surnames are taken as the first part of an person's inherited family name, caste, clan name or in some cases patronymic
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Odenå
- To find out more about this surname's family history, lookup records on FamilySearch, MyHeritage, FindMyPast and Ancestry. Further information may be obtained by DNA analysis