Panggor Surname
3,730,171st
Most Common
surname in the World
Approximately 28 people bear this surname
Most prevalent in:
Indonesia
Highest density in:
Indonesia
Panggor Surname Distribution Map
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| Indonesia | 28 | 1:4,723,186 | 228,527 |
Phonetically Similar Names
| Surname | Similarity | Worldwide Incidence | Prevalency |
|---|---|---|---|
| Pangor | 92 | 12 | / |
| Panggur | 86 | 167 | / |
| Panggar | 86 | 36 | / |
| Paingor | 86 | 13 | / |
| Ponggor | 86 | 4 | / |
| Pangore | 86 | 4 | / |
| Pangord | 86 | 1 | / |
| Paggore | 86 | 1 | / |
| Pagor | 83 | 766 | / |
| Panghoor | 80 | 1 | / |
| Paangoor | 80 | 1 | / |
| Pagore | 77 | 2,251 | / |
| Pongor | 77 | 787 | / |
| Pangar | 77 | 592 | / |
| Pangur | 77 | 142 | / |
| Paggar | 77 | 2 | / |
| Paygor | 77 | 1 | / |
| Paghor | 77 | 1 | / |
| Pagour | 77 | 1 | / |
| Panenggar | 75 | 444 | / |
| Paninggar | 75 | 23 | / |
| Pasinggar | 75 | 1 | / |
| Pangare | 71 | 5,619 | / |
| Ponngor | 71 | 47 | / |
| Pangure | 71 | 15 | / |
| Phongor | 71 | 9 | / |
| Pangard | 71 | 4 | / |
| Panghar | 71 | 3 | / |
| Paggart | 71 | 2 | / |
| Panguur | 71 | 1 | / |
| Ponggar | 71 | 1 | / |
| Panngar | 71 | 1 | / |
| Pangart | 71 | 1 | / |
| Pangatr | 71 | 1 | / |
| Pagoore | 71 | 1 | / |
| Paghore | 71 | 1 | / |
| Paggare | 71 | 1 | / |
| Peagord | 71 | 0 | / |
| Pagar | 67 | 31,919 | / |
| Pogor | 67 | 2,247 | / |
| Panghare | 67 | 184 | / |
| Pagór | 67 | 79 | / |
| Pagghare | 67 | 59 | / |
| Pagorová | 67 | 4 | / |
| Paangare | 67 | 4 | / |
| Panngare | 67 | 4 | / |
| Phonngor | 67 | 2 | / |
| Phongoor | 67 | 2 | / |
| Poungour | 67 | 2 | / |
| Pongoure | 67 | 1 | / |
| Pangaart | 67 | 1 | / |
| Pangaard | 67 | 1 | / |
| Pajnegar | 67 | 1 | / |
| Pagorova | 67 | 1 | / |
| Panghard | 67 | 0 | / |
Search for Another Surname
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- Surnames are taken as the first part of an person's inherited family name, caste, clan name or in some cases patronymic
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Panggor
- To find out more about this surname's family history, lookup records on FamilySearch, MyHeritage, FindMyPast and Ancestry. Further information may be obtained by DNA analysis