Phuong Surname
Approximately 192,837 people bear this surname
Phuong Surname Distribution Map
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| Vietnam | 161,979 | 1:572 | 58 |
| Cambodia | 27,871 | 1:556 | 143 |
| United States | 1,539 | 1:235,516 | 22,602 |
| Thailand | 509 | 1:138,779 | 21,597 |
| Canada | 211 | 1:174,624 | 17,463 |
| Australia | 193 | 1:139,874 | 15,066 |
| France | 141 | 1:471,083 | 66,853 |
| Malaysia | 112 | 1:263,341 | 14,729 |
| Singapore | 43 | 1:128,086 | 5,748 |
| England | 31 | 1:1,797,357 | 72,927 |
| Qatar | 31 | 1:76,064 | 7,685 |
| Russia | 29 | 1:4,969,761 | 222,297 |
| Israel | 24 | 1:356,568 | 29,419 |
| Sweden | 20 | 1:492,338 | 35,486 |
| New Zealand | 16 | 1:283,020 | 24,643 |
| Germany | 13 | 1:6,192,728 | 213,814 |
| Finland | 8 | 1:687,088 | 36,047 |
| Taiwan | 7 | 1:3,349,249 | 20,155 |
| Czechia | 6 | 1:1,772,245 | 105,647 |
| Philippines | 6 | 1:16,873,037 | 249,062 |
| Japan | 6 | 1:21,307,382 | 48,838 |
| Indonesia | 5 | 1:26,449,839 | 597,308 |
| Norway | 5 | 1:1,028,457 | 61,363 |
| Denmark | 5 | 1:1,128,943 | 52,970 |
| Macau | 3 | 1:200,543 | 803 |
| South Korea | 3 | 1:17,080,085 | 2,793 |
| Belgium | 2 | 1:5,748,322 | 130,559 |
| Brazil | 2 | 1:107,037,166 | 1,031,150 |
| China | 2 | 1:683,660,783 | 30,601 |
| Estonia | 1 | 1:1,321,804 | 40,178 |
| Austria | 1 | 1:8,515,435 | 118,036 |
| United States Virgin Islands | 1 | 1:110,375 | 6,934 |
| Ukraine | 1 | 1:45,522,696 | 503,646 |
| Switzerland | 1 | 1:8,212,915 | 156,297 |
| Costa Rica | 1 | 1:4,780,069 | 13,345 |
| Netherlands | 1 | 1:16,887,176 | 156,465 |
| Slovakia | 1 | 1:5,336,450 | 140,422 |
| Hong Kong | 1 | 1:7,335,483 | 16,643 |
| Italy | 1 | 1:61,156,688 | 199,583 |
| Kazakhstan | 1 | 1:17,682,496 | 204,010 |
| Poland | 1 | 1:38,008,749 | 231,653 |
| Laos | 1 | 1:6,588,323 | 1,961 |
| Peru | 1 | 1:31,784,123 | 64,452 |
| Pakistan | 1 | 1:178,643,885 | 213,220 |
Phuong (1,421,297) may also be a first name.
Phuong Demographics
Average Phuong Salary in
United States
$46,705 USD
Per year
Average Salary in
United States
$43,149 USD
Per year
View the highest/lowest earning families in The United States
Phuong Last Name Facts
Where Does The Last Name Phuong Come From? nationality or country of origin
The surname Phuong occurs in Vietnam more than any other country or territory. It may also occur as:. For other possible spellings of this name click here.
How Common Is The Last Name Phuong? popularity and diffusion
The surname Phuong is the 2,916th most commonly occurring surname on a worldwide basis, borne by approximately 1 in 37,791 people. This last name occurs predominantly in Asia, where 99 percent of Phuong reside; 99 percent reside in Southeast Asia and 84 percent reside in Viet-Asia. It is also the 532nd most frequent first name internationally, borne by 1,421,297 people.
The surname Phuong is most frequently used in Vietnam, where it is borne by 161,979 people, or 1 in 572. In Vietnam it is most frequent in: Southeast, where 26 percent live, Red River Delta, where 23 percent live and Mekong River Delta, where 17 percent live. Barring Vietnam this surname occurs in 43 countries. It is also common in Cambodia, where 14 percent live and The United States, where 1 percent live.
Phuong Last Name Statistics demography
In The United States those bearing the Phuong surname are 14.39% more likely to be registered with the Democratic Party than The US average, with 67.62% being registered with the political party.
The amount Phuong earn in different countries varies somewhat. In Vietnam they earn 3.01% more than the national average, earning 84,922,800 ₫ per year; in United States they earn 8.24% more than the national average, earning $46,705 USD per year and in Canada they earn 5.63% less than the national average, earning $46,886 CAD per year.
Phonetically Similar Names
Search for Another Surname
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- Surnames are taken as the first part of an person's inherited family name, caste, clan name or in some cases patronymic
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Phuong
- To find out more about this surname's family history, lookup records on FamilySearch, MyHeritage, FindMyPast and Ancestry. Further information may be obtained by DNA analysis