Sadig Surname
Approximately 21,669 people bear this surname
Sadig Surname Distribution Map
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| Sudan | 20,720 | 1:1,810 | 265 |
| Saudi Arabia | 636 | 1:48,515 | 7,156 |
| Nigeria | 38 | 1:4,661,652 | 124,734 |
| United States | 37 | 1:9,796,187 | 405,931 |
| Philippines | 35 | 1:2,892,521 | 138,859 |
| Maldives | 33 | 1:12,248 | 919 |
| England | 28 | 1:1,989,931 | 78,001 |
| Qatar | 19 | 1:124,105 | 14,725 |
| Azerbaijan | 12 | 1:804,094 | 13,104 |
| Iran | 12 | 1:6,398,544 | 138,820 |
| Germany | 10 | 1:8,050,546 | 248,660 |
| Somalia | 9 | 1:1,494,673 | 3,608 |
| India | 9 | 1:85,229,487 | 684,495 |
| Egypt | 9 | 1:10,215,084 | 48,153 |
| Canada | 9 | 1:4,093,955 | 205,175 |
| Russia | 7 | 1:20,589,008 | 462,339 |
| Sweden | 6 | 1:1,641,126 | 116,183 |
| Malaysia | 5 | 1:5,898,845 | 196,803 |
| Pakistan | 5 | 1:35,728,777 | 102,388 |
| Indonesia | 5 | 1:26,449,839 | 597,308 |
| United Arab Emirates | 4 | 1:2,290,568 | 60,372 |
| Australia | 3 | 1:8,998,567 | 200,784 |
| Mauritania | 2 | 1:2,047,432 | 30,537 |
| Oman | 2 | 1:1,843,986 | 9,590 |
| Poland | 2 | 1:19,004,374 | 199,659 |
| Thailand | 1 | 1:70,638,345 | 1,175,915 |
| Denmark | 1 | 1:5,644,715 | 93,155 |
| Turkey | 1 | 1:77,821,422 | 191,047 |
| Ukraine | 1 | 1:45,522,696 | 503,646 |
| Afghanistan | 1 | 1:32,153,183 | 60,828 |
| Ireland | 1 | 1:4,708,939 | 29,543 |
| Switzerland | 1 | 1:8,212,915 | 156,297 |
| Austria | 1 | 1:8,515,435 | 118,036 |
| Norway | 1 | 1:5,142,286 | 129,201 |
| Finland | 1 | 1:5,496,702 | 84,025 |
| Niger | 1 | 1:19,192,017 | 110,060 |
| Iraq | 1 | 1:35,021,654 | 31,813 |
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| United States | 9 | 1:5,579,854 | 232,921 |
Sadig (24,644) may also be a first name.
Sadig Demographics
Average Sadig Salary in
United States
$51,104 USD
Per year
Average Salary in
United States
$43,149 USD
Per year
View the highest/lowest earning families in The United States
Sadig Last Name Facts
Where Does The Last Name Sadig Come From? nationality or country of origin
Sadig (Georgian: სადიგ, Hassaniya-Arabic: ﺍﻟﺼﺪﻳﻖ, Hindi: सादिग, Marathi: सादीग, Russian: Садиг) occurs in Sudan more than any other country/territory. It may also appear as:. Click here for other potential spellings of this surname.
How Common Is The Last Name Sadig? popularity and diffusion
The last name is the 24,910th most numerous family name worldwide. It is borne by around 1 in 336,312 people. It is mostly found in Africa, where 96 percent of Sadig reside; 96 percent reside in North Africa and 96 percent reside in Arabic North Africa. Sadig is also the 32,380th most common given name internationally, borne by 24,644 people.
The last name Sadig is most numerous in Sudan, where it is held by 20,720 people, or 1 in 1,810. Without taking into account Sudan this surname is found in 36 countries. It also occurs in Saudi Arabia, where 3 percent reside and Nigeria, where 0 percent reside.
Sadig Family Population Trend historical fluctuation
The incidence of Sadig has changed over time. In The United States the number of people bearing the Sadig last name expanded 411 percent between 1880 and 2014.
Sadig Last Name Statistics demography
In The United States those holding the Sadig last name are 3.23% more likely to be registered with the Republican Party than The US average, with 50% being registered with the political party.
The amount Sadig earn in different countries varies somewhat. In United States they earn 18.44% more than the national average, earning $51,104 USD per year and in Canada they earn 6.35% more than the national average, earning $52,840 CAD per year.
Phonetically Similar Names
Sadig Name Transliterations
| Transliteration | ICU Latin | Percentage of Incidence |
|---|---|---|
| Sadig in the Georgian language | ||
| სადიგ | sadig | - |
| Sadig in the Hassaniya-Arabic language | ||
| ﺍﻟﺼﺪﻳﻖ | alsdyq | - |
| Sadig in the Marathi language | ||
| सादीग | sadiga | 66.67 |
| सािदग | saidaga | 16.67 |
| संिदग | samidaga | 16.67 |
| Sadig in the Hindi language | ||
| सादिग | sadiga | 58.33 |
| सदीग | sadiga | 33.33 |
| सदिग | sadiga | 8.33 |
| Sadig in the Russian language | ||
| Садиг | sadig | - |
Search for Another Surname
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- Surnames are taken as the first part of an person's inherited family name, caste, clan name or in some cases patronymic
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Sadig
- To find out more about this surname's family history, lookup records on FamilySearch, MyHeritage, FindMyPast and Ancestry. Further information may be obtained by DNA analysis