Shjatuh Surname
8,968,613th
Most Common
surname in the World
Approximately 4 people bear this surname
Most prevalent in:
Egypt
Highest density in:
Egypt
Shjatuh Surname Distribution Map
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| Egypt | 4 | 1:22,983,938 | 62,368 |
Phonetically Similar Names
| Surname | Similarity | Worldwide Incidence | Prevalency |
|---|---|---|---|
| Satuh | 83 | 12 | / |
| Satouh | 77 | 1,286 | / |
| Sahatu | 77 | 51 | / |
| Sehatu | 77 | 23 | / |
| Jatauh | 77 | 8 | / |
| Shiatu | 77 | 8 | / |
| Jatuth | 77 | 4 | / |
| Jatuch | 77 | 3 | / |
| Sheatu | 77 | 3 | / |
| Sihatu | 77 | 2 | / |
| Hjatau | 77 | 1 | / |
| Satauh | 77 | 1 | / |
| Sahtuh | 77 | 1 | / |
| Saytuh | 77 | 1 | / |
| Jattuh | 77 | 1 | / |
| Satu | 73 | 13,145 | / |
| Jatu | 73 | 1,588 | / |
| Sahathu | 71 | 24 | / |
| Shiattu | 71 | 4 | / |
| Sahatou | 71 | 3 | / |
| Jatoush | 71 | 3 | / |
| Sihatup | 71 | 2 | / |
| Sattouh | 71 | 2 | / |
| Sehatup | 71 | 1 | / |
| Shehatu | 71 | 1 | / |
| Djatouh | 71 | 1 | / |
| Sahatui | 71 | 1 | / |
| Sahateu | 71 | 1 | / |
| Sahatau | 71 | 1 | / |
| Jatau | 67 | 29,484 | / |
| Sahtu | 67 | 8,767 | / |
| Sattu | 67 | 8,242 | / |
| Sathu | 67 | 2,567 | / |
| Sautu | 67 | 1,182 | / |
| Jaitu | 67 | 506 | / |
| Jattu | 67 | 489 | / |
| Jatou | 67 | 278 | / |
| Satui | 67 | 226 | / |
| Saitu | 67 | 145 | / |
| Shehatou | 67 | 125 | / |
| Sateu | 67 | 111 | / |
| Satau | 67 | 75 | / |
| Jathu | 67 | 59 | / |
| Saatu | 67 | 57 | / |
| Jautu | 67 | 49 | / |
| Jhatu | 67 | 48 | / |
| Seatu | 67 | 17 | / |
| Siatu | 67 | 15 | / |
| Jaatu | 67 | 14 | / |
| Jatui | 67 | 12 | / |
| Jaytu | 67 | 11 | / |
| Jatut | 67 | 6 | / |
| Syatu | 67 | 6 | / |
| Jatus | 67 | 5 | / |
| Satuy | 67 | 4 | / |
| Sadtu | 67 | 4 | / |
| Jateu | 67 | 2 | / |
| Jatup | 67 | 2 | / |
| Catuh | 67 | 2 | / |
| Jastu | 67 | 1 | / |
| Shehatau | 67 | 1 | / |
| Sojtu | 67 | 1 | / |
| Jaitouch | 67 | 1 | / |
| Scatu | 67 | 1 | / |
| Djatu | 67 | 1 | / |
| Sahattou | 67 | 1 | / |
Search for Another Surname
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- Surnames are taken as the first part of an person's inherited family name, caste, clan name or in some cases patronymic
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Shjatuh
- To find out more about this surname's family history, lookup records on FamilySearch, MyHeritage, FindMyPast and Ancestry. Further information may be obtained by DNA analysis