Shonqa Surname
10,311,814th
Most Common
surname in the World
Approximately 3 people bear this surname
Most prevalent in:
South Africa
Highest density in:
South Africa
Shonqa Surname Distribution Map
Place | Incidence | Frequency | Rank in Area |
---|---|---|---|
South Africa | 3 | 1:18,059,235 | 248,362 |
Phonetically Similar Names
Surname | Similarity | Worldwide Incidence | Prevalency |
---|---|---|---|
Shongqa | 92 | 7 | / |
Sonqa | 91 | 2 | / |
Shonka | 83 | 577 | / |
Sonqai | 83 | 32 | / |
Shanqa | 83 | 2 | / |
Shonqi | 83 | 2 | / |
Sonkqa | 83 | 1 | / |
Shonca | 83 | 0 | / |
Schonka | 77 | 25 | / |
Shounka | 77 | 11 | / |
Shongka | 77 | 3 | / |
Sonkqay | 77 | 2 | / |
Shanqat | 77 | 1 | / |
Sonqaad | 77 | 1 | / |
Sonquai | 77 | 1 | / |
Sosinqa | 77 | 1 | / |
Shoonka | 77 | 1 | / |
Sonka | 73 | 1,032 | / |
Sonca | 73 | 40 | / |
Sonqi | 73 | 13 | / |
Somqa | 73 | 7 | / |
Sonqo | 73 | 4 | / |
Sonqe | 73 | 1 | / |
Sanqa | 73 | 1 | / |
Shoincka | 71 | 2 | / |
Chongqai | 71 | 1 | / |
Schoncka | 71 | 0 | / |
Shanka | 67 | 2,970 | / |
Songca | 67 | 1,784 | / |
Shonko | 67 | 849 | / |
Songka | 67 | 586 | / |
Sanqah | 67 | 163 | / |
Shanqi | 67 | 74 | / |
Sonqui | 67 | 70 | / |
Shonce | 67 | 68 | / |
Shunka | 67 | 52 | / |
Shenka | 67 | 45 | / |
Shonquist | 67 | 21 | / |
Sonque | 67 | 17 | / |
Sonkea | 67 | 11 | / |
Songqi | 67 | 11 | / |
Shamqa | 67 | 9 | / |
Sonkai | 67 | 9 | / |
Chonca | 67 | 7 | / |
Shonke | 67 | 6 | / |
Shunqi | 67 | 6 | / |
Sonkha | 67 | 6 | / |
Songqe | 67 | 6 | / |
Shonco | 67 | 4 | / |
Soynka | 67 | 4 | / |
Soinka | 67 | 3 | / |
Soonka | 67 | 3 | / |
Sonkqi | 67 | 3 | / |
Sounka | 67 | 2 | / |
Soncca | 67 | 2 | / |
Sanqua | 67 | 2 | / |
Shonki | 67 | 2 | / |
Shonky | 67 | 2 | / |
Chonqo | 67 | 1 | / |
Soenka | 67 | 1 | / |
Sanqas | 67 | 1 | / |
Sionka | 67 | 1 | / |
Sonkoa | 67 | 1 | / |
Sonkah | 67 | 1 | / |
Somnka | 67 | 1 | / |
Shanqe | 67 | 1 | / |
Sonkka | 67 | 1 | / |
Sanqaj | 67 | 1 | / |
Sangqa | 67 | 1 | / |
Search for Another Surname
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- Surnames are taken as the first part of an person's inherited family name, caste, clan name or in some cases patronymic
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Shonqa
- To find out more about this surname's family history, lookup records on FamilySearch, MyHeritage, FindMyPast and Ancestry. Further information may be obtained by DNA analysis