Stull Surname
Approximately 12,411 people bear this surname
Stull Surname Distribution Map
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| United States | 12,150 | 1:29,832 | 3,705 |
| Canada | 141 | 1:261,316 | 24,674 |
| Chile | 43 | 1:409,685 | 11,039 |
| Austria | 14 | 1:608,245 | 54,975 |
| Venezuela | 8 | 1:3,775,510 | 36,567 |
| Guyana | 8 | 1:95,278 | 6,792 |
| Jamaica | 7 | 1:409,992 | 9,090 |
| Brazil | 4 | 1:53,518,583 | 632,670 |
| United Arab Emirates | 4 | 1:2,290,568 | 60,372 |
| England | 4 | 1:13,929,515 | 290,718 |
| France | 4 | 1:16,605,680 | 368,153 |
| Germany | 4 | 1:20,126,365 | 436,245 |
| Australia | 3 | 1:8,998,567 | 200,784 |
| Belgium | 3 | 1:3,832,215 | 117,288 |
| Luxembourg | 2 | 1:290,271 | 8,611 |
| Israel | 1 | 1:8,557,634 | 182,558 |
| Guam | 1 | 1:160,121 | 4,893 |
| Netherlands | 1 | 1:16,887,176 | 156,465 |
| New Zealand | 1 | 1:4,528,323 | 55,372 |
| Philippines | 1 | 1:101,238,223 | 404,861 |
| Russia | 1 | 1:144,123,056 | 881,408 |
| Thailand | 1 | 1:70,638,345 | 1,175,915 |
| China | 1 | 1:1,367,321,566 | 51,149 |
| Bahamas | 1 | 1:391,751 | 2,737 |
| United States Virgin Islands | 1 | 1:110,375 | 6,934 |
| Bangladesh | 1 | 1:159,356,773 | 26,077 |
| Belarus | 1 | 1:9,501,059 | 159,228 |
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| England | 2 | 1:12,187,685 | 173,419 |
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| United States | 2,672 | 1:18,794 | 2,387 |
Stull (20) may also be a first name.
Stull Demographics
Average Stull Salary in
United States
$41,514 USD
Per year
Average Salary in
United States
$43,149 USD
Per year
View the highest/lowest earning families in The United States
Stull Last Name Facts
Where Does The Last Name Stull Come From? nationality or country of origin
The last name Stull (Russian: Стулл) has its highest incidence in The United States. It can also appear as:. For other possible spellings of this surname click here.
How Common Is The Last Name Stull? popularity and diffusion
It is the 42,090th most frequently held surname internationally. It is borne by approximately 1 in 587,184 people. It is primarily found in The Americas, where 82 percent of Stull reside; 82 percent reside in North America and 82 percent reside in Anglo-North America. Stull is also the 2,446,817th most frequently used forename on earth It is held by 20 people.
This last name is most frequently occurring in The United States, where it is held by 12,150 people, or 1 in 29,832. In The United States it is primarily concentrated in: Ohio, where 10 percent reside, Maryland, where 7 percent reside and California, where 6 percent reside. Not including The United States Stull is found in 26 countries. It is also found in Canada, where 1 percent reside and Chile, where 0 percent reside.
Stull Family Population Trend historical fluctuation
The occurrence of Stull has changed over time. In The United States the number of people bearing the Stull surname expanded 455 percent between 1880 and 2014 and in England it expanded 200 percent between 1881 and 2014.
Stull Last Name Statistics demography
In The United States those holding the Stull surname are 23.66% more likely to be registered with the Republican Party than the national average, with 70.43% registered to vote for the political party.
The amount Stull earn in different countries varies somewhat. In United States they earn 3.79% less than the national average, earning $41,514 USD per year and in Canada they earn 9.19% less than the national average, earning $45,118 CAD per year.
Phonetically Similar Names
| Surname | Similarity | Worldwide Incidence | Prevalency |
|---|---|---|---|
| Stulle | 91 | 153 | / |
| Shtull | 91 | 37 | / |
| Staull | 91 | 4 | / |
| Sztull | 91 | 1 | / |
| Stuhll | 91 | 1 | / |
| Stoull | 91 | 1 | / |
| Sthull | 91 | 0 | / |
| Stul | 89 | 312 | / |
| Stucell | 83 | 1 | / |
| Stusell | 83 | 0 | / |
| Stoll | 80 | 56,487 | / |
| Stuhl | 80 | 1,210 | / |
| Stulp | 80 | 909 | / |
| Sthul | 80 | 710 | / |
| Shtul | 80 | 419 | / |
| Sztul | 80 | 294 | / |
| Steul | 80 | 181 | / |
| Staul | 80 | 90 | / |
| Stoul | 80 | 83 | / |
| Stule | 80 | 21 | / |
| Stult | 80 | 13 | / |
| Stulh | 80 | 1 | / |
| Sstul | 80 | 0 | / |
| Stutl | 80 | 0 | / |
| Stuld | 80 | 0 | / |
| Stuchell | 77 | 821 | / |
| Staucell | 77 | 0 | / |
| Stousell | 77 | 0 | / |
| Stausell | 77 | 0 | / |
| Steuhl | 73 | 88 | / |
| Stoulp | 73 | 30 | / |
| Stholl | 73 | 22 | / |
| Håstul | 73 | 12 | / |
| Schtul | 73 | 10 | / |
| Shtoll | 73 | 10 | / |
| Shtuhl | 73 | 9 | / |
| Stutel | 73 | 4 | / |
| Sztoll | 73 | 4 | / |
| Stoult | 73 | 2 | / |
| Stucel | 73 | 1 | / |
| Shtoul | 73 | 1 | / |
| Sstoll | 73 | 1 | / |
| Staule | 73 | 1 | / |
| Sttoul | 73 | 1 | / |
| Stulth | 73 | 1 | / |
| Stoule | 73 | 1 | / |
| Stoell | 73 | 0 | / |
| Staulp | 73 | 0 | / |
| Sthule | 73 | 0 | / |
| Sthoul | 73 | 0 | / |
| Stuldt | 73 | 0 | / |
| Stultt | 73 | 0 | / |
| Stusel | 73 | 0 | / |
| Studdtill | 71 | 1 | / |
| Stulova | 67 | 2,725 | / |
| Stol | 67 | 1,540 | / |
| Steutel | 67 | 332 | / |
| Stuchel | 67 | 182 | / |
| Steusel | 67 | 50 | / |
| Stulová | 67 | 20 | / |
| Schtoll | 67 | 2 | / |
| Stausel | 67 | 2 | / |
| Stuglih | 67 | 1 | / |
| Stuchil | 67 | 1 | / |
| Sthoell | 67 | 1 | / |
| Stussel | 67 | 1 | / |
| Štul | 67 | 1 | / |
| Stulowa | 67 | 1 | / |
| Staucil | 67 | 0 | / |
| Steucil | 67 | 0 | / |
| Staucel | 67 | 0 | / |
| Stuysel | 67 | 0 | / |
Stull Name Transliterations
| Transliteration | ICU Latin | Percentage of Incidence |
|---|---|---|
| Stull in the Russian language | ||
| Стулл | stull | - |
Search for Another Surname
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- Surnames are taken as the first part of an person's inherited family name, caste, clan name or in some cases patronymic
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Stull
- To find out more about this surname's family history, lookup records on FamilySearch, MyHeritage, FindMyPast and Ancestry. Further information may be obtained by DNA analysis