Susila Surname
Approximately 15,491 people bear this surname
Susila Surname Distribution Map
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| Indonesia | 12,785 | 1:10,344 | 1,315 |
| India | 2,312 | 1:331,776 | 18,314 |
| Thailand | 286 | 1:246,987 | 41,867 |
| Malaysia | 32 | 1:921,695 | 41,854 |
| Qatar | 16 | 1:147,375 | 16,023 |
| United States | 14 | 1:25,889,924 | 709,614 |
| United Arab Emirates | 11 | 1:832,934 | 27,512 |
| Finland | 7 | 1:785,243 | 38,644 |
| England | 5 | 1:11,143,612 | 252,590 |
| Australia | 5 | 1:5,399,140 | 162,351 |
| Singapore | 4 | 1:1,376,926 | 28,409 |
| Taiwan | 4 | 1:5,861,186 | 33,577 |
| Tanzania | 3 | 1:17,647,204 | 107,932 |
| Italy | 1 | 1:61,156,688 | 199,583 |
| Kuwait | 1 | 1:3,800,694 | 27,187 |
| Czechia | 1 | 1:10,633,469 | 206,023 |
| Canada | 1 | 1:36,845,591 | 464,108 |
| Saudi Arabia | 1 | 1:30,855,817 | 63,028 |
| Slovakia | 1 | 1:5,336,450 | 140,422 |
| Cambodia | 1 | 1:15,487,146 | 14,824 |
The alternate forms: Sušila (102) are calculated separately.
Susila (218,473) may also be a first name.
Susila Demographics
Average Susila Salary in
United States
$39,286 USD
Per year
Average Salary in
United States
$43,149 USD
Per year
View the highest/lowest earning families in The United States
Susila Last Name Facts
Where Does The Last Name Susila Come From? nationality or country of origin
Susila (Bengali: সুশিলা, Hindi: सुसीला, Marathi: सुसीला, Oriya: ଶୁଶିଳା, Tibetan: སུ་ཤི་ལ་) has its highest incidence in Indonesia. It may appear as a variant: Sušila. Click here to see other potential spellings of Susila.
How Common Is The Last Name Susila? popularity and diffusion
The last name is the 34,224th most commonly occurring last name in the world, borne by around 1 in 470,437 people. The last name is mostly found in Asia, where 100 percent of Susila reside; 85 percent reside in Southeast Asia and 83 percent reside in Malayo-Arabic Southeast Asia. It is also the 4,787th most frequent given name globally. It is borne by 218,473 people.
The surname is most frequently occurring in Indonesia, where it is held by 12,785 people, or 1 in 10,344. In Indonesia Susila is most prevalent in: Bali, where 35 percent are found, West Java, where 11 percent are found and East Java, where 8 percent are found. Barring Indonesia this last name exists in 19 countries. It also occurs in India, where 15 percent are found and Thailand, where 2 percent are found.
Susila Last Name Statistics demography
Susila earn somewhat less than the average income. In United States they earn 8.95% less than the national average, earning $39,286 USD per year.
Phonetically Similar Names
Susila Name Transliterations
| Transliteration | ICU Latin | Percentage of Incidence |
|---|---|---|
| Susila in the Hindi language | ||
| सुसीला | susila | 71.78 |
| सुशीला | susila | 13.94 |
| सुसिला | susila | 9.39 |
| सूसीला | susila | 2.15 |
| शुशीला | susila | 0.62 |
| सूसिला | susila | 0.25 |
| सुशिला | susila | 0.21 |
| शुसीला | susila | 0.08 |
| सुसील | susila | 0.08 |
| सुशील | susila | 0.08 |
| सुश्ीला | susila | 0.04 |
| सूशीला | susila | 0.04 |
| सुनीला | sunila | 0.04 |
| सुनीता | sunita | 0.04 |
| Susila in the Tibetan language | ||
| སུ་ཤི་ལ་ | sushila | 60 |
| སུ་སི་ལ་ | susila | 40 |
| Susila in the Marathi language | ||
| सुसीला | susila | 35.98 |
| सुिसला | suisala | 35.61 |
| सुिशला | suisala | 12.88 |
| सुशीला | susila | 8.33 |
| सूिशला | suisala | 1.14 |
| सुनील | sunila | 0.76 |
| सूसीला | susila | 0.76 |
| सुसुईला | susu'ila | 0.38 |
| सूिसला | suisala | 0.38 |
| सुशील | susila | 0.38 |
| सुिसका | suisaka | 0.38 |
| सुिशाला | suisala | 0.38 |
| सुिशळा | suisala | 0.38 |
| सुसील | susila | 0.38 |
| सुिसळा | suisala | 0.38 |
| िसशीला | isasila | 0.38 |
| Susila in the Oriya language | ||
| ଶୁଶିଳା | susila | 23.44 |
| ସୁଶିଳା | susila | 22.76 |
| ସୁଶୀଳା | susila | 13.32 |
| ଶୁଶିଲା | susila | 10.1 |
| ସୁଶିଲା | susila | 6.66 |
| ଶୁସିଳା | susila | 4.74 |
| ସୁସିଳା | susila | 3.8 |
| ଶୁଶୀଳା | susila | 3.6 |
| ଶୁସିଲା | susila | 3.53 |
| ସୁସିଲା | susila | 2.56 |
| ସୁଶୀଲା | susila | 1.5 |
| ଶୁଶୀଲା | susila | 0.61 |
| ଶୁସୀଳା | susila | 0.25 |
| ଶୁଷିଳା | susila | 0.16 |
| ସୁସୀଳା | susila | 0.13 |
| ଶୁଶିଳ | susila | 0.11 |
| ସୁଷିଳା | susila | 0.11 |
| ସୂଶିଳା | susila | 0.09 |
| ସୁଶୀଳ | susila | 0.09 |
| ସୁଶିଳ | susila | 0.08 |
| ଶୁସୀଲା | susila | 0.07 |
| ସୂଶୀଳା | susila | 0.07 |
| ଶୂଶିଳା | susila | 0.07 |
| ଶୁଷିଲା | susila | 0.06 |
| ସୁସୀଲା | susila | 0.06 |
| ସୁଷିଲା | susila | 0.04 |
| ଶୂଶୀଳା | susila | 0.03 |
| ସୁଶିଲ | susila | 0.03 |
| ଶୁଶୀଳ | susila | 0.03 |
| ସୂଶିଲା | susila | 0.02 |
| ସୂସିଳା | susila | 0.02 |
| ଶୁଶିଲ | susila | 0.02 |
| ସୂସିଲା | susila | 0.02 |
| ସୁଷୀଳା | susila | 0.02 |
| ଶୁସିଲ | susila | 0.01 |
| ସୂଶୀଲା | susila | 0.01 |
| ସୁଶୀଲ | susila | 0.01 |
| ଶୁସିଳ | susila | 0.01 |
| ଶୁଶୀଲ | susila | 0.01 |
| ଶୂଶିଲା | susila | 0.01 |
| ଶିଶୁଳା | sisula | 0.01 |
| ଶୂସିଳା | susila | 0.01 |
| ଶୁଷୀଳା | susila | 0.01 |
| ସୁସିଳ | susila | 0.01 |
| ଶୂସିଲା | susila | 0.01 |
| ବିଶୁଶିଲା | bisusila | 0 |
| ସୁଜିା | sujia | 0 |
| ମୁଶୁସିଲା | mususila | 0 |
| ଶସିଳା | sasila | 0 |
| ଦିଲୀପ | dilipa | 0 |
| ସୁଶୀତା | susita | 0 |
| ସୁମିଲ | sumila | 0 |
| ସୁଷୀଲା | susila | 0 |
| କପିେଳ | kapiela | 0 |
| ଷୁଶିଳା | susila | 0 |
| ବିମଳ | bimala | 0 |
| ସିହଂ | siham | 0 |
| େକାକିଲ | ekakila | 0 |
| ଶଶୀଳା | sasila | 0 |
| ଡିସୁସିଳା | disusila | 0 |
| ସୁଶିେଲା | susiela | 0 |
| ବିାଳ | biala | 0 |
| ସୁମିତା | sumita | 0 |
| େଶାସିଳା | esasila | 0 |
| ଶିଶଳା | sisala | 0 |
| ଅନୁଶୟା | anusaya | 0 |
| ସୁଶିଳାମ | susilama | 0 |
| ଷୁଶିଲା | susila | 0 |
| ବିକଳ | bikala | 0 |
| ମୁନିକା | munika | 0 |
| ହରିଲାଲ | harilala | 0 |
| ଶଶିଳା | sasila | 0 |
| ସୁସାଲୁ | susalu | 0 |
| ଶୁଶୁଳା | susula | 0 |
| ଶୁମିଲା | sumila | 0 |
| ସାସମଲ | sasamala | 0 |
| ବିଶୁସିଳା | bisusila | 0 |
| ସୁବାସିନୀ | subasini | 0 |
| ରାଉଳ | ra'ula | 0 |
| େଭୖସାଲ | ebhasala | 0 |
| ସୁଶୀଲଚ | susilaca | 0 |
| ମହାକୁଳ | mahakula | 0 |
| ସୁମିଳା | sumila | 0 |
| ଶୁଶିୃଲା | susirla | 0 |
| ଶଶିଲା | sasila | 0 |
| ଶୁଶୁକା | susuka | 0 |
| କୁସୁଶିଳା | kususila | 0 |
| ସାଲାନ | salana | 0 |
| ବିଶୁଶିଳା | bisusila | 0 |
| ସୁନିତା | sunita | 0 |
| ଯୁଗଳ | yugala | 0 |
| ଶୁସୀଳ | susila | 0 |
| ଶାିଲତା | sailata | 0 |
| ନିଳକ | nilaka | 0 |
| ଶୁଷୀଲା | susila | 0 |
| ବୁସୁଶୀଳା | bususila | 0 |
| ସୁମିଲା | sumila | 0 |
| ଶୁସୁଳା | susula | 0 |
| ଶୀମତୀ | simati | 0 |
| କୁବିଶି | kubisi | 0 |
| ସୁଶିଳାା | susilaa | 0 |
| ସଶିଳା | sasila | 0 |
| ସୁସିଲ | susila | 0 |
| ଶୁଶିକା | susika | 0 |
| ସୁଷମା | susama | 0 |
| ପମିଳା | pamila | 0 |
| ସିଂହ | sinha | 0 |
| Susila in the Bengali language | ||
| সুশিলা | susila | 20 |
| সুনীলা | sunila | 20 |
| সুসীলা | susila | 20 |
| সুসিলা | susila | 20 |
| সুশীলা | susila | 20 |
Search for Another Surname
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- Surnames are taken as the first part of an person's inherited family name, caste, clan name or in some cases patronymic
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Susila
- To find out more about this surname's family history, lookup records on FamilySearch, MyHeritage, FindMyPast and Ancestry. Further information may be obtained by DNA analysis