Tru Surname
Approximately 4,315 people bear this surname
Tru Surname Distribution Map
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| Vietnam | 3,435 | 1:26,971 | 426 |
| United States | 326 | 1:1,111,837 | 80,317 |
| Vanuatu | 157 | 1:1,677 | 485 |
| India | 142 | 1:5,401,869 | 131,616 |
| Cambodia | 91 | 1:170,188 | 2,887 |
| Papua New Guinea | 30 | 1:271,791 | 36,992 |
| Taiwan | 19 | 1:1,233,934 | 8,385 |
| Thailand | 13 | 1:5,433,719 | 375,884 |
| United Arab Emirates | 11 | 1:832,934 | 27,512 |
| France | 11 | 1:6,038,429 | 280,838 |
| Mexico | 10 | 1:12,412,620 | 43,480 |
| England | 9 | 1:6,190,895 | 170,599 |
| Australia | 7 | 1:3,856,529 | 135,538 |
| Ukraine | 5 | 1:9,104,539 | 300,808 |
| Indonesia | 5 | 1:26,449,839 | 597,308 |
| Spain | 5 | 1:9,350,407 | 109,555 |
| Canada | 4 | 1:9,211,398 | 321,528 |
| Nigeria | 3 | 1:59,047,586 | 507,603 |
| Colombia | 3 | 1:15,924,691 | 28,711 |
| Israel | 3 | 1:2,852,545 | 113,505 |
| Malaysia | 2 | 1:14,747,112 | 316,340 |
| Brazil | 2 | 1:107,037,166 | 1,031,150 |
| China | 2 | 1:683,660,783 | 30,601 |
| Argentina | 2 | 1:21,371,707 | 253,176 |
| Peru | 2 | 1:15,892,062 | 51,966 |
| Ethiopia | 1 | 1:97,546,262 | 29,669 |
| Lithuania | 1 | 1:3,034,588 | 47,401 |
| Belgium | 1 | 1:11,496,644 | 167,539 |
| Netherlands | 1 | 1:16,887,176 | 156,465 |
| Uruguay | 1 | 1:3,431,758 | 38,295 |
| Pakistan | 1 | 1:178,643,885 | 213,220 |
| Ecuador | 1 | 1:15,905,846 | 50,210 |
| Uganda | 1 | 1:39,039,279 | 258,887 |
| Greece | 1 | 1:11,079,790 | 145,225 |
| Sweden | 1 | 1:9,846,757 | 347,448 |
| Italy | 1 | 1:61,156,688 | 199,583 |
| São Tomé and Príncipe | 1 | 1:177,423 | 3,686 |
| Romania | 1 | 1:20,077,870 | 89,414 |
| Portugal | 1 | 1:10,418,241 | 25,048 |
| Poland | 1 | 1:38,008,749 | 231,653 |
| Philippines | 1 | 1:101,238,223 | 404,861 |
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| England | 2 | 1:12,187,685 | 173,419 |
Tru (8,915) may also be a first name.
Tru Demographics
Tru Political Affiliation
in United States
United States
Average
Tru Last Name Facts
Where Does The Last Name Tru Come From? nationality or country of origin
The surname Tru (Georgian: თრუ, Marathi: तृ) is borne by more people in Vietnam than any other country or territory. It can occur in the variant forms:. Click here for other potential spellings of this surname.
How Common Is The Last Name Tru? popularity and diffusion
This last name is the 107,970th most widespread family name throughout the world It is held by around 1 in 1,688,887 people. It occurs mostly in Asia, where 86 percent of Tru are found; 82 percent are found in Southeast Asia and 80 percent are found in Viet-Asia. It is also the 66,127th most frequently used first name at a global level. It is borne by 8,915 people.
This surname is most commonly held in Vietnam, where it is carried by 3,435 people, or 1 in 26,971. In Vietnam it is most common in: Southeast, where 29 percent live, Red River Delta, where 20 percent live and Mekong River Delta, where 18 percent live. Besides Vietnam this surname exists in 40 countries. It also occurs in The United States, where 8 percent live and Vanuatu, where 4 percent live.
Tru Family Population Trend historical fluctuation
The incidence of Tru has changed over time. In England the number of people bearing the Tru last name rose 450 percent between 1881 and 2014.
Tru Last Name Statistics demography
In The United States those holding the Tru surname are 20.37% more likely to be registered Republicans than The US average, with 67.14% being registered to vote for the party.
The amount Tru earn in different countries varies somewhat. In Vietnam they earn 14.51% more than the national average, earning 94,398,100 ₫ per year and in United States they earn 2.76% more than the national average, earning $44,339 USD per year.
Phonetically Similar Names
| Surname | Similarity | Worldwide Incidence | Prevalency |
|---|---|---|---|
| Treu | 86 | 3,630 | / |
| Trus | 86 | 3,506 | / |
| Trau | 86 | 2,805 | / |
| Truy | 86 | 1,180 | / |
| Trut | 86 | 982 | / |
| Trou | 86 | 938 | / |
| Truz | 86 | 747 | / |
| Truu | 86 | 507 | / |
| Truś | 86 | 458 | / |
| Trux | 86 | 339 | / |
| Trup | 86 | 331 | / |
| Truß | 86 | 114 | / |
| Truh | 86 | 89 | / |
| Trud | 86 | 78 | / |
| Trui | 86 | 71 | / |
| Truț | 86 | 64 | / |
| Truš | 86 | 31 | / |
| Thru | 86 | 8 | / |
| Truj | 86 | 4 | / |
| Truá | 86 | 2 | / |
| T'Ru | 86 | 2 | / |
| Htru | 86 | 2 | / |
| Truş | 86 | 1 | / |
| Truș | 86 | 1 | / |
| Trout | 75 | 20,132 | / |
| Trush | 75 | 10,042 | / |
| Traut | 75 | 6,945 | / |
| Troup | 75 | 6,359 | / |
| Truss | 75 | 3,670 | / |
| Trupp | 75 | 1,822 | / |
| Trust | 75 | 1,686 | / |
| Trusz | 75 | 1,265 | / |
| Trouh | 75 | 1,259 | / |
| Trutt | 75 | 656 | / |
| Traud | 75 | 594 | / |
| Treus | 75 | 525 | / |
| Truch | 75 | 373 | / |
| Truța | 75 | 346 | / |
| Treue | 75 | 263 | / |
| Trouy | 75 | 174 | / |
| Traux | 75 | 171 | / |
| Treut | 75 | 166 | / |
| Traus | 75 | 96 | / |
| Tærud | 75 | 96 | / |
| Tørud | 75 | 87 | / |
| Truit | 75 | 77 | / |
| Treuz | 75 | 74 | / |
| Troux | 75 | 68 | / |
| Truiz | 75 | 56 | / |
| Traup | 75 | 55 | / |
| Truup | 75 | 40 | / |
| Trudt | 75 | 23 | / |
| Trous | 75 | 13 | / |
| Trudd | 75 | 8 | / |
| Trauč | 75 | 7 | / |
| Tårud | 75 | 7 | / |
| Tårup | 75 | 7 | / |
| Truis | 75 | 6 | / |
| Trușe | 75 | 5 | / |
| Troud | 75 | 4 | / |
| Truys | 75 | 4 | / |
| Truhy | 75 | 2 | / |
| Treud | 75 | 2 | / |
| Truyt | 75 | 2 | / |
| Trouj | 75 | 2 | / |
| Dtrus | 75 | 2 | / |
| Trauz | 75 | 1 | / |
| Trult | 75 | 1 | / |
| Trzut | 75 | 1 | / |
| Truić | 75 | 1 | / |
| Truih | 75 | 1 | / |
| Tårus | 75 | 1 | / |
| Throu | 75 | 1 | / |
| Truhs | 75 | 1 | / |
| Thrau | 75 | 0 | / |
| Treup | 75 | 0 | / |
| Truid | 75 | 0 | / |
| Trupf | 75 | 0 | / |
| Truitt | 67 | 12,845 | / |
| Troutt | 67 | 2,618 | / |
| Traudt | 67 | 1,438 | / |
| Thrupp | 67 | 847 | / |
| Truyts | 67 | 661 | / |
| Troudt | 67 | 504 | / |
| Trærup | 67 | 273 | / |
| Trautt | 67 | 140 | / |
| Troush | 67 | 126 | / |
| Truuts | 67 | 79 | / |
| Treutz | 67 | 79 | / |
| Treudt | 67 | 69 | / |
| Treuth | 67 | 50 | / |
| Trauch | 67 | 49 | / |
| Trouts | 67 | 47 | / |
| Traush | 67 | 46 | / |
| Trauss | 67 | 38 | / |
| Treust | 67 | 37 | / |
| Thørud | 67 | 36 | / |
| Troust | 67 | 36 | / |
| Throux | 67 | 29 | / |
| Trouhe | 67 | 26 | / |
| Troupp | 67 | 25 | / |
| Trouch | 67 | 21 | / |
| Treush | 67 | 4 | / |
| Treutt | 67 | 4 | / |
| Truytz | 67 | 4 | / |
| Trauts | 67 | 3 | / |
| Treuss | 67 | 3 | / |
| Trouss | 67 | 2 | / |
| Traust | 67 | 2 | / |
| Treuch | 67 | 2 | / |
| Tréhou | 67 | 2 | / |
| Tró | 67 | 2 | / |
| Truich | 67 | 2 | / |
| Truije | 67 | 2 | / |
| Thørup | 67 | 2 | / |
| Tøtrup | 67 | 2 | / |
| Trhush | 67 | 1 | / |
| Trustt | 67 | 1 | / |
| Trroup | 67 | 1 | / |
| Truidt | 67 | 1 | / |
| Geetru | 67 | 1 | / |
| Truits | 67 | 1 | / |
| Trauds | 67 | 1 | / |
| Throut | 67 | 1 | / |
| Trouís | 67 | 1 | / |
| Trouïs | 67 | 1 | / |
| Trzuch | 67 | 1 | / |
| D'Trus | 67 | 1 | / |
| Truist | 67 | 0 | / |
| Trautd | 67 | 0 | / |
| Truiss | 67 | 0 | / |
| Trault | 67 | 0 | / |
| Thraup | 67 | 0 | / |
| Throus | 67 | 0 | / |
Tru Name Transliterations
| Transliteration | ICU Latin | Percentage of Incidence |
|---|---|---|
| Tru in the Georgian language | ||
| თრუ | tru | - |
| Tru in the Marathi language | ||
| तृ | tr | 93.33 |
| तरू | taru | 6.67 |
Search for Another Surname
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- Surnames are taken as the first part of an person's inherited family name, caste, clan name or in some cases patronymic
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Tru
- To find out more about this surname's family history, lookup records on FamilySearch, MyHeritage, FindMyPast and Ancestry. Further information may be obtained by DNA analysis