Uman Surname
Approximately 6,294 people bear this surname
Uman Surname Distribution Map
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| Nigeria | 1,935 | 1:91,547 | 6,352 |
| Turkey | 1,802 | 1:43,186 | 4,402 |
| Indonesia | 993 | 1:133,181 | 13,293 |
| Peru | 288 | 1:110,362 | 6,740 |
| United States | 245 | 1:1,479,424 | 101,022 |
| India | 214 | 1:3,584,418 | 101,069 |
| Israel | 144 | 1:59,428 | 7,587 |
| Philippines | 142 | 1:712,945 | 71,974 |
| Thailand | 140 | 1:504,560 | 87,939 |
| Pakistan | 73 | 1:2,447,177 | 21,607 |
| Papua New Guinea | 53 | 1:153,844 | 21,244 |
| Malaysia | 44 | 1:670,323 | 31,889 |
| Russia | 44 | 1:3,275,524 | 171,933 |
| Czechia | 40 | 1:265,837 | 35,277 |
| Argentina | 19 | 1:2,249,653 | 107,269 |
| Sweden | 16 | 1:615,422 | 45,338 |
| Ukraine | 14 | 1:3,251,621 | 182,804 |
| Canada | 13 | 1:2,834,276 | 161,175 |
| Saudi Arabia | 9 | 1:3,428,424 | 32,607 |
| Spain | 8 | 1:5,844,004 | 86,878 |
| Germany | 7 | 1:11,500,780 | 305,602 |
| Poland | 7 | 1:5,429,821 | 146,768 |
| Belarus | 7 | 1:1,357,294 | 83,128 |
| Brazil | 5 | 1:42,814,866 | 547,158 |
| England | 5 | 1:11,143,612 | 252,590 |
| France | 3 | 1:22,140,907 | 385,998 |
| Ireland | 2 | 1:2,354,470 | 19,715 |
| United Arab Emirates | 2 | 1:4,581,136 | 93,443 |
| Guyana | 2 | 1:381,110 | 13,532 |
| Netherlands | 2 | 1:8,443,588 | 136,641 |
| South Africa | 1 | 1:54,177,704 | 343,732 |
| Azerbaijan | 1 | 1:9,649,122 | 47,873 |
| Belgium | 1 | 1:11,496,644 | 167,539 |
| Uganda | 1 | 1:39,039,279 | 258,887 |
| Chile | 1 | 1:17,616,474 | 93,597 |
| China | 1 | 1:1,367,321,566 | 51,149 |
| Sri Lanka | 1 | 1:20,808,560 | 18,521 |
| Ethiopia | 1 | 1:97,546,262 | 29,669 |
| Somalia | 1 | 1:13,452,061 | 9,224 |
| Slovakia | 1 | 1:5,336,450 | 140,422 |
| Romania | 1 | 1:20,077,870 | 89,414 |
| Italy | 1 | 1:61,156,688 | 199,583 |
| Kenya | 1 | 1:46,179,900 | 103,372 |
| Kyrgyzstan | 1 | 1:5,972,654 | 99,197 |
| Maldives | 1 | 1:404,172 | 7,269 |
| Mexico | 1 | 1:124,126,205 | 103,776 |
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| England | 9 | 1:2,708,374 | 73,770 |
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| United States | 5 | 1:10,043,737 | 422,899 |
Uman (11,996) may also be a first name.
Uman Demographics
Average Uman Salary in
United States
$43,694 USD
Per year
Average Salary in
United States
$43,149 USD
Per year
View the highest/lowest earning families in The United States
Uman Last Name Facts
Where Does The Last Name Uman Come From? nationality or country of origin
The surname Uman (Bengali: উমান, Hindi: उमन, Marathi: उमन, Oriya: ଉମନ, Russian: Уман) is found most in Nigeria. It may occur as a variant:. For other possible spellings of Uman click here.
How Common Is The Last Name Uman? popularity and diffusion
It is the 77,700th most common family name on earth, borne by around 1 in 1,157,856 people. The surname occurs mostly in Asia, where 54 percent of Uman are found; 31 percent are found in West Africa and 31 percent are found in Atlantic-Niger Africa. It is also the 54,177th most frequent first name globally, held by 11,996 people.
Uman is most commonly held in Nigeria, where it is borne by 1,935 people, or 1 in 91,547. In Nigeria it is mostly found in: Akwa Ibom, where 11 percent live, Kano, where 10 percent live and Bauchi, where 8 percent live. Beside Nigeria Uman occurs in 45 countries. It also occurs in Turkey, where 29 percent live and Indonesia, where 16 percent live.
Uman Family Population Trend historical fluctuation
The prevalency of Uman has changed over time. In The United States the number of people carrying the Uman surname expanded 4,900 percent between 1880 and 2014 and in England it decreased 44 percent between 1881 and 2014.
Uman Last Name Statistics demography
The religious adherence of those bearing the Uman surname is principally Orthodox (75%) in Russia.
In The United States those holding the Uman surname are 4.55% more likely to be registered with the Republican Party than the national average, with 51.32% registered with the party.
The amount Uman earn in different countries varies markedly. In Peru they earn 44.06% less than the national average, earning S/. 10,843 per year; in United States they earn 1.26% more than the national average, earning $43,694 USD per year and in Canada they earn 27.4% less than the national average, earning $36,072 CAD per year.
Phonetically Similar Names
Uman Name Transliterations
| Transliteration | ICU Latin | Percentage of Incidence |
|---|---|---|
| Uman in the Marathi language | ||
| उमन | umana | 77.18 |
| मान | mana | 8.72 |
| उमान | umana | 5.37 |
| उमण | umana | 4.47 |
| ऊमन | umana | 2.24 |
| मण | mana | 0.45 |
| उमन् | uman | 0.22 |
| ऊमान | umana | 0.22 |
| माण | mana | 0.22 |
| मन | mana | 0.22 |
| Uman in the Oriya language | ||
| ଉମନ | umana | 57.89 |
| ଉମାନ | umana | 31.58 |
| ଉମନ୍ | uman | 5.26 |
| ଊମନ | umana | 5.26 |
| Uman in the Bengali language | ||
| উমান | umana | 55.56 |
| উমন | umana | 33.33 |
| উমাঁ | umam | 11.11 |
| Uman in the Hindi language | ||
| उमन | umana | 53.08 |
| उमां | umam | 21.72 |
| उमान | umana | 11.09 |
| ऊमन | umana | 4.03 |
| ऊमां | umam | 1.79 |
| ुमन | umana | 0.78 |
| उमाँ | umam | 0.67 |
| ऊमान | umana | 0.56 |
| ुमान | umana | 0.34 |
| उमण | umana | 0.22 |
| ूमान | umana | 0.22 |
| ़उमां | umam | 0.11 |
| उमं | umam | 0.11 |
| ंऊमां | mumam | 0.11 |
| Uman in the Russian language | ||
| Уман | uman | - |
Search for Another Surname
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- Surnames are taken as the first part of an person's inherited family name, caste, clan name or in some cases patronymic
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Uman
- To find out more about this surname's family history, lookup records on FamilySearch, MyHeritage, FindMyPast and Ancestry. Further information may be obtained by DNA analysis