Zaboľ Surname
6,360,413th
Most Common
surname in the World
Approximately 9 people bear this surname
Most prevalent in:
Slovakia
Highest density in:
Slovakia
Zaboľ Surname Distribution Map
Place | Incidence | Frequency | Rank in Area |
---|---|---|---|
Slovakia | 9 | 1:592,939 | 64,129 |
The alternate forms: Záboľ (4) are calculated separately.
Phonetically Similar Names
Surname | Similarity | Worldwide Incidence | Prevalency |
---|---|---|---|
Záboľ | 93 | 4 | / |
Zabo | 89 | 2,374 | / |
Szabo | 80 | 65,503 | / |
Zabot | 80 | 1,554 | / |
Zabos | 80 | 435 | / |
Zaibo | 80 | 414 | / |
Zabou | 80 | 313 | / |
Zaboš | 80 | 242 | / |
Zaboi | 80 | 161 | / |
Ziabo | 80 | 92 | / |
Zaboj | 80 | 87 | / |
Zhabo | 80 | 80 | / |
Zaboa | 80 | 76 | / |
Zaboy | 80 | 48 | / |
Zeabo | 80 | 34 | / |
Zaboo | 80 | 22 | / |
Zsabo | 80 | 17 | / |
Zaboe | 80 | 10 | / |
Dzabo | 80 | 7 | / |
Zabod | 80 | 2 | / |
Zabgo | 80 | 2 | / |
Zaubo | 80 | 1 | / |
Zaybo | 80 | 1 | / |
Zaboh | 80 | 1 | / |
Zaboș | 80 | 1 | / |
Zzabo | 80 | 1 | / |
Zahbo | 80 | 1 | / |
Zabho | 80 | 1 | / |
Czabo | 80 | 1 | / |
Dzabou | 73 | 631 | / |
Zabost | 73 | 549 | / |
Zabout | 73 | 427 | / |
Zabott | 73 | 167 | / |
Dziabo | 73 | 44 | / |
Zaboth | 73 | 30 | / |
Szaybo | 73 | 20 | / |
Czabot | 73 | 16 | / |
Zaboud | 73 | 13 | / |
Zaabot | 73 | 12 | / |
Szabos | 73 | 11 | / |
Ziabou | 73 | 10 | / |
Zabouj | 73 | 10 | / |
Szabou | 73 | 7 | / |
Zaibou | 73 | 6 | / |
Zaybou | 73 | 5 | / |
Szaabo | 73 | 3 | / |
Dzhabo | 73 | 3 | / |
Zabouh | 73 | 2 | / |
Hzabou | 73 | 2 | / |
Zaiboo | 73 | 2 | / |
Zaabou | 73 | 2 | / |
Dzabot | 73 | 2 | / |
Zahabo | 73 | 1 | / |
Zaiboi | 73 | 1 | / |
Zhaboa | 73 | 1 | / |
Zabouz | 73 | 1 | / |
Szasbo | 73 | 1 | / |
Szaboo | 73 | 1 | / |
Szajbo | 73 | 1 | / |
Zabosz | 73 | 1 | / |
Zajbot | 73 | 1 | / |
Zeaboy | 73 | 1 | / |
Zaaboo | 73 | 1 | / |
Sabo | 67 | 214,204 | / |
Cabo | 67 | 22,682 | / |
Zaba | 67 | 8,464 | / |
Zobo | 67 | 7,674 | / |
Jabo | 67 | 5,613 | / |
Zebo | 67 | 1,919 | / |
Zabu | 67 | 903 | / |
Šabo | 67 | 509 | / |
Zavo | 67 | 235 | / |
Zabó | 67 | 202 | / |
Zaabout | 67 | 161 | / |
Zaibout | 67 | 137 | / |
Şabo | 67 | 91 | / |
Zawo | 67 | 61 | / |
Žabo | 67 | 31 | / |
Čabo | 67 | 25 | / |
Xabo | 67 | 16 | / |
Zabóová | 67 | 2 | / |
Zaabous | 67 | 1 | / |
Szabosz | 67 | 1 | / |
Zabouch | 67 | 1 | / |
Zaboosh | 67 | 1 | / |
Zaabood | 67 | 1 | / |
Zabosch | 67 | 1 | / |
Zaboush | 67 | 1 | / |
Zaboult | 67 | 0 | / |
Search for Another Surname
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- Surnames are taken as the first part of an person's inherited family name, caste, clan name or in some cases patronymic
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Zaboľ
- To find out more about this surname's family history, lookup records on FamilySearch, MyHeritage, FindMyPast and Ancestry. Further information may be obtained by DNA analysis