Zarsh Surname
Approximately 28 people bear this surname
Zarsh Surname Distribution Map
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| Iran | 16 | 1:4,798,908 | 119,068 |
| Afghanistan | 7 | 1:4,593,312 | 23,122 |
| Pakistan | 4 | 1:44,660,971 | 115,884 |
| United States | 1 | 1:362,458,933 | 1,988,048 |
Zarsh (66) may also be a first name.
Zarsh Last Name Facts
Where Does The Last Name Zarsh Come From? nationality or country of origin
The surname Zarsh is more frequently found in Iran than any other country/territory. It may be rendered in the variant forms:. For other potential spellings of this surname click here.
How Common Is The Last Name Zarsh? popularity and diffusion
The last name Zarsh is the 3,730,171st most commonly used surname in the world It is held by around 1 in 260,269,497 people. Zarsh is predominantly found in Asia, where 96 percent of Zarsh live; 96 percent live in South Asia and 96 percent live in Islamic South Asia. Zarsh is also the 1,201,840th most commonly used forename on earth, held by 66 people.
This surname is most numerous in Iran, where it is borne by 16 people, or 1 in 4,798,908. In Iran Zarsh is mostly concentrated in: Isfahan Province, where 50 percent reside, Tehran Province, where 38 percent reside and Gilan Province, where 6 percent reside. Apart from Iran it exists in 3 countries. It is also found in Afghanistan, where 25 percent reside and Pakistan, where 14 percent reside.
Phonetically Similar Names
| Surname | Similarity | Worldwide Incidence | Prevalency |
|---|---|---|---|
| Zarshp | 91 | 1 | / |
| Zars | 89 | 292 | / |
| Zarse | 80 | 343 | / |
| Zarch | 80 | 61 | / |
| Sarsh | 80 | 49 | / |
| Zears | 80 | 41 | / |
| Carsh | 80 | 29 | / |
| Zaers | 80 | 13 | / |
| Zarss | 80 | 11 | / |
| Zaurs | 80 | 11 | / |
| Zorsh | 80 | 4 | / |
| Jarsh | 80 | 4 | / |
| Zairs | 80 | 2 | / |
| Szars | 80 | 2 | / |
| Zersh | 80 | 1 | / |
| Zhars | 80 | 1 | / |
| Zarst | 80 | 1 | / |
| Zarrs | 80 | 1 | / |
| Zahrs | 80 | 0 | / |
| Sharsh | 73 | 131 | / |
| Sarsht | 73 | 99 | / |
| Zhersh | 73 | 92 | / |
| Zersch | 73 | 64 | / |
| Zahars | 73 | 60 | / |
| Zorsch | 73 | 47 | / |
| Carsch | 73 | 45 | / |
| Zarche | 73 | 23 | / |
| Charsh | 73 | 23 | / |
| Sarshe | 73 | 8 | / |
| Zhorsh | 73 | 3 | / |
| Zuirsh | 73 | 1 | / |
| Siarsh | 73 | 1 | / |
| Zeersh | 73 | 1 | / |
| Sahrsh | 73 | 1 | / |
| Jarshe | 73 | 0 | / |
| Searsh | 73 | 0 | / |
| Szears | 73 | 0 | / |
| Sars | 67 | 1,222 | / |
| Ziersch | 67 | 347 | / |
| Cars | 67 | 252 | / |
| Jars | 67 | 232 | / |
| Jaursch | 67 | 131 | / |
| Dzhersh | 67 | 70 | / |
| Sharshe | 67 | 44 | / |
| Saharsh | 67 | 16 | / |
| Sharsth | 67 | 6 | / |
| Zers | 67 | 5 | / |
| Zors | 67 | 2 | / |
| Jarsche | 67 | 1 | / |
| Zaheers | 67 | 1 | / |
| Zarß | 67 | 1 | / |
| Charshe | 67 | 1 | / |
| Zeirsch | 67 | 0 | / |
Search for Another Surname
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- Surnames are taken as the first part of an person's inherited family name, caste, clan name or in some cases patronymic
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Zarsh
- To find out more about this surname's family history, lookup records on FamilySearch, MyHeritage, FindMyPast and Ancestry. Further information may be obtained by DNA analysis