Munaak Surname
14,316,765th
Most Common
surname in the World
Approximately 1 people bear this surname
Most prevalent in:
India
Highest density in:
India
Munaak Surname Distribution Map
Place | Incidence | Frequency | Rank in Area |
---|---|---|---|
India | 1 | 1:767,065,382 | 1,851,717 |
Phonetically Similar Names
Surname | Similarity | Worldwide Incidence | Prevalency |
---|---|---|---|
Munaake | 92 | 1 | / |
Munak | 91 | 172 | / |
Munhak | 83 | 160 | / |
Munnak | 83 | 159 | / |
Munack | 83 | 99 | / |
Munake | 83 | 93 | / |
Mungak | 83 | 40 | / |
Munđak | 83 | 34 | / |
Mounak | 83 | 14 | / |
Muynak | 83 | 13 | / |
Munajk | 83 | 1 | / |
Meunak | 83 | 1 | / |
Mutnak | 83 | 1 | / |
Mounack | 77 | 23 | / |
Munnakk | 77 | 5 | / |
Mounake | 77 | 5 | / |
Munaikh | 77 | 4 | / |
Munnakh | 77 | 4 | / |
Mmunake | 77 | 3 | / |
Maunnak | 77 | 2 | / |
Mungnak | 77 | 1 | / |
Minahak | 77 | 1 | / |
Munakke | 77 | 1 | / |
Munhake | 77 | 1 | / |
Munnake | 77 | 1 | / |
Mumnaik | 77 | 1 | / |
Munakhe | 77 | 1 | / |
Meunnak | 77 | 1 | / |
Minak | 73 | 1,711 | / |
Monak | 73 | 419 | / |
Munok | 73 | 106 | / |
Munag | 73 | 14 | / |
Munac | 73 | 5 | / |
Munaq | 73 | 2 | / |
Munakova | 71 | 11 | / |
Maounack | 71 | 7 | / |
Muinaisk | 71 | 6 | / |
Moungnak | 71 | 2 | / |
Monakh | 67 | 1,148 | / |
Mounaq | 67 | 288 | / |
Minack | 67 | 207 | / |
Munnok | 67 | 100 | / |
Monnak | 67 | 91 | / |
Mounac | 67 | 44 | / |
Mungok | 67 | 29 | / |
Minahk | 67 | 26 | / |
Mungag | 67 | 25 | / |
Minđak | 67 | 23 | / |
Minakh | 67 | 15 | / |
Maunac | 67 | 13 | / |
Munaux | 67 | 9 | / |
Mumnok | 67 | 5 | / |
Munoke | 67 | 4 | / |
Mounok | 67 | 4 | / |
Mihnak | 67 | 3 | / |
Minhak | 67 | 2 | / |
Mumhak | 67 | 1 | / |
Munagg | 67 | 1 | / |
Maunag | 67 | 1 | / |
Mounag | 67 | 1 | / |
Minaag | 67 | 1 | / |
Moenak | 67 | 1 | / |
Monhak | 67 | 1 | / |
Monaik | 67 | 1 | / |
Munagh | 67 | 1 | / |
Munock | 67 | 0 | / |
Munaak Name Transliterations
Transliteration | ICU Latin | Percentage of Incidence |
---|---|---|
Munaak in the Marathi language | ||
मुकनाक | mukanaka | 66.67 |
मुनाक | munaka | 33.33 |
Search for Another Surname
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- Surnames are taken as the first part of an person's inherited family name, caste, clan name or in some cases patronymic
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Munaak
- To find out more about this surname's family history, lookup records on FamilySearch, MyHeritage, FindMyPast and Ancestry. Further information may be obtained by DNA analysis