Mungangna Surname
14,316,765th
Most Common
surname in the World
Approximately 1 people bear this surname
Most prevalent in:
United States
Highest density in:
United States
Mungangna Surname Distribution Map
Place | Incidence | Frequency | Rank in Area |
---|---|---|---|
United States | 1 | 1:362,458,933 | 1,988,048 |
Phonetically Similar Names
Surname | Similarity | Worldwide Incidence | Prevalency |
---|---|---|---|
Moungangna | 95 | 1 | / |
Munganga | 94 | 21,023 | / |
Mounganga | 89 | 74 | / |
Mung'anga | 89 | 14 | / |
Munghanga | 89 | 13 | / |
Moungagna | 89 | 2 | / |
Munga'nga | 89 | 2 | / |
Mmunganga | 89 | 1 | / |
Mungana | 88 | 612 | / |
Maungaunga | 84 | 42 | / |
M'Munganga | 84 | 4 | / |
Munga'anga | 84 | 1 | / |
Mungania | 82 | 1,265 | / |
Munganya | 82 | 381 | / |
Mungonga | 82 | 223 | / |
Munganja | 82 | 58 | / |
Mungango | 82 | 35 | / |
Munganai | 82 | 12 | / |
Munghana | 82 | 7 | / |
Mung'ana | 82 | 2 | / |
Moungana | 82 | 2 | / |
Maungana | 82 | 2 | / |
Mungonna | 82 | 2 | / |
Muingana | 82 | 1 | / |
Monganna | 82 | 1 | / |
Moungonga | 78 | 455 | / |
Maunganya | 78 | 166 | / |
Mahungana | 78 | 50 | / |
Mungainah | 78 | 14 | / |
Munghanja | 78 | 6 | / |
Munghanya | 78 | 6 | / |
Moungania | 78 | 5 | / |
Mutengana | 78 | 2 | / |
Musingana | 78 | 1 | / |
Mutingana | 78 | 1 | / |
Munganast | 78 | 1 | / |
Mung'anja | 78 | 1 | / |
Mongana | 75 | 803 | / |
Mungano | 75 | 124 | / |
Mungona | 75 | 58 | / |
Musinganya | 74 | 21 | / |
M'Mungania | 74 | 9 | / |
Mutenganya | 74 | 2 | / |
Mungaaniha | 74 | 1 | / |
Musingania | 74 | 1 | / |
Mungongo | 71 | 9,089 | / |
Muungano | 71 | 456 | / |
Monganya | 71 | 241 | / |
Mungotna | 71 | 235 | / |
Munganjo | 71 | 112 | / |
Maungano | 71 | 97 | / |
Mongogna | 71 | 30 | / |
Monggona | 71 | 30 | / |
Munganyo | 71 | 4 | / |
Mongania | 71 | 2 | / |
Monganja | 71 | 2 | / |
Moungona | 71 | 1 | / |
Munghona | 71 | 1 | / |
Moungongo | 67 | 16 | / |
Munghongo | 67 | 4 | / |
Mutingano | 67 | 4 | / |
Mutengano | 67 | 1 | / |
Maungongo | 67 | 1 | / |
Mungoinay | 67 | 1 | / |
Munengano | 67 | 1 | / |
Search for Another Surname
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- Surnames are taken as the first part of an person's inherited family name, caste, clan name or in some cases patronymic
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Mungangna
- To find out more about this surname's family history, lookup records on FamilySearch, MyHeritage, FindMyPast and Ancestry. Further information may be obtained by DNA analysis